Slide No. 273-446: Morning glories (I. nil or P. nil) in the World
Caution: Italic = from List-1
East and Southeast Asian strains: Japanese Tokyo Kokei Standard
273 | Asagao, Morning glory | Ipomoea nil | Japanese Tokyo Kokei Standard-1 TKS-1 Panoramic view |
060 | Asagao, Morning glory | Ipomoea nil | Japanese Tokyo Kokei Standard-2 TKS Panoramic view |
061 | Asagao, Morning glory | Ipomoea nil | Japanese Tokyo Kokei Standard-3 TKS Germinating seed |
062 | Asagao, Morning glory | Ipomoea nil | Japanese Tokyo Kokei Standard-4 TKS Cotyledon |
274 | Asagao, Morning glory | Ipomoea nil | Japanese Tokyo Kokei Standard-5 TKS-5 Cotyledon compared with that of Peking Tendan (right) |
275 | Asagao, Morning glory | Ipomoea nil | Japanese Tokyo Kokei Standard-6 TKS-6 Cotyledonary petiole and hypocotyl |
276 | Asagao, Morning glory | Ipomoea nil | Japanese Tokyo Kokei Standard-7 TKS-7 1st leaf |
277 | Asagao, Morning glory | Ipomoea nil | Japanese Tokyo Kokei Standard-8 TKS-8 1st leaf and 2nd leaf |
278 | Asagao, Morning glory | Ipomoea nil | Japanese Tokyo Kokei Standard-9 TKS-9 Leaf |
279 | Asagao, Morning glory | Ipomoea nil | Japanese Tokyo Kokei Standard-10 TKS-10 Leaf and flower |
280 | Asagao, Morning glory | Ipomoea nil | Japanese Tokyo Kokei Standard-11 TKS-11 Side view of flower |
281 | Asagao, Morning glory | Ipomoea nil | Japanese Tokyo Kokei Standard-12 TKS-12 Young fruit capsule |
282 | Asagao, Morning glory | Ipomoea nil | Japanese Tokyo Kokei Standard-13 TKS-13 Capsule |
063 | Asagao, Morning glory | Ipomoea nil | Japanese Tokyo Kokei Standard-14 TKS-14 Matured capsule |
East and Southeast Asian strains: Chinese Peking Tendan
064 | Asagao, Morning glory | Ipomoea nil | Chinese Peking Tendan-1 Panoramic view |
283 | Asagao, Morning glory | Ipomoea nil | Chinese Peking Tendan-2 Panoramic view |
284 | Asagao, Morning glory | Ipomoea nil | Chinese Peking Tendan-3 Cotyledons |
285 | Asagao, Morning glory | Ipomoea nil | Chinese Peking Tendan-4 Hypocotyl and cotyledonary petiole |
286 | Asagao, Morning glory | Ipomoea nil | Chinese Peking Tendan-5 1st leaf and 2nd leaf |
287 | Asagao, Morning glory | Ipomoea nil | Chinese Peking Tendan-6 Leaf and flower |
288 | Asagao, Morning glory | Ipomoea nil | Chinese Peking Tendan-7 Side view of flower |
289 | Asagao, Morning glory | Ipomoea nil | Chinese Peking Tendan-8 Withered flower and fruit capsule |
290 | Asagao, Morning glory | Ipomoea nil | Chinese Peking Tendan-9 Young capsule and leaf |
291 | Asagao, Morning glory | Ipomoea nil | Chinese Peking Tendan-10 Capsule |
292 | Asagao, Morning glory | Ipomoea nil | Chinese Peking Tendan-11 Capsule and flower |
293 | Asagao, Morning glory | Ipomoea nil | Chinese Peking Tendan-12 Capsule |
East and Southeast Asian strains: Nepalese Nepal or N-1
065 | Asagao, Morning glory | Ipomoea nil | Nepal-1 Panoramic view |
294 | Asagao, Morning glory | Ipomoea nil | Nepal-2 Panoramic view |
295 | Asagao, Morning glory | Ipomoea nil | Nepal-3 Panoramic view |
296 | Asagao, Morning glory | Ipomoea nil | Nepal-4 Cotyledon |
297 | Asagao, Morning glory | Ipomoea nil | Nepal-5 Cotyledonary petiole and hypocotyl |
298 | Asagao, Morning glory | Ipomoea nil | Nepal-6 Cotyledon compared with that of Peking Tendan (left) |
299 | Asagao, Morning glory | Ipomoea nil | Nepal-7 1st leaf and 2nd leaf |
300 | Asagao, Morning glory | Ipomoea nil | Nepal-8 Leaf |
301 | Asagao, Morning glory | Ipomoea nil | Nepal-9 Flower and leaf |
302 | Asagao, Morning glory | Ipomoea nil | Nepal-10 Flower |
303 | Asagao, Morning glory | Ipomoea nil | Nepal-11 Young capsule |
304 | Asagao, Morning glory | Ipomoea nil | Nepal-12 Capsule |
East and Southeast Asian strains: Philippine Philippines Y021
305 | Asagao, Morning glory | Ipomoea nil | Philippine-1 Panoramic view |
306 | Asagao, Morning glory | Ipomoea nil | Philippine-2 Panoramic view |
307 | Asagao, Morning glory | Ipomoea nil | Philippine-3 Cotyledon compared with that of Africa (left) |
308 | Asagao, Morning glory | Ipomoea nil | Philippine-4 Cotyledonary petiole and hypocotyl |
309 | Asagao, Morning glory | Ipomoea nil | Philippine-5 1st leaf and 2nd leaf |
310 | Asagao, Morning glory | Ipomoea nil | Philippine-6 Leaf |
311 | Asagao, Morning glory | Ipomoea nil | Philippine-7 Leaf and flower |
312 | Asagao, Morning glory | Ipomoea nil | Philippine-8 Flower |
313 | Asagao, Morning glory | Ipomoea nil | Philippine-9 Capsule two days after flower-opening |
314 | Asagao, Morning glory | Ipomoea nil | Philippine-10 Capsule |
315 | Asagao, Morning glory | Ipomoea nil | Philippine-11 Capsule |
West Asian strain: Iranian Iran Y029
316 | Asagao, Morning glory | Ipomoea nil | Iran-1 Panoramic view |
317 | Asagao, Morning glory | Ipomoea nil | Iran-2 Panoramic view |
318 | Asagao, Morning glory | Ipomoea nil | Iran-3 Cotyledon |
319 | Asagao, Morning glory | Ipomoea nil | Iran-4 Cotyledonary petiole and hypocotyl |
320 | Asagao, Morning glory | Ipomoea nil | Iran-5 1st leaf and 2nd leaf |
321 | Asagao, Morning glory | Ipomoea nil | Iran-6 Leaf |
322 | Asagao, Morning glory | Ipomoea nil | Iran-7 Leaf and flower |
323 | Asagao, Morning glory | Ipomoea nil | Iran-8 Flower |
324 | Asagao, Morning glory | Ipomoea nil | Iran-9 Calyx one day after flower-opening |
325 | Asagao, Morning glory | Ipomoea nil | Iran-10 Capsule |
326 | Asagao, Morning glory | Ipomoea nil | Iran-11 Capsule |
Oceanic strain: Australian Australia Y028
327 | Asagao, Morning glory | Ipomoea nil | Australia-1 Panoramic view |
328 | Asagao, Morning glory | Ipomoea nil | Australia-2 Panoramic view |
329 | Asagao, Morning glory | Ipomoea nil | Australia-3 Cotyledon compared with that of Colombia Y024 (left) |
330 | Asagao, Morning glory | Ipomoea nil | Australia-4 Hypocotyl and cotyledonary petiole |
331 | Asagao, Morning glory | Ipomoea nil | Australia-5 Cotyledon and 1st leaf |
332 | Asagao, Morning glory | Ipomoea nil | Australia-6 From 1st leaf to 3rd leaf |
333 | Asagao, Morning glory | Ipomoea nil | Australia-7 Leaf |
334 | Asagao, Morning glory | Ipomoea nil | Australia-8 Flower bud 2days before flower opening |
335 | Asagao, Morning glory | Ipomoea nil | Australia-9 Leaf and flower |
336 | Asagao, Morning glory | Ipomoea nil | Australia-10 Flower |
337 | Asagao, Morning glory | Ipomoea nil | Australia-11 Calyx of the opening flower |
338 | Asagao, Morning glory | Ipomoea nil | Australia-12 Capsule |
339 | Asagao, Morning glory | Ipomoea nil | Australia-13 Capsule |
Central American strain: Mexico, Y030
340 | Asagao, Morning glory | Ipomoea nil | Mexico Y030-1 Panoramic view |
341 | Asagao, Morning glory | Ipomoea nil | Mexico Y030-2 Panoramic view |
342 | Asagao, Morning glory | Ipomoea nil | Mexico Y030-3 Cotyledon |
343 | Asagao, Morning glory | Ipomoea nil | Mexico Y030-4 Cotyledonary petiole and hypocotyl |
344 | Asagao, Morning glory | Ipomoea nil | Mexico Y030-5 Cotyledon and 1st leaf |
345 | Asagao, Morning glory | Ipomoea nil | Mexico Y030-6 From 1st leaf to 4th leaf |
346 | Asagao, Morning glory | Ipomoea nil | Mexico Y030-76 Leaf |
347 | Asagao, Morning glory | Ipomoea nil | Mexico Y030-8 Leaf |
348 | Asagao, Morning glory | Ipomoea nil | Mexico Y030-9 Flower bud 2 days before flower-opening |
349 | Asagao, Morning glory | Ipomoea nil | Mexico Y030-10 Flower bud 1 day before flower-opening |
350 | Asagao, Morning glory | Ipomoea nil | Mexico Y030-11 Leaf and flower |
351 | Asagao, Morning glory | Ipomoea nil | Mexico Y030-12 Flower |
352 | Asagao, Morning glory | Ipomoea nil | Mexico Y030-13 Calyx of the opening flower |
353 | Asagao, Morning glory | Ipomoea nil | Mexico Y030-14 Withered flower |
354 | Asagao, Morning glory | Ipomoea nil | Mexico Y030-15 Young fruit capsule |
355 | Asagao, Morning glory | Ipomoea nil | Mexico Y030-16 Capsule |
South American strains: Colombian Columbia Y023
356 | Asagao, Morning glory | Ipomoea nil | Colombia Y023-1 Panoramic view |
357 | Asagao, Morning glory | Ipomoea nil | Colombia Y023-2 Panoramic view |
358 | Asagao, Morning glory | Ipomoea nil | Colombia Y023-3 Cotyledon compared with those of Africa strain (left)and Brazil strain (center) |
359 | Asagao, Morning glory | Ipomoea nil | Colombia Y023-4 Cotyledon and hypocotyl |
360 | Asagao, Morning glory | Ipomoea nil | Colombia Y023-5 1st leaf |
361 | Asagao, Morning glory | Ipomoea nil | Colombia Y023-6 From 1st leaf to 3rd leaf |
362 | Asagao, Morning glory | Ipomoea nil | Colombia Y023-7 Leaf |
363 | Asagao, Morning glory | Ipomoea nil | Colombia Y023-8 Leaf and flower |
364 | Asagao, Morning glory | Ipomoea nil | Colombia Y023-9 Flower |
365 | Asagao, Morning glory | Ipomoea nil | Colombia Y023-10 Calyx of the opening flower |
366 | Asagao, Morning glory | Ipomoea nil | Colombia Y023-11 Capsule |
367 | Asagao, Morning glory | Ipomoea nil | Colombia Y023-12 Inflorescence |
368 | Asagao, Morning glory | Ipomoea nil | Colombia Y023-13 Capsule |
South American strains: Colombian Colombia Y024
369 | Asagao, Morning glory | Ipomoea nil | Colombia Y024-1 Panoramic view |
370 | Asagao, Morning glory | Ipomoea nil | Colombia Y024-2 Cotyledon compared with that of Y023 strain (left) |
371 | Asagao, Morning glory | Ipomoea nil | Colombia Y024-3 Hypocotyl and cotyledonary petiole |
372 | Asagao, Morning glory | Ipomoea nil | Colombia Y024-4 Hypocotyl and cotyledonary petiole |
373 | Asagao, Morning glory | Ipomoea nil | Colombia Y024-5 Cotyledon and 1st leaf |
374 | Asagao, Morning glory | Ipomoea nil | Colombia Y024-6 From 1st leaf to 4th leaf |
375 | Asagao, Morning glory | Ipomoea nil | Colombia Y024-7 Leaf |
376 | Asagao, Morning glory | Ipomoea nil | Colombia Y024-8 Leaf and flower |
377 | Asagao, Morning glory | Ipomoea nil | Colombia Y024-9 Flower |
378 | Asagao, Morning glory | Ipomoea nil | Colombia Y024-10 Calyx of the opening flower |
379 | Asagao, Morning glory | Ipomoea nil | Colombia Y024-11 Inflorescence |
380 | Asagao, Morning glory | Ipomoea nil | Colombia Y024-12 Capsule |
381 | Asagao, Morning glory | Ipomoea nil | Colombia Y024-13 Capsule |
South American strains: Colombian Colombia Y025
382 | Asagao, Morning glory | Ipomoea nil | Colombia Y025-1 Panoramic view |
383 | Asagao, Morning glory | Ipomoea nil | Colombia Y025-2 Panoramic view |
384 | Asagao, Morning glory | Ipomoea nil | Colombia Y025-3 Cotyledon |
385 | Asagao, Morning glory | Ipomoea nil | Colombia Y025-4 Cotyledon |
386 | Asagao, Morning glory | Ipomoea nil | Colombia Y025-5 From 1st leaf to 3rd leaf |
387 | Asagao, Morning glory | Ipomoea nil | Colombia Y025-6 Leaf |
388 | Asagao, Morning glory | Ipomoea nil | Colombia Y025-7 Flower bud |
389 | Asagao, Morning glory | Ipomoea nil | Colombia Y025-8 Leaf and flower |
390 | Asagao, Morning glory | Ipomoea nil | Colombia Y025-9 Flower |
391 | Asagao, Morning glory | Ipomoea nil | Colombia Y025-10 Calyx of the opening flower |
392 | Asagao, Morning glory | Ipomoea nil | Colombia Y025-11 Capsule |
393 | Asagao, Morning glory | Ipomoea nil | Colombia Y025-12 Capsule |
South American strains: Colombian Colombia Y026
394 | Asagao, Morning glory | Ipomoea nil | Colombia Y026-1 Panoramic view |
395 | Asagao, Morning glory | Ipomoea nil | Colombia Y026-2 Panoramic view |
396 | Asagao, Morning glory | Ipomoea nil | Colombia Y026-3 Panoramic view |
397 | Asagao, Morning glory | Ipomoea nil | Colombia Y026-4 Cotyledon |
398 | Asagao, Morning glory | Ipomoea nil | Colombia Y026-5 Cotyledonary petiole and hypocotyl |
399 | Asagao, Morning glory | Ipomoea nil | Colombia Y026-6 1st leaf and 2nd leaf |
400 | Asagao, Morning glory | Ipomoea nil | Colombia Y026-7 Leaf |
401 | Asagao, Morning glory | Ipomoea nil | Colombia Y026-8 Leaf and flower |
402 | Asagao, Morning glory | Ipomoea nil | Colombia Y026-9 Flower |
403 | Asagao, Morning glory | Ipomoea nil | Colombia Y026-10 Calyx of the opening flower |
404 | Asagao, Morning glory | Ipomoea nil | Colombia Y026-11 Young fruit capsule |
405 | Asagao, Morning glory | Ipomoea nil | Colombia Y026-12 Capsule |
South American strains: Brazilian Brazil SU010
222 | Asagao, Morning glory | Ipomoea nil | Brazil-1 Panoramic view |
406 | Asagao, Morning glory | Ipomoea nil | Brazil-2 Cotyledon |
407 | Asagao, Morning glory | Ipomoea nil | Brazil-3 Hypocotyl and cotyledonary petiole |
408 | Asagao, Morning glory | Ipomoea nil | Brazil-4 1st leaf and 2nd leaf |
409 | Asagao, Morning glory | Ipomoea nil | Brazil-5 1st leaf and 2nd leaf |
410 | Asagao, Morning glory | Ipomoea nil | Brazil-6 Leaf |
411 | Asagao, Morning glory | Ipomoea nil | Brazil-7 Leaf and flower |
412 | Asagao, Morning glory | Ipomoea nil | Brazil-8 Flower |
413 | Asagao, Morning glory | Ipomoea nil | Brazil-9 Calyx of young capsule |
414 | Asagao, Morning glory | Ipomoea nil | Brazil-10 Flower and capsule |
415 | Asagao, Morning glory | Ipomoea nil | Brazil-11 Capsule |
African strain: African Africa W001
066 | Asagao, Morning glory | Ipomoea nil | Africa-1 Panoramic view |
416 | Asagao, Morning glory | Ipomoea nil | Africa-2 Panoramic view |
067 | Asagao, Morning glory | Ipomoea nil | Africa-3 Cotyledon |
417 | Asagao, Morning glory | Ipomoea nil | Africa-4 Cotyledonary petiole and hypocotyl |
418 | Asagao, Morning glory | Ipomoea nil | Africa-5 Cotyledon and 1st leaf |
419 | Asagao, Morning glory | Ipomoea nil | Africa-6 1st leaf and 2nd leaf |
420 | Asagao, Morning glory | Ipomoea nil | Africa-7 Leaf |
421 | Asagao, Morning glory | Ipomoea nil | Africa-8 Leaf and flower |
422 | Asagao, Morning glory | Ipomoea nil | Africa-9 Flower |
423 | Asagao, Morning glory | Ipomoea nil | Africa-10 Calyx one day after the flower opening |
424 | Asagao, Morning glory | Ipomoea nil | Africa-11 Capsule |
425 | Asagao, Morning glory | Ipomoea nil | Africa-12 Capsule |
426 | Asagao, Morning glory | Ipomoea nil | Africa-13 Capsule |
427 | Asagao, Morning glory | Ipomoea nil | Mexico Y031-1 Panoramic view |
428 | Asagao, Morning glory | Ipomoea nil | Mexico Y031-2 Panoramic view |
429 | Asagao, Morning glory | Ipomoea nil | Mexico Y031-3 Panoramic view |
430 | Asagao, Morning glory | Ipomoea nil | Mexico Y031-4 Cotyledon |
431 | Asagao, Morning glory | Ipomoea nil | Mexico Y031-5 1st leaf |
432 | Asagao, Morning glory | Ipomoea nil | Mexico Y031-6 Early stage of the flower opening |
433 | Asagao, Morning glory | Ipomoea nil | Mexico Y031-7 Leaf and flower |
434 | Asagao, Morning glory | Ipomoea nil | Mexico Y031-8 Flower |
435 | Asagao, Morning glory | Ipomoea nil | Mexico Y031-9 Color change and initiation of withering in the flower |
436 | Asagao, Morning glory | Ipomoea nil | Mexico Y031-10 Capsule |
437 | Asagao, Morning glory | Ipomoea nil | Mexico Y031-11 Capsule |
438 | Asagao, Morning glory | Ipomoea nil | Mexico Y031-12 Philippine strain(left) and Y031 strain(right) at 7:15 on September 29th, 2001 |
439 | Asagao, Morning glory | Ipomoea nil | Mexico Y031-13 Philippine strain(left) and Y031 strain(right) at 10:00 on September 29th, 2001 |
440 | Asagao, Morning glory | Ipomoea nil | Mexico Y031-14 Philippine strain(left) and Y031 strain(right) at 13:20 on September 29th, 2001 |
441 | Asagao, Morning glory | Ipomoea nil | Mexico Y031-15 Philippine strain(left) and Y031 strain(right) at 16:00 on September 29th, 2001 |
442 | Asagao, Morning glory | Ipomoea nil | Mexico Y031-16 Mexico Y031-15 Y031 strain at 22:50 on September 29th, 2001Philippine |
443 | Asagao, Morning glory | Ipomoea nil | Mexico Y031-17 Philippine strain(left) and Y031 strain(right) at 7:30 on September 30th, 2001 |
Comparison of the flower-opening time of Mexico Y031 with that of Africa strain under continuous light condition (031-18, 19)
444 | Asagao, Morning glory | Ipomoea nil | Mexico Y031-18 Y031 strain at 9:50 on October 4th, 2001 |
445 | Asagao, Morning glory | Ipomoea nil | Mexico Y031-19 Y031 strain(left) and Africa strain(right) at 9:50 on October 4th, 2001 |
Comparison of the flower-opening time of Mexico Y031 with that of Oenothera laciniata Hill
446 | Asagao, Morning glory | Ipomoea nil | Mexico Y031-20 Mexico Y031-20 Y031(left) and Oenothera laciniata Hill at 17:50 on October 8th, 2001 |