HOME | Library | by Subjects | Prokaryote | Multicell | References | Contributors | Copyright |
Mastigophora | Sarcodia | Ciliophora | Heterokonta | Chlorophyta | Others |
Flagellates with or without chloroplasts,
phytomastigotes are possibly derived from secondary endosymbiosis of eukaryotic algae into the cells of zoomastigotes.
|
TOP | Choanoflagellida | Bicoecida | Kinetoplastida | Cercomonadida |
Rhizomastigida | Cryptophyceae | Dinophyceae | Euglenophyceae | Others |
Zoomastigophora Choanoflagellida 3: 7 (15) | Cell body small, plastic with one anterior flagellum which is surrounded by siliceous collar |
TOP | Choanoflagellida | Bicoecida | Kinetoplastida | Cercomonadida |
Rhizomastigida | Cryptophyceae | Dinophyceae | Euglenophyceae | Others |
Zoomastigophora or Heterokonta/Chrysophyceae/Chromulinales Bicoecida (Bicosoecida) | Similar to Choanoflagellates, but vase-shaped lorica (or test) is made with chitinous materials |
TOP | Choanoflagellida | Bicoecida | Kinetoplastida | Cercomonadida |
Rhizomastigida | Cryptophyceae | Dinophyceae | Euglenophyceae | Others |
Zoomastigophora Kinetoplastida | One or two flagella emerging from a depression of cell body; with kinetoplast (feulgen-positive spherical or oval body at the base of flagellum) |
TOP | Choanoflagellida | Bicoecida | Kinetoplastida | Cercomonadida |
Rhizomastigida | Cryptophyceae | Dinophyceae | Euglenophyceae | Others |
Zoomastigophora Cercomonadida | With two flagella of unequal length, no kinetoplast; flagellar base close to parabasal body |
TOP | Choanoflagellida | Bicoecida | Kinetoplastida | Cercomonadida |
Rhizomastigida | Cryptophyceae | Dinophyceae | Euglenophyceae | Others |
Zoomastigophora Rhizomastigida | "Flagellated" amoeba |
TOP | Choanoflagellida | Bicoecida | Kinetoplastida | Cercomonadida |
Rhizomastigida | Cryptophyceae | Dinophyceae | Euglenophyceae | Others |
Phytomastigophora Cryptophyceae or Cryptomonadida | Cell body kidney-shaped; two equal-length flagella emerged from anterior depression |
TOP | Choanoflagellida | Bicoecida | Kinetoplastida | Cercomonadida |
Rhizomastigida | Cryptophyceae | Dinophyceae | Euglenophyceae | Others |
Phytomastigophora Dinophyceae or Dinoflagellida | Cell body with two grooves, horizontal and vertical; with or without chloroplasts; |
TOP | Choanoflagellida | Bicoecida | Kinetoplastida | Cercomonadida |
Rhizomastigida | Cryptophyceae | Dinophyceae | Euglenophyceae | Others |
Phytomastigophora Euglenophyceae or Euglenida | 1 - 3 flagella emerging from anterior canal; with or without chloroplasts; |
TOP | Choanoflagellida | Bicoecida | Kinetoplastida | Cercomonadida |
Rhizomastigida | Cryptophyceae | Dinophyceae | Euglenophyceae | Others |
Phytomastigophora Chrysophyceae / Chrysomonadida |
|