Web Server Statistics for [Protist Information Server]Program started at Wed-18-Aug-2010 14:06.
Analysed requests from Sat-07-Aug-2010 03:21 to Sat-14-Aug-2010 03:21 (7.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report contains overall statistics.
Successful requests: 600,509
Average successful requests per day: 85,786
Successful requests for pages: 225,557
Average successful requests for pages per day: 32,222
Failed requests: 20,427
Redirected requests: 190
Distinct files requested: 214,671
Distinct hosts served: 11,960
Data transferred: 8.58 gigabytes
Average data transferred per day: 1.23 gigabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each month.
Each unit (
) represents 8,000 requests for pages or part thereof.
| month | pages | reqs | Gbytes | |
|---|---|---|---|---|
| Aug 2010 | 225557 | 600509 | 8.58 | ![]() ![]() ![]() ![]() |
Busiest month: Aug 2010 (225,557 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each week.
Each unit (
) represents 8,000 requests for pages or part thereof.
| week beg. | pages | reqs | Gbytes | |
|---|---|---|---|---|
| 1/Aug/10 | 26363 | 74164 | 1.37 | ![]() |
| 8/Aug/10 | 199194 | 526345 | 7.20 | ![]() ![]() ![]() |
Busiest week: week beginning 8/Aug/10 (199,194 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1,500 requests for pages or part thereof.
| day | pages | reqs | Gbytes | |
|---|---|---|---|---|
| Sun | 30547 | 83664 | 1.42 | ![]() ![]() ![]() |
| Mon | 34017 | 91979 | 1.17 | ![]() ![]() ![]() ![]() |
| Tue | 34827 | 92339 | 1.11 | ![]() ![]() |
| Wed | 34992 | 94738 | 1.26 | ![]() ![]() |
| Thu | 39379 | 103291 | 1.51 | ![]() ![]() ![]() ![]() |
| Fri | 23803 | 57714 | 0.69 | ![]() |
| Sat | 27992 | 76784 | 1.42 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 300 requests for pages or part thereof.
| hour | pages | reqs | Mbytes | |
|---|---|---|---|---|
| 0 | 9673 | 22100 | 276.41 | ![]() ![]() |
| 1 | 8935 | 17837 | 247.80 | ![]() ![]() ![]() ![]() |
| 2 | 8461 | 15522 | 222.73 | ![]() ![]() ![]() ![]() |
| 3 | 9341 | 17343 | 291.14 | ![]() |
| 4 | 10192 | 18815 | 257.33 | ![]() ![]() |
| 5 | 9126 | 22507 | 268.97 | ![]() ![]() ![]() ![]() ![]() |
| 6 | 9470 | 24340 | 328.82 | ![]() |
| 7 | 9041 | 24227 | 273.77 | ![]() ![]() ![]() ![]() ![]() |
| 8 | 9352 | 27014 | 414.22 | ![]() |
| 9 | 9524 | 25733 | 356.90 | ![]() |
| 10 | 10653 | 34425 | 445.68 | ![]() ![]() |
| 11 | 10183 | 27258 | 377.95 | ![]() ![]() |
| 12 | 9795 | 28912 | 430.35 | ![]() ![]() |
| 13 | 10615 | 28989 | 488.58 | ![]() ![]() |
| 14 | 9910 | 28584 | 651.13 | ![]() ![]() |
| 15 | 9075 | 25925 | 527.14 | ![]() ![]() ![]() ![]() ![]() |
| 16 | 9080 | 27143 | 404.95 | ![]() ![]() ![]() ![]() ![]() |
| 17 | 9276 | 26481 | 404.32 | ![]() ![]() ![]() ![]() ![]() |
| 18 | 8522 | 25213 | 318.26 | ![]() ![]() ![]() ![]() |
| 19 | 8493 | 24941 | 329.04 | ![]() ![]() ![]() ![]() |
| 20 | 8433 | 23693 | 337.25 | ![]() ![]() ![]() ![]() |
| 21 | 9774 | 26681 | 369.77 | ![]() ![]() |
| 22 | 9686 | 29733 | 410.39 | ![]() ![]() |
| 23 | 8947 | 27093 | 349.91 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| pages | %pages | reqs | %reqs | Gbytes | %bytes | domain |
|---|---|---|---|---|---|---|
| 225557 | 100% | 600509 | 100% | 8.58 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| pages | %pages | reqs | %reqs | Gbytes | %bytes | organisation |
|---|---|---|---|---|---|---|
| 95249 | 42.23% | 96898 | 16.14% | 0.37 | 4.33% | 67.195 |
| 35803 | 15.87% | 55440 | 9.23% | 2.38 | 27.69% | 207.46 |
| 24609 | 10.91% | 49563 | 8.25% | 1.51 | 17.59% | 66.249 |
| 11900 | 5.28% | 18772 | 3.13% | 0.20 | 2.31% | 119 |
| 419 | 0.19% | 16181 | 2.69% | 0.06 | 0.74% | 123 |
| 845 | 0.37% | 14130 | 2.35% | 0.19 | 2.21% | 114 |
| 162 | 0.07% | 11774 | 1.96% | 0.02 | 0.20% | 220.181 |
| 1074 | 0.48% | 11195 | 1.86% | 0.15 | 1.74% | 125 |
| 555 | 0.25% | 10293 | 1.71% | 0.11 | 1.28% | 118 |
| 793 | 0.35% | 9888 | 1.65% | 0.11 | 1.31% | 124 |
| 1328 | 0.59% | 8329 | 1.39% | 0.10 | 1.12% | 74 |
| 462 | 0.20% | 7836 | 1.30% | 0.09 | 1.02% | 122 |
| 7496 | 3.32% | 7504 | 1.25% | 0.01 | 0.09% | 67.110 |
| 555 | 0.25% | 7456 | 1.24% | 0.08 | 0.88% | 121 |
| 6792 | 3.01% | 6998 | 1.17% | 0.01 | 0.10% | 209.85 |
| 436 | 0.19% | 6565 | 1.09% | 0.08 | 0.96% | 110 |
| 540 | 0.24% | 6236 | 1.04% | 0.12 | 1.44% | 59 |
| 405 | 0.18% | 5525 | 0.92% | 0.14 | 1.67% | 133.25 |
| 328 | 0.15% | 5067 | 0.84% | 0.06 | 0.74% | 58 |
| 323 | 0.14% | 4782 | 0.80% | 0.05 | 0.62% | 60 |
| 35483 | 15.73% | 240077 | 39.98% | 2.74 | 31.95% | [not listed: 2,323 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the computers which requested files.

Listing hosts with at least 1000 requests, sorted alphabetically.
| pages | %pages | reqs | %reqs | Gbytes | %bytes | host |
|---|---|---|---|---|---|---|
| 2411 | 1.07% | 2437 | 0.41% | 0.01 | 0.17% | 38.99.96.74 |
| 1952 | 0.87% | 1970 | 0.33% | 0.01 | 0.15% | 38.99.97.165 |
| 82 | 0.04% | 1158 | 0.19% | 0.01 | 0.14% | 61.214.132.36 |
| 23739 | 10.52% | 47938 | 7.98% | 1.46 | 16.96% | 66.249.69.112 |
| 7496 | 3.32% | 7504 | 1.25% | 0.01 | 0.09% | 67.110.143.50 |
| 95093 | 42.16% | 96622 | 16.09% | 0.37 | 4.32% | 67.195.113.249 |
| 328 | 0.15% | 6483 | 1.08% | 0.08 | 0.88% | 74.125.74.196 |
| 108 | 0.05% | 1063 | 0.18% | 0.01 | 0.08% | 83.240.224.98 |
| 247 | 0.11% | 1964 | 0.33% | 0.02 | 0.19% | 94.137.59.38 |
| 0 | 2089 | 0.35% | 0.11 | 1.30% | 95.108.158.237 | |
| 78 | 0.03% | 1816 | 0.30% | 0.05 | 0.53% | 114.144.130.223 |
| 4732 | 2.10% | 4732 | 0.79% | 0.01 | 0.11% | 119.63.195.28 |
| 0 | 5829 | 0.97% | 0.01 | 0.10% | 123.125.67.181 | |
| 0 | 5783 | 0.96% | 0.01 | 0.09% | 123.125.67.243 | |
| 288 | 0.13% | 1640 | 0.27% | 0.01 | 0.12% | 125.197.77.174 |
| 173 | 0.08% | 1824 | 0.30% | 0.06 | 0.74% | 133.25.19.27 |
| 119 | 0.05% | 2270 | 0.38% | 0.04 | 0.51% | 133.25.27.59 |
| 1131 | 0.50% | 1419 | 0.24% | 0.01 | 0.07% | 208.115.111.244 |
| 6720 | 2.98% | 6926 | 1.15% | 0.01 | 0.10% | 209.85.238.200 |
| 110 | 0.05% | 3781 | 0.63% | 0.13 | 1.56% | 211.1.219.171 |
| 125 | 0.06% | 1634 | 0.27% | 0.01 | 0.12% | 212.182.61.1 |
| 189 | 0.08% | 1485 | 0.25% | 0.01 | 0.13% | 219.47.87.8 |
| 91 | 0.04% | 2669 | 0.44% | 0.05 | 0.53% | 219.118.113.29 |
| 80 | 0.04% | 1340 | 0.22% | 0.02 | 0.22% | 219.184.122.121 |
| 0 | 2400 | 0.40% | 0.00 | 0.02% | 220.181.18.12 | |
| 0 | 2288 | 0.38% | 0.00 | 0.03% | 220.181.18.13 | |
| 0 | 2261 | 0.38% | 0.00 | 0.04% | 220.181.27.12 | |
| 0 | 2347 | 0.39% | 0.00 | 0.04% | 220.181.27.13 | |
| 0 | 2304 | 0.38% | 0.00 | 0.05% | 220.181.37.85 | |
| 80265 | 35.59% | 376533 | 62.70% | 6.06 | 70.61% | [not listed: 11,931 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| pages | %pages | reqs | %reqs | Gbytes | %bytes | directory |
|---|---|---|---|---|---|---|
| 126455 | 56.06% | 350477 | 58.36% | 6.30 | 73.44% | /pdb/ |
| 9264 | 4.11% | 34277 | 5.71% | 0.37 | 4.32% | /movies/ |
| 9891 | 4.39% | 19310 | 3.22% | 0.30 | 3.48% | /pdb4/ |
| 7593 | 3.37% | 25193 | 4.20% | 0.26 | 3.07% | /asagao/ |
| 9841 | 4.36% | 21364 | 3.56% | 0.23 | 2.64% | /pdb3/ |
| 9744 | 4.32% | 19220 | 3.20% | 0.20 | 2.35% | /pdb6/ |
| 8608 | 3.82% | 16875 | 2.81% | 0.17 | 1.94% | /pdb7/ |
| 11440 | 5.07% | 25523 | 4.25% | 0.16 | 1.87% | /pdb2/ |
| 8119 | 3.60% | 17210 | 2.87% | 0.14 | 1.61% | /pdb5/ |
| 7026 | 3.11% | 11377 | 1.89% | 0.13 | 1.47% | /pdb8/ |
| 7393 | 3.28% | 9063 | 1.51% | 0.10 | 1.20% | /taxonomy/ |
| 2302 | 1.02% | 3698 | 0.62% | 0.05 | 0.61% | /pdb9/ |
| 1389 | 0.62% | 2272 | 0.38% | 0.05 | 0.57% | /gbif/ |
| 1440 | 0.64% | 3342 | 0.56% | 0.02 | 0.26% | /virus/ |
| 1173 | 0.52% | 1628 | 0.27% | 0.02 | 0.22% | /protistology/ |
| 28 | 0.01% | 13115 | 2.18% | 0.02 | 0.21% | /gifs/ |
| 1422 | 0.63% | 3783 | 0.63% | 0.01 | 0.16% | [root directory] |
| 635 | 0.28% | 649 | 0.11% | 0.01 | 0.14% | /protistinfo/ |
| 1080 | 0.48% | 1307 | 0.22% | 0.01 | 0.13% | /science_internet/ |
| 20 | 0.01% | 29 | 0.01 | 0.11% | /ftp/ | |
| 0 | 12622 | 2.10% | 0.01 | 0.06% | /stylesheets/ | |
| 180 | 0.08% | 429 | 0.07% | 0.01 | 0.06% | /announce/ |
| 7 | 383 | 0.06% | 0.00 | 0.02% | /bgcolors/ | |
| 203 | 0.09% | 310 | 0.05% | 0.00 | 0.02% | /evolution/ |
| 304 | 0.13% | 7053 | 1.17% | 0.00 | 0.02% | [not listed: 6 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %reqs | Gbytes | %bytes | extension |
|---|---|---|---|---|
| 315618 | 52.56% | 7.41 | 86.37% | .jpg [JPEG graphics] |
| 176777 | 29.44% | 0.49 | 5.66% | .html [Hypertext Markup Language] |
| 23526 | 3.92% | 0.33 | 3.82% | .mov [Quick Time movie] |
| 48662 | 8.10% | 0.31 | 3.63% | [directories] |
| 12873 | 2.14% | 0.02 | 0.25% | .gif [GIF graphics] |
| 23053 | 3.84% | 0.02 | 0.29% | [not listed: 39 extensions] |