Program started at Sat-29-May-2010 17:12.
Analysed requests from Sat-15-May-2010 03:21 to Sat-22-May-2010 03:21 (7.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report contains overall statistics.
Successful requests: 697,375
Average successful requests per day: 99,624
Successful requests for pages: 266,599
Average successful requests for pages per day: 38,085
Failed requests: 14,660
Redirected requests: 343
Distinct files requested: 240,795
Distinct hosts served: 14,396
Data transferred: 11.84 gigabytes
Average data transferred per day: 1.69 gigabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each month.
Each unit () represents 10,000 requests for pages or part thereof.
month | pages | reqs | Gbytes | |
---|---|---|---|---|
May 2010 | 266599 | 697375 | 11.84 |
Busiest month: May 2010 (266,599 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each week.
Each unit () represents 8,000 requests for pages or part thereof.
week beg. | pages | reqs | Gbytes | |
---|---|---|---|---|
9/May/10 | 30324 | 74662 | 1.15 | |
16/May/10 | 236275 | 622713 | 10.69 |
Busiest week: week beginning 16/May/10 (236,275 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 1,500 requests for pages or part thereof.
day | pages | reqs | Gbytes | |
---|---|---|---|---|
Sun | 35821 | 91530 | 1.49 | |
Mon | 36925 | 98510 | 1.74 | |
Tue | 34192 | 100194 | 1.53 | |
Wed | 41021 | 109072 | 2.03 | |
Thu | 41543 | 101777 | 1.57 | |
Fri | 41095 | 109371 | 2.07 | |
Sat | 36002 | 86921 | 1.41 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 400 requests for pages or part thereof.
hour | pages | reqs | Mbytes | |
---|---|---|---|---|
0 | 11071 | 27617 | 504.19 | |
1 | 10924 | 24840 | 394.27 | |
2 | 10986 | 21832 | 385.30 | |
3 | 10995 | 22131 | 330.53 | |
4 | 10323 | 20172 | 326.09 | |
5 | 9859 | 20109 | 284.45 | |
6 | 10235 | 21504 | 278.04 | |
7 | 10788 | 22108 | 291.69 | |
8 | 10652 | 30693 | 533.60 | |
9 | 10890 | 28086 | 404.10 | |
10 | 11349 | 32221 | 476.77 | |
11 | 11063 | 39210 | 607.88 | |
12 | 10554 | 35215 | 653.51 | |
13 | 10642 | 30921 | 573.11 | |
14 | 11257 | 29607 | 559.57 | |
15 | 11794 | 33816 | 673.73 | |
16 | 12150 | 32174 | 652.73 | |
17 | 11454 | 34371 | 659.77 | |
18 | 11629 | 31697 | 582.98 | |
19 | 11414 | 29203 | 481.30 | |
20 | 11350 | 27883 | 574.46 | |
21 | 11563 | 34067 | 723.23 | |
22 | 12352 | 35941 | 623.83 | |
23 | 11305 | 31957 | 552.33 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
pages | %pages | reqs | %reqs | Gbytes | %bytes | domain |
---|---|---|---|---|---|---|
266599 | 100% | 697375 | 100% | 11.84 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
pages | %pages | reqs | %reqs | Gbytes | %bytes | organisation |
---|---|---|---|---|---|---|
116970 | 43.87% | 118991 | 17.06% | 0.39 | 3.25% | 67.195 |
57635 | 21.62% | 70858 | 10.16% | 1.03 | 8.67% | 207.46 |
13214 | 4.96% | 46157 | 6.62% | 1.37 | 11.60% | 66.249 |
17187 | 6.45% | 35086 | 5.03% | 3.90 | 32.96% | 119 |
771 | 0.29% | 14931 | 2.14% | 0.24 | 2.03% | 118 |
210 | 0.08% | 11871 | 1.70% | 0.02 | 0.21% | 220.181 |
1 | 11522 | 1.65% | 0.02 | 0.17% | 61.135 | |
805 | 0.30% | 11417 | 1.64% | 0.16 | 1.37% | 114 |
685 | 0.26% | 9735 | 1.40% | 0.17 | 1.40% | 125 |
4164 | 1.56% | 8944 | 1.28% | 0.61 | 5.13% | 65.55 |
551 | 0.21% | 8071 | 1.16% | 0.09 | 0.80% | 122 |
610 | 0.23% | 7750 | 1.11% | 0.12 | 1.00% | 124 |
6872 | 2.58% | 7276 | 1.04% | 0.03 | 0.24% | 203.131 |
457 | 0.17% | 6701 | 0.96% | 0.11 | 0.90% | 121 |
656 | 0.25% | 6150 | 0.88% | 0.07 | 0.57% | 123 |
306 | 0.11% | 5787 | 0.83% | 0.18 | 1.51% | 211.1 |
508 | 0.19% | 5716 | 0.82% | 0.07 | 0.61% | 60 |
442 | 0.17% | 5342 | 0.77% | 0.06 | 0.52% | 58 |
461 | 0.17% | 5329 | 0.76% | 0.06 | 0.48% | 74 |
423 | 0.16% | 5237 | 0.75% | 0.09 | 0.77% | 110 |
43671 | 16.38% | 294504 | 42.23% | 3.05 | 25.79% | [not listed: 3,053 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the computers which requested files.
Listing hosts with at least 1000 requests, sorted alphabetically.
pages | %pages | reqs | %reqs | Gbytes | %bytes | host |
---|---|---|---|---|---|---|
150 | 0.06% | 1099 | 0.16% | 0.01 | 0.08% | 58.246.161.119 |
0 | 2337 | 0.34% | 0.00 | 0.03% | 61.135.162.51 | |
0 | 2272 | 0.33% | 0.00 | 0.03% | 61.135.162.231 | |
0 | 2311 | 0.33% | 0.00 | 0.04% | 61.135.162.232 | |
0 | 2272 | 0.33% | 0.00 | 0.03% | 61.135.169.40 | |
0 | 2327 | 0.33% | 0.00 | 0.04% | 61.135.169.41 | |
51 | 0.02% | 1385 | 0.20% | 0.05 | 0.41% | 61.207.228.175 |
251 | 0.09% | 1499 | 0.21% | 0.06 | 0.48% | 66.249.67.170 |
8679 | 3.26% | 35169 | 5.04% | 1.05 | 8.90% | 66.249.67.185 |
984 | 0.37% | 1042 | 0.15% | 0.01 | 0.06% | 66.249.67.230 |
1385 | 0.52% | 6114 | 0.88% | 0.22 | 1.87% | 66.249.69.246 |
116925 | 43.86% | 118885 | 17.05% | 0.38 | 3.25% | 67.195.112.157 |
177 | 0.07% | 2276 | 0.33% | 0.03 | 0.22% | 72.14.192.1 |
373 | 0.14% | 4747 | 0.68% | 0.05 | 0.44% | 74.125.74.196 |
149 | 0.06% | 1278 | 0.18% | 0.01 | 0.08% | 83.18.85.154 |
1292 | 0.48% | 1306 | 0.19% | 0.00 | 0.03% | 83.167.62.169 |
177 | 0.07% | 1716 | 0.25% | 0.01 | 0.10% | 84.237.20.134 |
2363 | 0.89% | 2378 | 0.34% | 0.00 | 0.01% | 95.108.154.252 |
130 | 0.05% | 1293 | 0.19% | 0.03 | 0.22% | 110.3.228.166 |
219 | 0.08% | 5228 | 0.75% | 0.11 | 0.95% | 118.12.91.117 |
6138 | 2.30% | 6139 | 0.88% | 0.01 | 0.11% | 119.63.195.28 |
859 | 0.32% | 2086 | 0.30% | 0.42 | 3.57% | 119.235.237.16 |
784 | 0.29% | 2052 | 0.29% | 0.42 | 3.55% | 119.235.237.17 |
807 | 0.30% | 2077 | 0.30% | 0.43 | 3.67% | 119.235.237.18 |
866 | 0.32% | 2109 | 0.30% | 0.43 | 3.64% | 119.235.237.19 |
818 | 0.31% | 2061 | 0.30% | 0.43 | 3.63% | 119.235.237.20 |
770 | 0.29% | 1978 | 0.28% | 0.43 | 3.60% | 119.235.237.85 |
809 | 0.30% | 1984 | 0.28% | 0.38 | 3.24% | 119.235.237.86 |
825 | 0.31% | 2044 | 0.29% | 0.44 | 3.72% | 119.235.237.92 |
808 | 0.30% | 2037 | 0.29% | 0.42 | 3.58% | 119.235.237.93 |
80 | 0.03% | 1088 | 0.16% | 0.01 | 0.06% | 125.18.131.151 |
1517 | 0.57% | 1517 | 0.22% | 0.01 | 0.08% | 128.192.10.173 |
179 | 0.07% | 2160 | 0.31% | 0.06 | 0.50% | 133.25.19.27 |
103 | 0.04% | 1320 | 0.19% | 0.01 | 0.07% | 203.20.251.33 |
6536 | 2.45% | 6542 | 0.94% | 0.03 | 0.22% | 203.131.250.29 |
180 | 0.07% | 3979 | 0.57% | 0.06 | 0.49% | 203.165.28.104 |
81 | 0.03% | 1068 | 0.15% | 0.00 | 0.04% | 203.252.175.199 |
1758 | 0.66% | 2018 | 0.29% | 0.01 | 0.09% | 208.115.111.244 |
163 | 0.06% | 4993 | 0.72% | 0.17 | 1.47% | 211.1.219.169 |
228 | 0.09% | 1959 | 0.28% | 0.01 | 0.07% | 213.130.10.86 |
154 | 0.06% | 1513 | 0.22% | 0.01 | 0.09% | 217.202.55.232 |
97 | 0.04% | 1235 | 0.18% | 0.01 | 0.07% | 217.219.67.142 |
301 | 0.11% | 2283 | 0.33% | 0.09 | 0.78% | 218.224.31.54 |
0 | 2297 | 0.33% | 0.00 | 0.04% | 220.181.37.84 | |
0 | 2309 | 0.33% | 0.00 | 0.03% | 220.181.38.44 | |
0 | 2311 | 0.33% | 0.01 | 0.04% | 220.181.38.48 | |
0 | 2320 | 0.33% | 0.00 | 0.04% | 220.181.43.11 | |
0 | 2327 | 0.33% | 0.00 | 0.03% | 220.181.44.13 | |
108433 | 40.67% | 432635 | 62.04% | 5.47 | 46.21% | [not listed: 14,348 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
pages | %pages | reqs | %reqs | Gbytes | %bytes | directory |
---|---|---|---|---|---|---|
144797 | 54.31% | 381026 | 54.64% | 8.92 | 75.30% | /pdb/ |
13755 | 5.16% | 40550 | 5.81% | 0.74 | 6.27% | /movies/ |
13283 | 4.98% | 39954 | 5.73% | 0.42 | 3.55% | /pdb2/ |
12106 | 4.54% | 25429 | 3.65% | 0.29 | 2.43% | /pdb6/ |
12156 | 4.56% | 26120 | 3.75% | 0.21 | 1.79% | /pdb4/ |
10218 | 3.83% | 23656 | 3.39% | 0.20 | 1.65% | /pdb5/ |
10585 | 3.97% | 20856 | 2.99% | 0.17 | 1.41% | /pdb7/ |
12302 | 4.61% | 28798 | 4.13% | 0.16 | 1.39% | /pdb3/ |
5302 | 1.99% | 11270 | 1.62% | 0.16 | 1.34% | /asagao/ |
8775 | 3.29% | 14195 | 2.04% | 0.15 | 1.28% | /pdb8/ |
8850 | 3.32% | 11453 | 1.64% | 0.13 | 1.14% | /taxonomy/ |
2665 | 1.00% | 6734 | 0.97% | 0.07 | 0.60% | /virus/ |
3161 | 1.19% | 5183 | 0.74% | 0.06 | 0.48% | /pdb9/ |
1369 | 0.51% | 2226 | 0.32% | 0.04 | 0.35% | /gbif/ |
2639 | 0.99% | 3441 | 0.49% | 0.03 | 0.23% | /protistology/ |
38 | 0.01% | 20385 | 2.92% | 0.02 | 0.21% | /gifs/ |
1783 | 0.67% | 5924 | 0.85% | 0.02 | 0.15% | [root directory] |
19 | 0.01% | 31 | 0.01 | 0.12% | /ftp/ | |
1350 | 0.51% | 1596 | 0.23% | 0.01 | 0.09% | /science_internet/ |
695 | 0.26% | 705 | 0.10% | 0.01 | 0.07% | /protistinfo/ |
0 | 16766 | 2.40% | 0.01 | 0.06% | /stylesheets/ | |
143 | 0.05% | 342 | 0.05% | 0.00 | 0.04% | /announce/ |
13 | 405 | 0.06% | 0.00 | 0.02% | /bgcolors/ | |
187 | 0.07% | 275 | 0.04% | 0.00 | 0.01% | /evolution/ |
408 | 0.15% | 10055 | 1.44% | 0.00 | 0.01% | [not listed: 6 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %reqs | Gbytes | %bytes | extension |
---|---|---|---|---|
356967 | 51.19% | 10.27 | 86.75% | .jpg [JPEG graphics] |
23935 | 3.43% | 0.68 | 5.77% | .mov [Quick Time movie] |
217451 | 31.18% | 0.53 | 4.45% | .html [Hypertext Markup Language] |
49038 | 7.03% | 0.30 | 2.50% | [directories] |
17882 | 2.56% | 0.03 | 0.26% | .gif [GIF graphics] |
13 | 0.01 | 0.11% | .pdf [Adobe Portable Document Format] | |
32089 | 4.60% | 0.02 | 0.17% | [not listed: 55 extensions] |