Web Server Statistics for [Protist Information Server]Program started at Sat-24-Apr-2010 15:42.
Analysed requests from Sat-17-Apr-2010 03:21 to Sat-24-Apr-2010 03:21 (7.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report contains overall statistics.
Successful requests: 851,973
Average successful requests per day: 121,710
Successful requests for pages: 375,235
Average successful requests for pages per day: 53,604
Failed requests: 18,726
Redirected requests: 245
Distinct files requested: 256,400
Distinct hosts served: 15,606
Data transferred: 17.86 gigabytes
Average data transferred per day: 2.55 gigabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each month.
Each unit (
) represents 15,000 requests for pages or part thereof.
| month | pages | reqs | Gbytes | |
|---|---|---|---|---|
| Apr 2010 | 375235 | 851973 | 17.86 | ![]() ![]() ![]() |
Busiest month: Apr 2010 (375,235 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each week.
Each unit (
) represents 15,000 requests for pages or part thereof.
| week beg. | pages | reqs | Gbytes | |
|---|---|---|---|---|
| 11/Apr/10 | 58669 | 105271 | 1.46 | ![]() |
| 18/Apr/10 | 316566 | 746702 | 16.40 | ![]() ![]() ![]() |
Busiest week: week beginning 18/Apr/10 (316,566 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 2,000 requests for pages or part thereof.
| day | pages | reqs | Gbytes | |
|---|---|---|---|---|
| Sun | 38619 | 102081 | 1.99 | ![]() ![]() |
| Mon | 42200 | 111579 | 3.36 | ![]() ![]() ![]() |
| Tue | 43047 | 115030 | 2.84 | ![]() ![]() ![]() |
| Wed | 67400 | 144058 | 2.72 | ![]() ![]() |
| Thu | 62300 | 135572 | 3.05 | ![]() |
| Fri | 57367 | 126408 | 2.26 | ![]() ![]() ![]() ![]() |
| Sat | 64302 | 117245 | 1.65 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 500 requests for pages or part thereof.
| hour | pages | reqs | Gbytes | |
|---|---|---|---|---|
| 0 | 15504 | 33403 | 0.59 | ![]() |
| 1 | 15280 | 31062 | 0.90 | ![]() ![]() ![]() ![]() ![]() |
| 2 | 13166 | 27606 | 0.54 | ![]() ![]() ![]() ![]() |
| 3 | 14340 | 29682 | 0.51 | ![]() ![]() ![]() ![]() |
| 4 | 14348 | 27874 | 0.49 | ![]() ![]() ![]() ![]() |
| 5 | 16977 | 30284 | 0.48 | ![]() ![]() |
| 6 | 15460 | 28399 | 0.56 | ![]() ![]() ![]() ![]() ![]() |
| 7 | 15834 | 28072 | 0.49 | ![]() |
| 8 | 17841 | 30493 | 0.52 | ![]() ![]() |
| 9 | 16954 | 34253 | 0.62 | ![]() ![]() |
| 10 | 15773 | 37315 | 0.86 | ![]() |
| 11 | 16602 | 43702 | 1.10 | ![]() ![]() |
| 12 | 15965 | 45397 | 0.93 | ![]() |
| 13 | 15273 | 35767 | 0.93 | ![]() ![]() ![]() ![]() ![]() |
| 14 | 15368 | 37286 | 0.86 | ![]() ![]() ![]() ![]() ![]() |
| 15 | 14469 | 34856 | 0.80 | ![]() ![]() ![]() ![]() |
| 16 | 15596 | 42295 | 0.81 | ![]() |
| 17 | 16920 | 44515 | 1.11 | ![]() ![]() |
| 18 | 15658 | 37572 | 0.78 | ![]() |
| 19 | 14700 | 33044 | 0.71 | ![]() ![]() ![]() ![]() |
| 20 | 15147 | 36790 | 0.70 | ![]() ![]() ![]() ![]() ![]() |
| 21 | 15683 | 40481 | 0.73 | ![]() |
| 22 | 15106 | 40739 | 0.78 | ![]() ![]() ![]() ![]() ![]() |
| 23 | 17271 | 41086 | 1.04 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| pages | %pages | reqs | %reqs | Gbytes | %bytes | domain |
|---|---|---|---|---|---|---|
| 375235 | 100% | 851973 | 100% | 17.86 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| pages | %pages | reqs | %reqs | Gbytes | %bytes | organisation |
|---|---|---|---|---|---|---|
| 90504 | 24.12% | 95809 | 11.25% | 1.28 | 7.15% | 65.55 |
| 92993 | 24.78% | 94622 | 11.11% | 0.27 | 1.52% | 67.195 |
| 75528 | 20.13% | 80415 | 9.44% | 0.79 | 4.40% | 207.46 |
| 22213 | 5.92% | 54235 | 6.37% | 1.85 | 10.36% | 66.249 |
| 14731 | 3.93% | 36533 | 4.29% | 4.43 | 24.81% | 119 |
| 2223 | 0.59% | 19172 | 2.25% | 0.24 | 1.37% | 114 |
| 13792 | 3.68% | 15854 | 1.86% | 0.05 | 0.30% | 83 |
| 14710 | 3.92% | 14813 | 1.74% | 0.04 | 0.20% | 67.218 |
| 229 | 0.06% | 12098 | 1.42% | 0.02 | 0.13% | 220.181 |
| 1457 | 0.39% | 11898 | 1.40% | 1.53 | 8.59% | 159.226 |
| 2 | 11520 | 1.35% | 0.02 | 0.12% | 61.135 | |
| 940 | 0.25% | 11451 | 1.34% | 0.26 | 1.45% | 58 |
| 622 | 0.17% | 10005 | 1.17% | 0.14 | 0.79% | 118 |
| 741 | 0.20% | 8967 | 1.05% | 0.19 | 1.05% | 124 |
| 797 | 0.21% | 8448 | 0.99% | 0.19 | 1.07% | 125 |
| 550 | 0.15% | 8257 | 0.97% | 0.21 | 1.17% | 122 |
| 598 | 0.16% | 7382 | 0.87% | 0.07 | 0.41% | 74 |
| 6964 | 1.86% | 6969 | 0.82% | 0.04 | 0.21% | 64.128 |
| 403 | 0.11% | 6200 | 0.73% | 0.37 | 2.06% | 60 |
| 202 | 0.05% | 5642 | 0.66% | 0.07 | 0.41% | 93 |
| 35036 | 9.34% | 331683 | 38.93% | 5.79 | 32.41% | [not listed: 3,391 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the computers which requested files.

Listing hosts with at least 1000 requests, sorted alphabetically.
| pages | %pages | reqs | %reqs | Gbytes | %bytes | host |
|---|---|---|---|---|---|---|
| 522 | 0.14% | 5743 | 0.67% | 0.04 | 0.22% | 58.26.217.96 |
| 173 | 0.05% | 2086 | 0.24% | 0.09 | 0.53% | 58.251.57.87 |
| 0 | 2238 | 0.26% | 0.00 | 0.02% | 61.135.162.51 | |
| 0 | 2339 | 0.27% | 0.00 | 0.02% | 61.135.162.231 | |
| 0 | 2291 | 0.27% | 0.00 | 0.02% | 61.135.162.232 | |
| 0 | 2328 | 0.27% | 0.00 | 0.02% | 61.135.169.40 | |
| 0 | 2321 | 0.27% | 0.00 | 0.02% | 61.135.169.41 | |
| 192 | 0.05% | 1724 | 0.20% | 0.02 | 0.13% | 62.163.76.126 |
| 6964 | 1.86% | 6968 | 0.82% | 0.04 | 0.21% | 64.128.171.4 |
| 87378 | 23.29% | 87505 | 10.27% | 0.19 | 1.05% | 65.55.209.169 |
| 6919 | 1.84% | 20888 | 2.45% | 0.85 | 4.78% | 66.249.67.153 |
| 10075 | 2.68% | 19000 | 2.23% | 0.52 | 2.91% | 66.249.67.231 |
| 4521 | 1.20% | 13292 | 1.56% | 0.45 | 2.49% | 66.249.69.246 |
| 92851 | 24.74% | 94385 | 11.08% | 0.27 | 1.52% | 67.195.112.157 |
| 7654 | 2.04% | 7668 | 0.90% | 0.02 | 0.13% | 67.218.116.162 |
| 7055 | 1.88% | 7068 | 0.83% | 0.01 | 0.08% | 67.218.116.163 |
| 113 | 0.03% | 1864 | 0.22% | 0.01 | 0.03% | 70.24.84.232 |
| 92 | 0.02% | 1214 | 0.14% | 0.01 | 0.07% | 72.14.192.1 |
| 304 | 0.08% | 4623 | 0.54% | 0.05 | 0.29% | 74.125.74.196 |
| 13340 | 3.56% | 13475 | 1.58% | 0.04 | 0.20% | 83.167.62.169 |
| 1087 | 0.29% | 1097 | 0.13% | 0.00 | 0.01% | 87.250.254.241 |
| 0 | 1534 | 0.18% | 0.05 | 0.26% | 93.158.147.242 | |
| 744 | 0.20% | 3915 | 0.46% | 0.04 | 0.24% | 114.85.129.8 |
| 251 | 0.07% | 1669 | 0.20% | 0.01 | 0.04% | 114.183.168.200 |
| 2688 | 0.72% | 2688 | 0.32% | 0.01 | 0.06% | 119.63.195.28 |
| 1181 | 0.31% | 2845 | 0.33% | 0.47 | 2.66% | 119.235.237.16 |
| 1226 | 0.33% | 2840 | 0.33% | 0.45 | 2.50% | 119.235.237.17 |
| 1216 | 0.32% | 2918 | 0.34% | 0.50 | 2.80% | 119.235.237.18 |
| 1190 | 0.32% | 2762 | 0.32% | 0.44 | 2.46% | 119.235.237.19 |
| 1219 | 0.32% | 2906 | 0.34% | 0.48 | 2.71% | 119.235.237.20 |
| 1194 | 0.32% | 2833 | 0.33% | 0.48 | 2.69% | 119.235.237.85 |
| 1193 | 0.32% | 2896 | 0.34% | 0.49 | 2.73% | 119.235.237.86 |
| 1267 | 0.34% | 2973 | 0.35% | 0.49 | 2.76% | 119.235.237.92 |
| 1246 | 0.33% | 2996 | 0.35% | 0.50 | 2.80% | 119.235.237.93 |
| 1444 | 0.38% | 1444 | 0.17% | 0.01 | 0.05% | 128.192.10.173 |
| 217 | 0.06% | 2527 | 0.30% | 0.01 | 0.07% | 133.23.117.10 |
| 265 | 0.07% | 2969 | 0.35% | 0.08 | 0.43% | 133.25.19.27 |
| 317 | 0.08% | 2207 | 0.26% | 0.01 | 0.07% | 150.12.80.12 |
| 1410 | 0.38% | 11375 | 1.34% | 1.53 | 8.57% | 159.226.163.13 |
| 157 | 0.04% | 1987 | 0.23% | 0.01 | 0.03% | 189.77.29.8 |
| 131 | 0.03% | 1687 | 0.20% | 0.01 | 0.05% | 190.40.40.185 |
| 101 | 0.03% | 1324 | 0.16% | 0.01 | 0.04% | 193.167.70.155 |
| 169 | 0.05% | 1316 | 0.15% | 0.01 | 0.04% | 201.240.138.140 |
| 960 | 0.26% | 1250 | 0.15% | 0.13 | 0.71% | 202.238.75.127 |
| 1361 | 0.36% | 1436 | 0.17% | 0.01 | 0.04% | 208.115.111.244 |
| 0 | 1013 | 0.12% | 0.13 | 0.71% | 217.212.224.181 | |
| 46 | 0.01% | 1059 | 0.12% | 0.01 | 0.06% | 219.101.246.16 |
| 176 | 0.05% | 1928 | 0.23% | 0.07 | 0.42% | 219.161.162.26 |
| 237 | 0.06% | 3349 | 0.39% | 0.03 | 0.16% | 220.55.22.92 |
| 183 | 0.05% | 1562 | 0.18% | 0.03 | 0.17% | 220.109.157.190 |
| 0 | 2270 | 0.27% | 0.00 | 0.02% | 220.181.37.84 | |
| 0 | 2328 | 0.27% | 0.00 | 0.02% | 220.181.38.44 | |
| 0 | 2306 | 0.27% | 0.00 | 0.02% | 220.181.38.48 | |
| 0 | 2340 | 0.27% | 0.00 | 0.02% | 220.181.43.11 | |
| 0 | 2241 | 0.26% | 0.01 | 0.03% | 220.181.44.13 | |
| 239 | 0.06% | 4239 | 0.50% | 0.02 | 0.09% | 222.3.141.159 |
| 144 | 0.04% | 1338 | 0.16% | 0.01 | 0.07% | 222.252.204.93 |
| 113823 | 30.33% | 460586 | 54.06% | 8.68 | 48.61% | [not listed: 15,549 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| pages | %pages | reqs | %reqs | Gbytes | %bytes | directory |
|---|---|---|---|---|---|---|
| 206167 | 54.94% | 443736 | 52.08% | 10.28 | 57.54% | /pdb/ |
| 15582 | 4.15% | 53659 | 6.30% | 5.80 | 32.50% | /movies/ |
| 16163 | 4.31% | 32927 | 3.86% | 0.21 | 1.20% | /pdb6/ |
| 16786 | 4.47% | 34063 | 4.00% | 0.20 | 1.09% | /pdb4/ |
| 12369 | 3.30% | 15542 | 1.82% | 0.17 | 0.98% | /taxonomy/ |
| 14856 | 3.96% | 31621 | 3.71% | 0.17 | 0.95% | /pdb5/ |
| 21478 | 5.72% | 48292 | 5.67% | 0.17 | 0.93% | /pdb2/ |
| 17155 | 4.57% | 39576 | 4.65% | 0.16 | 0.88% | /pdb3/ |
| 14165 | 3.77% | 27360 | 3.21% | 0.15 | 0.82% | /pdb7/ |
| 11862 | 3.16% | 19539 | 2.29% | 0.14 | 0.76% | /pdb8/ |
| 8841 | 2.36% | 15110 | 1.77% | 0.12 | 0.67% | /asagao/ |
| 7984 | 2.13% | 10787 | 1.27% | 0.10 | 0.57% | /pdb9/ |
| 1384 | 0.37% | 2098 | 0.25% | 0.04 | 0.22% | /gbif/ |
| 2293 | 0.61% | 4594 | 0.54% | 0.03 | 0.19% | /virus/ |
| 52 | 0.01% | 26767 | 3.14% | 0.03 | 0.17% | /gifs/ |
| 3031 | 0.81% | 3893 | 0.46% | 0.03 | 0.16% | /protistology/ |
| 1095 | 0.29% | 1115 | 0.13% | 0.02 | 0.10% | /protistinfo/ |
| 1348 | 0.36% | 4786 | 0.56% | 0.01 | 0.07% | [root directory] |
| 1587 | 0.42% | 1812 | 0.21% | 0.01 | 0.07% | /science_internet/ |
| 4 | 19820 | 2.33% | 0.01 | 0.05% | /stylesheets/ | |
| 15 | 26 | 0.01 | 0.04% | /ftp/ | ||
| 207 | 0.06% | 476 | 0.06% | 0.01 | 0.03% | /announce/ |
| 305 | 0.08% | 469 | 0.06% | 0.00 | 0.02% | /evolution/ |
| 25 | 0.01% | 536 | 0.06% | 0.00 | 0.02% | /bgcolors/ |
| 481 | 0.13% | 13369 | 1.57% | 0.00 | 0.01% | [not listed: 6 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %reqs | Gbytes | %bytes | extension |
|---|---|---|---|---|
| 380577 | 44.67% | 10.98 | 61.47% | .jpg [JPEG graphics] |
| 34307 | 4.03% | 5.79 | 32.40% | .mov [Quick Time movie] |
| 327362 | 38.42% | 0.74 | 4.12% | .html [Hypertext Markup Language] |
| 47693 | 5.60% | 0.27 | 1.51% | [directories] |
| 24689 | 2.90% | 0.05 | 0.29% | .gif [GIF graphics] |
| 37345 | 4.38% | 0.04 | 0.21% | [not listed: 55 extensions] |