Web Server Statistics for [Protist Information Server]Program started at Tue-30-Mar-2010 17:02.
Analysed requests from Sat-13-Mar-2010 03:21 to Sat-20-Mar-2010 03:21 (7.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report contains overall statistics.
Successful requests: 752,562
Average successful requests per day: 107,508
Successful requests for pages: 296,156
Average successful requests for pages per day: 42,307
Failed requests: 16,117
Redirected requests: 1,067
Distinct files requested: 233,770
Distinct hosts served: 14,097
Corrupt logfile lines: 1
Data transferred: 13.05 gigabytes
Average data transferred per day: 1.86 gigabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each month.
Each unit (
) represents 10,000 requests for pages or part thereof.
| month | pages | reqs | Gbytes | |
|---|---|---|---|---|
| Mar 2010 | 296156 | 752562 | 13.05 | ![]() ![]() ![]() ![]() |
Busiest month: Mar 2010 (296,156 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each week.
Each unit (
) represents 10,000 requests for pages or part thereof.
| week beg. | pages | reqs | Gbytes | |
|---|---|---|---|---|
| 7/Mar/10 | 34615 | 86201 | 1.49 | ![]() |
| 14/Mar/10 | 261541 | 666361 | 11.56 | ![]() ![]() ![]() ![]() |
Busiest week: week beginning 14/Mar/10 (261,541 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1,500 requests for pages or part thereof.
| day | pages | reqs | Gbytes | |
|---|---|---|---|---|
| Sun | 37099 | 83092 | 1.38 | ![]() ![]() ![]() |
| Mon | 42633 | 116460 | 3.25 | ![]() ![]() ![]() ![]() |
| Tue | 41526 | 109924 | 1.62 | ![]() ![]() ![]() |
| Wed | 36269 | 100164 | 1.44 | ![]() ![]() ![]() |
| Thu | 46084 | 123271 | 1.73 | ![]() ![]() ![]() ![]() ![]() |
| Fri | 51438 | 118873 | 1.87 | ![]() ![]() ![]() |
| Sat | 41107 | 100778 | 1.76 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 500 requests for pages or part thereof.
| hour | pages | reqs | Mbytes | |
|---|---|---|---|---|
| 0 | 14734 | 34709 | 478.89 | ![]() ![]() ![]() ![]() |
| 1 | 12546 | 30843 | 461.88 | ![]() ![]() ![]() |
| 2 | 11149 | 26460 | 381.79 | ![]() ![]() ![]() ![]() |
| 3 | 11166 | 25839 | 364.19 | ![]() ![]() ![]() ![]() |
| 4 | 10749 | 23254 | 400.68 | ![]() ![]() ![]() |
| 5 | 11170 | 25501 | 373.51 | ![]() ![]() ![]() ![]() |
| 6 | 11323 | 25886 | 410.68 | ![]() ![]() ![]() ![]() |
| 7 | 11047 | 26103 | 411.50 | ![]() ![]() ![]() ![]() |
| 8 | 10595 | 26270 | 358.12 | ![]() ![]() ![]() |
| 9 | 12075 | 35254 | 453.00 | ![]() ![]() ![]() |
| 10 | 11469 | 35082 | 913.89 | ![]() ![]() ![]() ![]() |
| 11 | 10882 | 32278 | 549.99 | ![]() ![]() ![]() |
| 12 | 11424 | 28848 | 632.77 | ![]() ![]() ![]() ![]() |
| 13 | 11083 | 28804 | 881.40 | ![]() ![]() ![]() ![]() |
| 14 | 12722 | 29773 | 939.44 | ![]() ![]() ![]() |
| 15 | 12554 | 29780 | 851.31 | ![]() ![]() ![]() |
| 16 | 12576 | 30305 | 480.27 | ![]() ![]() ![]() |
| 17 | 12888 | 32589 | 538.12 | ![]() ![]() ![]() |
| 18 | 13464 | 33029 | 514.32 | ![]() ![]() ![]() ![]() |
| 19 | 14082 | 37668 | 613.50 | ![]() ![]() ![]() ![]() |
| 20 | 14444 | 40505 | 774.01 | ![]() ![]() ![]() ![]() |
| 21 | 13592 | 35156 | 544.50 | ![]() ![]() ![]() |
| 22 | 13027 | 38336 | 506.00 | ![]() ![]() ![]() ![]() |
| 23 | 15395 | 40290 | 528.67 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| pages | %pages | reqs | %reqs | Gbytes | %bytes | domain |
|---|---|---|---|---|---|---|
| 296156 | 100% | 752562 | 100% | 13.05 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| pages | %pages | reqs | %reqs | Gbytes | %bytes | organisation |
|---|---|---|---|---|---|---|
| 129391 | 43.69% | 131258 | 17.44% | 0.37 | 2.80% | 67.195 |
| 50882 | 17.18% | 54160 | 7.20% | 0.14 | 1.08% | 207.46 |
| 10642 | 3.59% | 45908 | 6.10% | 2.33 | 17.83% | 66.249 |
| 21928 | 7.40% | 34271 | 4.55% | 2.35 | 17.97% | 119 |
| 2054 | 0.69% | 13855 | 1.84% | 0.12 | 0.91% | 95 |
| 8431 | 2.85% | 13132 | 1.74% | 0.23 | 1.74% | 87 |
| 1381 | 0.47% | 12456 | 1.66% | 0.21 | 1.61% | 120 |
| 6522 | 2.20% | 11978 | 1.59% | 0.26 | 1.99% | 210.150 |
| 208 | 0.07% | 11741 | 1.56% | 0.02 | 0.19% | 220.181 |
| 2 | 11521 | 1.53% | 0.02 | 0.17% | 61.135 | |
| 11073 | 3.74% | 11143 | 1.48% | 0.03 | 0.21% | 67.218 |
| 4591 | 1.55% | 10934 | 1.45% | 1.06 | 8.09% | 65.55 |
| 888 | 0.30% | 10256 | 1.36% | 0.22 | 1.72% | 114 |
| 623 | 0.21% | 9943 | 1.32% | 0.15 | 1.14% | 125 |
| 568 | 0.19% | 9290 | 1.23% | 0.04 | 0.29% | 216.56 |
| 520 | 0.18% | 7767 | 1.03% | 0.06 | 0.50% | 121 |
| 480 | 0.16% | 7657 | 1.02% | 0.16 | 1.24% | 93 |
| 484 | 0.16% | 7650 | 1.02% | 0.11 | 0.87% | 118 |
| 559 | 0.19% | 6959 | 0.92% | 0.10 | 0.73% | 124 |
| 513 | 0.17% | 6877 | 0.91% | 0.10 | 0.78% | 122 |
| 44416 | 15.00% | 323806 | 43.03% | 4.98 | 38.14% | [not listed: 3,085 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the computers which requested files.

Listing hosts with at least 1000 requests, sorted alphabetically.
| pages | %pages | reqs | %reqs | Gbytes | %bytes | host |
|---|---|---|---|---|---|---|
| 0 | 2277 | 0.30% | 0.00 | 0.03% | 61.135.162.51 | |
| 0 | 2297 | 0.31% | 0.00 | 0.03% | 61.135.162.231 | |
| 0 | 2298 | 0.31% | 0.00 | 0.04% | 61.135.162.232 | |
| 0 | 2289 | 0.30% | 0.00 | 0.03% | 61.135.169.40 | |
| 0 | 2357 | 0.31% | 0.01 | 0.04% | 61.135.169.41 | |
| 158 | 0.05% | 1557 | 0.21% | 0.01 | 0.07% | 61.192.177.229 |
| 158 | 0.05% | 1214 | 0.16% | 0.01 | 0.07% | 62.235.241.230 |
| 1811 | 0.61% | 1864 | 0.25% | 0.01 | 0.10% | 65.55.209.169 |
| 188 | 0.06% | 1796 | 0.24% | 0.01 | 0.09% | 66.57.73.162 |
| 207 | 0.07% | 1025 | 0.14% | 0.18 | 1.40% | 66.249.68.175 |
| 10274 | 3.47% | 44462 | 5.91% | 2.12 | 16.27% | 66.249.68.176 |
| 129352 | 43.68% | 131164 | 17.43% | 0.37 | 2.80% | 67.195.112.157 |
| 5970 | 2.02% | 5984 | 0.80% | 0.02 | 0.12% | 67.218.116.162 |
| 5103 | 1.72% | 5125 | 0.68% | 0.01 | 0.08% | 67.218.116.163 |
| 238 | 0.08% | 3520 | 0.47% | 0.04 | 0.27% | 74.125.74.196 |
| 222 | 0.07% | 1121 | 0.15% | 0.01 | 0.07% | 77.54.180.172 |
| 217 | 0.07% | 1208 | 0.16% | 0.01 | 0.05% | 77.54.183.162 |
| 109 | 0.04% | 1082 | 0.14% | 0.01 | 0.05% | 78.96.144.69 |
| 132 | 0.04% | 1016 | 0.14% | 0.01 | 0.06% | 79.97.154.24 |
| 183 | 0.06% | 2372 | 0.32% | 0.01 | 0.08% | 82.85.91.81 |
| 8185 | 2.76% | 11044 | 1.47% | 0.21 | 1.59% | 87.250.254.241 |
| 1058 | 0.36% | 1135 | 0.15% | 0.00 | 0.02% | 88.131.106.30 |
| 0 | 1000 | 0.13% | 0.00 | 93.158.146.29 | ||
| 0 | 1661 | 0.22% | 0.08 | 0.60% | 93.158.147.238 | |
| 1300 | 0.44% | 10475 | 1.39% | 0.08 | 0.64% | 95.102.167.8 |
| 649 | 0.22% | 2013 | 0.27% | 0.02 | 0.18% | 95.189.147.110 |
| 265 | 0.09% | 2806 | 0.37% | 0.10 | 0.77% | 114.161.166.1 |
| 87 | 0.03% | 1210 | 0.16% | 0.00 | 0.03% | 119.63.125.97 |
| 1983 | 0.67% | 1984 | 0.26% | 0.01 | 0.05% | 119.63.195.28 |
| 2037 | 0.69% | 2770 | 0.37% | 0.26 | 1.95% | 119.235.237.16 |
| 2035 | 0.69% | 2797 | 0.37% | 0.27 | 2.06% | 119.235.237.17 |
| 1979 | 0.67% | 2717 | 0.36% | 0.24 | 1.83% | 119.235.237.18 |
| 2128 | 0.72% | 2897 | 0.38% | 0.26 | 1.99% | 119.235.237.19 |
| 1988 | 0.67% | 2721 | 0.36% | 0.26 | 1.99% | 119.235.237.20 |
| 1972 | 0.67% | 2684 | 0.36% | 0.23 | 1.80% | 119.235.237.85 |
| 2068 | 0.70% | 2860 | 0.38% | 0.26 | 1.98% | 119.235.237.86 |
| 2006 | 0.68% | 2738 | 0.36% | 0.24 | 1.86% | 119.235.237.92 |
| 2026 | 0.68% | 2801 | 0.37% | 0.26 | 1.99% | 119.235.237.93 |
| 1276 | 0.43% | 10918 | 1.45% | 0.19 | 1.47% | 120.74.246.9 |
| 48 | 0.02% | 1036 | 0.14% | 0.00 | 0.02% | 121.1.48.18 |
| 108 | 0.04% | 1293 | 0.17% | 0.01 | 0.05% | 121.54.67.146 |
| 122 | 0.04% | 1869 | 0.25% | 0.05 | 0.38% | 122.133.31.205 |
| 4970 | 1.68% | 4971 | 0.66% | 0.01 | 0.09% | 129.234.193.131 |
| 202 | 0.07% | 2011 | 0.27% | 0.03 | 0.24% | 133.25.19.153 |
| 63 | 0.02% | 1972 | 0.26% | 0.01 | 0.04% | 165.24.246.245 |
| 242 | 0.08% | 2895 | 0.38% | 0.02 | 0.13% | 193.175.213.20 |
| 91 | 0.03% | 1768 | 0.23% | 0.01 | 0.06% | 200.150.38.70 |
| 136 | 0.05% | 1399 | 0.19% | 0.01 | 0.06% | 202.28.248.45 |
| 3075 | 1.04% | 3081 | 0.41% | 0.01 | 0.10% | 203.131.253.6 |
| 218 | 0.07% | 2116 | 0.28% | 0.01 | 0.10% | 203.250.134.49 |
| 4027 | 1.36% | 4283 | 0.57% | 0.02 | 0.13% | 208.115.111.244 |
| 6519 | 2.20% | 11937 | 1.59% | 0.26 | 1.99% | 210.150.10.87 |
| 120 | 0.04% | 1120 | 0.15% | 0.01 | 0.05% | 213.198.197.236 |
| 558 | 0.19% | 9095 | 1.21% | 0.04 | 0.28% | 216.56.54.2 |
| 625 | 0.21% | 3129 | 0.42% | 1.91 | 14.62% | 218.41.80.17 |
| 0 | 2200 | 0.29% | 0.00 | 0.04% | 220.181.37.84 | |
| 0 | 2325 | 0.31% | 0.00 | 0.04% | 220.181.38.44 | |
| 0 | 2303 | 0.31% | 0.00 | 0.03% | 220.181.38.48 | |
| 0 | 2301 | 0.31% | 0.00 | 0.03% | 220.181.43.11 | |
| 0 | 2386 | 0.32% | 0.00 | 0.04% | 220.181.44.13 | |
| 445 | 0.15% | 3685 | 0.49% | 0.02 | 0.17% | 221.224.13.67 |
| 87223 | 29.45% | 398128 | 52.90% | 4.80 | 36.77% | [not listed: 14,036 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| pages | %pages | reqs | %reqs | Gbytes | %bytes | directory |
|---|---|---|---|---|---|---|
| 167159 | 56.44% | 368548 | 48.97% | 7.59 | 58.13% | /pdb/ |
| 15954 | 5.39% | 50574 | 6.72% | 3.92 | 30.04% | /movies/ |
| 12408 | 4.19% | 33680 | 4.48% | 0.19 | 1.47% | /pdb6/ |
| 12610 | 4.26% | 34037 | 4.52% | 0.17 | 1.33% | /pdb4/ |
| 11365 | 3.84% | 32000 | 4.25% | 0.17 | 1.29% | /pdb5/ |
| 14407 | 4.86% | 44343 | 5.89% | 0.16 | 1.24% | /pdb2/ |
| 10584 | 3.57% | 13182 | 1.75% | 0.14 | 1.10% | /taxonomy/ |
| 11869 | 4.01% | 36839 | 4.90% | 0.13 | 1.00% | /pdb3/ |
| 5452 | 1.84% | 10518 | 1.40% | 0.13 | 0.98% | /asagao/ |
| 10665 | 3.60% | 26774 | 3.56% | 0.12 | 0.94% | /pdb7/ |
| 9454 | 3.19% | 18963 | 2.52% | 0.10 | 0.77% | /pdb8/ |
| 2036 | 0.69% | 4422 | 0.59% | 0.03 | 0.25% | /virus/ |
| 3993 | 1.35% | 7453 | 0.99% | 0.03 | 0.25% | /pdb9/ |
| 1406 | 0.47% | 2049 | 0.27% | 0.03 | 0.23% | /gbif/ |
| 42 | 0.01% | 25208 | 3.35% | 0.03 | 0.19% | /gifs/ |
| 1598 | 0.54% | 2118 | 0.28% | 0.02 | 0.16% | /protistology/ |
| 2021 | 0.68% | 5832 | 0.77% | 0.02 | 0.15% | [root directory] |
| 779 | 0.26% | 834 | 0.11% | 0.02 | 0.14% | /protistinfo/ |
| 1616 | 0.55% | 2019 | 0.27% | 0.02 | 0.13% | /science_internet/ |
| 16 | 0.01% | 28 | 0.01 | 0.07% | /ftp/ | |
| 0 | 18880 | 2.51% | 0.01 | 0.05% | /stylesheets/ | |
| 180 | 0.06% | 394 | 0.05% | 0.00 | 0.03% | /announce/ |
| 8 | 476 | 0.06% | 0.00 | 0.02% | /bgcolors/ | |
| 534 | 0.18% | 13391 | 1.78% | 0.00 | 0.03% | [not listed: 7 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %reqs | Gbytes | %bytes | extension |
|---|---|---|---|---|
| 368096 | 48.91% | 8.29 | 63.51% | .jpg [JPEG graphics] |
| 27910 | 3.71% | 3.82 | 29.27% | .mov [Quick Time movie] |
| 242950 | 32.28% | 0.55 | 4.24% | .html [Hypertext Markup Language] |
| 53068 | 7.05% | 0.31 | 2.37% | [directories] |
| 24011 | 3.19% | 0.05 | 0.37% | .gif [GIF graphics] |
| 36527 | 4.85% | 0.03 | 0.23% | [not listed: 55 extensions] |