Web Server Statistics for [Protist Information Server]Program started at Sat-13-Mar-2010 14:15.
Analysed requests from Sat-06-Mar-2010 03:21 to Sat-13-Mar-2010 03:21 (7.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report contains overall statistics.
Successful requests: 777,255
Average successful requests per day: 111,036
Successful requests for pages: 324,356
Average successful requests for pages per day: 46,336
Failed requests: 17,175
Redirected requests: 878
Distinct files requested: 241,383
Distinct hosts served: 14,683
Data transferred: 10.59 gigabytes
Average data transferred per day: 1.51 gigabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each month.
Each unit (
) represents 15,000 requests for pages or part thereof.
| month | pages | reqs | Gbytes | |
|---|---|---|---|---|
| Mar 2010 | 324356 | 777255 | 10.59 | ![]() ![]() ![]() |
Busiest month: Mar 2010 (324,356 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each week.
Each unit (
) represents 10,000 requests for pages or part thereof.
| week beg. | pages | reqs | Gbytes | |
|---|---|---|---|---|
| 28/Feb/10 | 37493 | 87645 | 1.33 | ![]() |
| 7/Mar/10 | 286863 | 689610 | 9.26 | ![]() ![]() ![]() ![]() |
Busiest week: week beginning 7/Mar/10 (286,863 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 2,000 requests for pages or part thereof.
| day | pages | reqs | Gbytes | |
|---|---|---|---|---|
| Sun | 46314 | 96692 | 1.31 | ![]() ![]() |
| Mon | 56372 | 122649 | 1.90 | ![]() ![]() ![]() ![]() |
| Tue | 47782 | 120796 | 1.61 | ![]() ![]() |
| Wed | 49687 | 120421 | 1.46 | ![]() ![]() ![]() |
| Thu | 48925 | 121030 | 1.60 | ![]() ![]() ![]() |
| Fri | 33141 | 94288 | 1.18 | ![]() ![]() |
| Sat | 42135 | 101379 | 1.53 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 500 requests for pages or part thereof.
| hour | pages | reqs | Mbytes | |
|---|---|---|---|---|
| 0 | 10467 | 30483 | 357.63 | ![]() ![]() ![]() |
| 1 | 10059 | 25283 | 371.80 | ![]() ![]() ![]() |
| 2 | 9504 | 25509 | 474.65 | ![]() ![]() |
| 3 | 12948 | 32658 | 466.77 | ![]() ![]() ![]() |
| 4 | 13129 | 27482 | 426.60 | ![]() ![]() ![]() ![]() |
| 5 | 13357 | 28535 | 372.54 | ![]() ![]() ![]() ![]() |
| 6 | 13241 | 29098 | 368.80 | ![]() ![]() ![]() ![]() |
| 7 | 13070 | 27218 | 333.19 | ![]() ![]() ![]() ![]() |
| 8 | 12962 | 28844 | 324.43 | ![]() ![]() ![]() |
| 9 | 13145 | 35391 | 403.29 | ![]() ![]() ![]() ![]() |
| 10 | 13351 | 36758 | 380.21 | ![]() ![]() ![]() ![]() |
| 11 | 13570 | 38209 | 456.55 | ![]() ![]() ![]() |
| 12 | 13160 | 33577 | 506.84 | ![]() ![]() ![]() ![]() |
| 13 | 13788 | 34178 | 535.44 | ![]() ![]() ![]() |
| 14 | 13669 | 33093 | 562.17 | ![]() ![]() ![]() |
| 15 | 15849 | 33589 | 511.05 | ![]() |
| 16 | 16633 | 34654 | 475.95 | ![]() ![]() |
| 17 | 13834 | 31506 | 441.55 | ![]() ![]() ![]() |
| 18 | 13938 | 30907 | 501.41 | ![]() ![]() ![]() |
| 19 | 13907 | 32069 | 525.98 | ![]() ![]() ![]() |
| 20 | 14828 | 38603 | 577.70 | ![]() ![]() ![]() ![]() |
| 21 | 15488 | 35301 | 471.24 | ![]() ![]() ![]() ![]() ![]() |
| 22 | 14979 | 38176 | 454.79 | ![]() ![]() ![]() ![]() |
| 23 | 15480 | 36134 | 543.09 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| pages | %pages | reqs | %reqs | Gbytes | %bytes | domain |
|---|---|---|---|---|---|---|
| 324356 | 100% | 777255 | 100% | 10.59 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| pages | %pages | reqs | %reqs | Gbytes | %bytes | organisation |
|---|---|---|---|---|---|---|
| 111211 | 34.29% | 113414 | 14.59% | 0.33 | 3.13% | 67.195 |
| 84214 | 25.96% | 99719 | 12.83% | 1.02 | 9.63% | 87 |
| 46465 | 14.33% | 48766 | 6.27% | 0.14 | 1.31% | 207.46 |
| 6204 | 1.91% | 37410 | 4.81% | 1.86 | 17.57% | 66.249 |
| 1183 | 0.36% | 13420 | 1.73% | 0.39 | 3.65% | 114 |
| 1305 | 0.40% | 12105 | 1.56% | 0.16 | 1.49% | 120 |
| 178 | 0.05% | 11714 | 1.51% | 0.02 | 0.23% | 220.181 |
| 1 | 11529 | 1.48% | 0.02 | 0.21% | 61.135 | |
| 643 | 0.20% | 10963 | 1.41% | 0.14 | 1.31% | 118 |
| 2798 | 0.86% | 9909 | 1.27% | 1.34 | 12.67% | 65.55 |
| 9670 | 2.98% | 9739 | 1.25% | 0.02 | 0.24% | 67.218 |
| 713 | 0.22% | 9534 | 1.23% | 0.18 | 1.74% | 125 |
| 714 | 0.22% | 8450 | 1.09% | 0.09 | 0.83% | 98 |
| 3080 | 0.95% | 8040 | 1.03% | 0.06 | 0.60% | 88 |
| 917 | 0.28% | 7937 | 1.02% | 0.09 | 0.88% | 121 |
| 7101 | 2.19% | 7174 | 0.92% | 0.04 | 0.42% | 203.131 |
| 2038 | 0.63% | 7166 | 0.92% | 0.06 | 0.55% | 119 |
| 510 | 0.16% | 6814 | 0.88% | 0.15 | 1.44% | 93 |
| 517 | 0.16% | 6717 | 0.86% | 0.06 | 0.54% | 74 |
| 617 | 0.19% | 6385 | 0.82% | 0.13 | 1.27% | 58 |
| 44277 | 13.65% | 330350 | 42.50% | 4.27 | 40.30% | [not listed: 3,266 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the computers which requested files.

Listing hosts with at least 1000 requests, sorted alphabetically.
| pages | %pages | reqs | %reqs | Gbytes | %bytes | host |
|---|---|---|---|---|---|---|
| 3454 | 1.06% | 3469 | 0.45% | 0.02 | 0.17% | 38.99.96.122 |
| 209 | 0.06% | 1944 | 0.25% | 0.06 | 0.60% | 58.138.40.127 |
| 0 | 2364 | 0.30% | 0.01 | 0.05% | 61.135.162.51 | |
| 0 | 2272 | 0.29% | 0.01 | 0.05% | 61.135.162.231 | |
| 0 | 2289 | 0.29% | 0.00 | 0.04% | 61.135.162.232 | |
| 0 | 2330 | 0.30% | 0.00 | 0.04% | 61.135.169.40 | |
| 0 | 2273 | 0.29% | 0.00 | 0.03% | 61.135.169.41 | |
| 502 | 0.15% | 1107 | 0.14% | 0.14 | 1.31% | 61.247.222.45 |
| 486 | 0.15% | 1041 | 0.13% | 0.13 | 1.21% | 61.247.222.46 |
| 513 | 0.16% | 1132 | 0.15% | 0.14 | 1.33% | 61.247.222.82 |
| 547 | 0.17% | 1109 | 0.14% | 0.14 | 1.32% | 61.247.222.83 |
| 144 | 0.04% | 1408 | 0.18% | 0.01 | 0.09% | 62.235.247.2 |
| 167 | 0.05% | 1477 | 0.19% | 0.01 | 0.12% | 66.196.214.179 |
| 1481 | 0.46% | 1690 | 0.22% | 0.07 | 0.70% | 66.249.65.231 |
| 78 | 0.02% | 1469 | 0.19% | 0.10 | 0.97% | 66.249.68.132 |
| 4105 | 1.27% | 26635 | 3.43% | 1.14 | 10.79% | 66.249.68.138 |
| 227 | 0.07% | 4153 | 0.53% | 0.23 | 2.20% | 66.249.68.176 |
| 103 | 0.03% | 1272 | 0.16% | 0.25 | 2.32% | 66.249.68.219 |
| 111087 | 34.25% | 113166 | 14.56% | 0.33 | 3.12% | 67.195.112.157 |
| 5734 | 1.77% | 5755 | 0.74% | 0.02 | 0.16% | 67.218.116.162 |
| 3936 | 1.21% | 3946 | 0.51% | 0.01 | 0.08% | 67.218.116.163 |
| 58 | 0.02% | 1096 | 0.14% | 0.02 | 0.14% | 72.14.192.65 |
| 216 | 0.07% | 3890 | 0.50% | 0.04 | 0.36% | 74.125.74.193 |
| 261 | 0.08% | 2001 | 0.26% | 0.02 | 0.17% | 77.27.44.149 |
| 85 | 0.03% | 1772 | 0.23% | 0.01 | 0.06% | 78.144.69.67 |
| 192 | 0.06% | 1500 | 0.19% | 0.01 | 0.12% | 80.200.24.209 |
| 153 | 0.05% | 1729 | 0.22% | 0.01 | 0.08% | 82.85.91.81 |
| 160 | 0.05% | 1909 | 0.25% | 0.01 | 0.08% | 85.103.142.172 |
| 84002 | 25.90% | 97672 | 12.57% | 1.00 | 9.47% | 87.250.254.241 |
| 1915 | 0.59% | 1973 | 0.25% | 0.01 | 0.05% | 88.131.106.30 |
| 134 | 0.04% | 1118 | 0.14% | 0.01 | 0.09% | 88.146.38.162 |
| 141 | 0.04% | 2084 | 0.27% | 0.01 | 0.08% | 88.161.249.237 |
| 319 | 0.10% | 1809 | 0.23% | 0.02 | 0.15% | 93.108.80.90 |
| 0 | 1904 | 0.24% | 0.09 | 0.85% | 93.158.146.243 | |
| 270 | 0.08% | 1023 | 0.13% | 0.01 | 0.10% | 95.189.157.191 |
| 335 | 0.10% | 4132 | 0.53% | 0.02 | 0.20% | 98.74.42.150 |
| 264 | 0.08% | 2598 | 0.33% | 0.04 | 0.42% | 114.85.129.8 |
| 55 | 0.02% | 1053 | 0.14% | 0.00 | 0.05% | 114.152.89.209 |
| 404 | 0.12% | 3590 | 0.46% | 0.24 | 2.29% | 114.161.166.1 |
| 42 | 0.01% | 1234 | 0.16% | 0.01 | 0.11% | 118.1.14.250 |
| 59 | 0.02% | 1570 | 0.20% | 0.01 | 0.12% | 118.14.232.19 |
| 1014 | 0.31% | 1014 | 0.13% | 0.00 | 0.02% | 119.63.195.28 |
| 1230 | 0.38% | 10914 | 1.40% | 0.14 | 1.35% | 120.74.246.9 |
| 458 | 0.14% | 2006 | 0.26% | 0.02 | 0.18% | 121.200.151.214 |
| 115 | 0.04% | 1624 | 0.21% | 0.01 | 0.09% | 125.18.131.151 |
| 5354 | 1.65% | 5354 | 0.69% | 0.05 | 0.50% | 133.11.132.141 |
| 157 | 0.05% | 1484 | 0.19% | 0.02 | 0.20% | 133.25.19.153 |
| 182 | 0.06% | 1222 | 0.16% | 0.01 | 0.11% | 190.41.178.93 |
| 48 | 0.01% | 1069 | 0.14% | 0.01 | 0.08% | 202.70.58.1 |
| 559 | 0.17% | 1119 | 0.14% | 0.13 | 1.19% | 202.131.30.146 |
| 538 | 0.17% | 1148 | 0.15% | 0.14 | 1.34% | 202.131.30.147 |
| 547 | 0.17% | 1147 | 0.15% | 0.14 | 1.30% | 202.131.30.148 |
| 502 | 0.15% | 1061 | 0.14% | 0.13 | 1.21% | 202.131.30.149 |
| 549 | 0.17% | 1131 | 0.15% | 0.14 | 1.36% | 202.131.30.150 |
| 7089 | 2.19% | 7096 | 0.91% | 0.04 | 0.41% | 203.131.253.6 |
| 1251 | 0.39% | 1309 | 0.17% | 0.01 | 0.05% | 208.115.111.244 |
| 118 | 0.04% | 1342 | 0.17% | 0.01 | 0.09% | 210.249.184.60 |
| 121 | 0.04% | 1709 | 0.22% | 0.01 | 0.08% | 216.109.3.134 |
| 317 | 0.10% | 2377 | 0.31% | 0.07 | 0.67% | 218.41.80.17 |
| 0 | 2280 | 0.29% | 0.00 | 0.03% | 220.181.37.84 | |
| 0 | 2299 | 0.30% | 0.00 | 0.03% | 220.181.38.44 | |
| 0 | 2355 | 0.30% | 0.01 | 0.05% | 220.181.38.48 | |
| 0 | 2327 | 0.30% | 0.00 | 0.05% | 220.181.43.11 | |
| 0 | 2260 | 0.29% | 0.01 | 0.06% | 220.181.44.13 | |
| 245 | 0.08% | 1846 | 0.24% | 0.01 | 0.12% | 221.224.13.67 |
| 82124 | 25.32% | 401804 | 51.70% | 5.06 | 47.77% | [not listed: 14,618 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| pages | %pages | reqs | %reqs | Gbytes | %bytes | directory |
|---|---|---|---|---|---|---|
| 147889 | 45.59% | 342734 | 44.10% | 6.10 | 57.62% | /pdb/ |
| 15667 | 4.83% | 60513 | 7.79% | 3.10 | 29.26% | /movies/ |
| 14628 | 4.51% | 17415 | 2.24% | 0.20 | 1.88% | /taxonomy/ |
| 19483 | 6.01% | 39198 | 5.04% | 0.16 | 1.52% | /pdb6/ |
| 5448 | 1.68% | 10887 | 1.40% | 0.14 | 1.28% | /asagao/ |
| 18984 | 5.85% | 49019 | 6.31% | 0.13 | 1.27% | /pdb2/ |
| 16765 | 5.17% | 36411 | 4.68% | 0.13 | 1.22% | /pdb5/ |
| 17654 | 5.44% | 36730 | 4.73% | 0.13 | 1.19% | /pdb4/ |
| 20615 | 6.36% | 44701 | 5.75% | 0.12 | 1.13% | /pdb3/ |
| 17761 | 5.48% | 33203 | 4.27% | 0.09 | 0.90% | /pdb7/ |
| 14306 | 4.41% | 22720 | 2.92% | 0.09 | 0.83% | /pdb8/ |
| 1790 | 0.55% | 3562 | 0.46% | 0.03 | 0.33% | /virus/ |
| 1523 | 0.47% | 2286 | 0.29% | 0.03 | 0.27% | /protistology/ |
| 1222 | 0.38% | 1796 | 0.23% | 0.03 | 0.25% | /gbif/ |
| 27 | 0.01% | 26003 | 3.35% | 0.03 | 0.24% | /gifs/ |
| 5987 | 1.85% | 8633 | 1.11% | 0.02 | 0.22% | /pdb9/ |
| 1916 | 0.59% | 4851 | 0.62% | 0.02 | 0.17% | [root directory] |
| 714 | 0.22% | 735 | 0.09% | 0.01 | 0.13% | /protistinfo/ |
| 1240 | 0.38% | 1527 | 0.20% | 0.01 | 0.08% | /science_internet/ |
| 2 | 20115 | 2.59% | 0.01 | 0.07% | /stylesheets/ | |
| 139 | 0.04% | 308 | 0.04% | 0.00 | 0.04% | /announce/ |
| 15 | 20 | 0.00 | 0.03% | /ftp/ | ||
| 13 | 538 | 0.07% | 0.00 | 0.03% | /bgcolors/ | |
| 203 | 0.06% | 299 | 0.04% | 0.00 | 0.01% | /evolution/ |
| 365 | 0.11% | 13051 | 1.68% | 0.00 | 0.02% | [not listed: 6 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %reqs | Gbytes | %bytes | extension |
|---|---|---|---|---|
| 352641 | 45.37% | 6.62 | 62.49% | .jpg [JPEG graphics] |
| 39093 | 5.03% | 3.01 | 28.40% | .mov [Quick Time movie] |
| 276167 | 35.53% | 0.59 | 5.61% | .html [Hypertext Markup Language] |
| 48086 | 6.19% | 0.29 | 2.78% | [directories] |
| 24591 | 3.16% | 0.05 | 0.45% | .gif [GIF graphics] |
| 36677 | 4.72% | 0.03 | 0.27% | [not listed: 63 extensions] |