Web Server Statistics for [Protist Information Server]Program started at Sat-13-Mar-2010 14:12.
Analysed requests from Sat-13-Feb-2010 03:21 to Sat-20-Feb-2010 03:21 (7.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report contains overall statistics.
Successful requests: 754,441
Average successful requests per day: 107,777
Successful requests for pages: 282,256
Average successful requests for pages per day: 40,322
Failed requests: 15,128
Redirected requests: 428
Distinct files requested: 240,933
Distinct hosts served: 13,153
Data transferred: 12.64 gigabytes
Average data transferred per day: 1.81 gigabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each month.
Each unit (
) represents 10,000 requests for pages or part thereof.
| month | pages | reqs | Gbytes | |
|---|---|---|---|---|
| Feb 2010 | 282256 | 754441 | 12.64 | ![]() ![]() ![]() ![]() |
Busiest month: Feb 2010 (282,256 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each week.
Each unit (
) represents 10,000 requests for pages or part thereof.
| week beg. | pages | reqs | Gbytes | |
|---|---|---|---|---|
| 7/Feb/10 | 34671 | 71467 | 0.94 | ![]() |
| 14/Feb/10 | 247585 | 682974 | 11.70 | ![]() ![]() ![]() |
Busiest week: week beginning 14/Feb/10 (247,585 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1,500 requests for pages or part thereof.
| day | pages | reqs | Gbytes | |
|---|---|---|---|---|
| Sun | 35735 | 85032 | 1.52 | ![]() ![]() |
| Mon | 42271 | 94968 | 1.77 | ![]() ![]() ![]() ![]() |
| Tue | 41481 | 117335 | 2.06 | ![]() ![]() ![]() |
| Wed | 49430 | 154350 | 2.45 | ![]() ![]() |
| Thu | 38589 | 121089 | 1.86 | ![]() ![]() ![]() |
| Fri | 35215 | 95231 | 1.79 | ![]() ![]() |
| Sat | 39535 | 86436 | 1.19 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 500 requests for pages or part thereof.
| hour | pages | reqs | Mbytes | |
|---|---|---|---|---|
| 0 | 10516 | 26971 | 439.70 | ![]() ![]() ![]() |
| 1 | 10192 | 25915 | 614.26 | ![]() ![]() ![]() |
| 2 | 9773 | 24892 | 498.39 | ![]() ![]() |
| 3 | 10774 | 26709 | 493.09 | ![]() ![]() ![]() |
| 4 | 10998 | 28604 | 492.45 | ![]() ![]() ![]() |
| 5 | 12231 | 32070 | 523.26 | ![]() ![]() ![]() |
| 6 | 11609 | 28757 | 445.26 | ![]() ![]() |
| 7 | 11409 | 28844 | 497.29 | ![]() ![]() ![]() ![]() |
| 8 | 11232 | 28206 | 538.45 | ![]() ![]() ![]() ![]() |
| 9 | 11884 | 34664 | 474.65 | ![]() ![]() |
| 10 | 14819 | 38220 | 472.86 | ![]() ![]() ![]() ![]() |
| 11 | 15421 | 42095 | 616.33 | ![]() ![]() ![]() ![]() ![]() |
| 12 | 10509 | 29198 | 466.87 | ![]() ![]() ![]() |
| 13 | 11158 | 33403 | 550.86 | ![]() ![]() ![]() ![]() |
| 14 | 11340 | 34058 | 599.83 | ![]() ![]() ![]() ![]() |
| 15 | 10907 | 30816 | 562.28 | ![]() ![]() ![]() |
| 16 | 11406 | 31212 | 488.63 | ![]() ![]() ![]() ![]() |
| 17 | 11862 | 35931 | 587.84 | ![]() ![]() |
| 18 | 11810 | 33565 | 707.14 | ![]() ![]() |
| 19 | 11576 | 31444 | 516.03 | ![]() ![]() |
| 20 | 11908 | 29589 | 531.04 | ![]() ![]() |
| 21 | 13777 | 35833 | 649.75 | ![]() ![]() ![]() |
| 22 | 13821 | 35838 | 667.62 | ![]() ![]() ![]() |
| 23 | 11324 | 27607 | 506.19 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| pages | %pages | reqs | %reqs | Gbytes | %bytes | domain |
|---|---|---|---|---|---|---|
| 282256 | 100% | 754441 | 100% | 12.64 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| pages | %pages | reqs | %reqs | Gbytes | %bytes | organisation |
|---|---|---|---|---|---|---|
| 108525 | 38.45% | 110646 | 14.67% | 0.32 | 2.57% | 67.195 |
| 50683 | 17.96% | 57828 | 7.67% | 1.68 | 13.26% | 65.55 |
| 12158 | 4.31% | 42157 | 5.59% | 0.33 | 2.59% | 89 |
| 8370 | 2.97% | 39457 | 5.23% | 2.09 | 16.51% | 66.249 |
| 3773 | 1.34% | 29150 | 3.86% | 0.47 | 3.72% | 61.120 |
| 19037 | 6.74% | 20634 | 2.74% | 0.04 | 0.30% | 87 |
| 6113 | 2.17% | 18506 | 2.45% | 0.92 | 7.27% | 207.46 |
| 13835 | 4.90% | 13931 | 1.85% | 0.03 | 0.27% | 67.218 |
| 7097 | 2.51% | 13692 | 1.81% | 1.51 | 11.96% | 202.131 |
| 175 | 0.06% | 11625 | 1.54% | 0.02 | 0.15% | 220.181 |
| 1 | 11491 | 1.52% | 0.02 | 0.15% | 61.135 | |
| 929 | 0.33% | 11342 | 1.50% | 0.34 | 2.68% | 118 |
| 5897 | 2.09% | 11060 | 1.47% | 1.19 | 9.43% | 61.247 |
| 1019 | 0.36% | 10597 | 1.40% | 0.09 | 0.68% | 122 |
| 805 | 0.29% | 9454 | 1.25% | 0.43 | 3.38% | 114 |
| 547 | 0.19% | 6983 | 0.93% | 0.07 | 0.58% | 125 |
| 1483 | 0.53% | 6669 | 0.88% | 0.04 | 0.33% | 119 |
| 537 | 0.19% | 5808 | 0.77% | 0.08 | 0.62% | 124 |
| 509 | 0.18% | 5573 | 0.74% | 0.04 | 0.29% | 85 |
| 434 | 0.15% | 5072 | 0.67% | 0.05 | 0.38% | 74 |
| 40329 | 14.29% | 312766 | 41.46% | 2.89 | 22.87% | [not listed: 2,982 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the computers which requested files.

Listing hosts with at least 1000 requests, sorted alphabetically.
| pages | %pages | reqs | %reqs | Gbytes | %bytes | host |
|---|---|---|---|---|---|---|
| 3772 | 1.34% | 29148 | 3.86% | 0.47 | 3.72% | 61.120.168.237 |
| 0 | 2337 | 0.31% | 0.00 | 0.03% | 61.135.162.51 | |
| 0 | 2279 | 0.30% | 0.00 | 0.02% | 61.135.162.231 | |
| 0 | 2281 | 0.30% | 0.00 | 0.03% | 61.135.162.232 | |
| 0 | 2308 | 0.31% | 0.00 | 0.03% | 61.135.169.40 | |
| 0 | 2284 | 0.30% | 0.00 | 0.03% | 61.135.169.41 | |
| 1499 | 0.53% | 2801 | 0.37% | 0.28 | 2.22% | 61.247.222.45 |
| 1485 | 0.53% | 2784 | 0.37% | 0.31 | 2.48% | 61.247.222.46 |
| 1421 | 0.50% | 2706 | 0.36% | 0.30 | 2.34% | 61.247.222.82 |
| 1478 | 0.52% | 2730 | 0.36% | 0.30 | 2.39% | 61.247.222.83 |
| 0 | 3587 | 0.48% | 0.02 | 0.16% | 62.110.184.194 | |
| 143 | 0.05% | 1700 | 0.23% | 0.08 | 0.63% | 66.249.68.164 |
| 2449 | 0.87% | 13389 | 1.77% | 0.81 | 6.41% | 66.249.68.173 |
| 4834 | 1.71% | 22157 | 2.94% | 1.17 | 9.30% | 66.249.68.179 |
| 108396 | 38.40% | 110384 | 14.63% | 0.32 | 2.56% | 67.195.115.48 |
| 6626 | 2.35% | 6645 | 0.88% | 0.02 | 0.14% | 67.218.116.162 |
| 7209 | 2.55% | 7237 | 0.96% | 0.02 | 0.13% | 67.218.116.163 |
| 250 | 0.09% | 1997 | 0.26% | 0.01 | 0.09% | 70.148.161.43 |
| 171 | 0.06% | 2835 | 0.38% | 0.03 | 0.27% | 74.125.74.193 |
| 145 | 0.05% | 2194 | 0.29% | 0.01 | 0.08% | 85.233.64.98 |
| 18817 | 6.67% | 18899 | 2.51% | 0.02 | 0.19% | 87.250.254.241 |
| 1356 | 0.48% | 1430 | 0.19% | 0.00 | 0.03% | 88.131.106.30 |
| 11909 | 4.22% | 39937 | 5.29% | 0.31 | 2.45% | 89.232.105.19 |
| 99 | 0.04% | 1062 | 0.14% | 0.01 | 0.06% | 90.20.8.64 |
| 517 | 0.18% | 2081 | 0.28% | 0.07 | 0.52% | 92.80.187.131 |
| 82 | 0.03% | 1134 | 0.15% | 0.01 | 0.04% | 93.153.177.234 |
| 156 | 0.06% | 1177 | 0.16% | 0.01 | 0.06% | 97.92.44.183 |
| 283 | 0.10% | 2514 | 0.33% | 0.36 | 2.82% | 114.161.166.1 |
| 121 | 0.04% | 1150 | 0.15% | 0.04 | 0.32% | 118.22.56.46 |
| 378 | 0.13% | 3670 | 0.49% | 0.21 | 1.67% | 118.110.129.94 |
| 233 | 0.08% | 1878 | 0.25% | 0.01 | 0.07% | 122.174.104.98 |
| 478 | 0.17% | 3332 | 0.44% | 0.02 | 0.12% | 122.208.89.170 |
| 126 | 0.04% | 1153 | 0.15% | 0.01 | 0.05% | 125.2.182.133 |
| 4982 | 1.77% | 4983 | 0.66% | 0.01 | 0.11% | 130.246.45.106 |
| 326 | 0.12% | 3268 | 0.43% | 0.05 | 0.42% | 133.25.19.153 |
| 539 | 0.19% | 2715 | 0.36% | 0.03 | 0.23% | 140.160.48.143 |
| 150 | 0.05% | 2640 | 0.35% | 0.01 | 0.06% | 164.125.88.171 |
| 149 | 0.05% | 1190 | 0.16% | 0.01 | 0.07% | 171.19.10.2 |
| 131 | 0.05% | 1098 | 0.15% | 0.01 | 0.06% | 189.137.160.125 |
| 401 | 0.14% | 4894 | 0.65% | 0.03 | 0.20% | 190.131.22.247 |
| 133 | 0.05% | 1321 | 0.18% | 0.01 | 0.05% | 200.108.111.163 |
| 90 | 0.03% | 1074 | 0.14% | 0.01 | 0.08% | 200.150.32.148 |
| 299 | 0.11% | 2690 | 0.36% | 0.02 | 0.16% | 202.57.152.98 |
| 1375 | 0.49% | 2662 | 0.35% | 0.33 | 2.58% | 202.131.30.146 |
| 1462 | 0.52% | 2783 | 0.37% | 0.29 | 2.29% | 202.131.30.147 |
| 1399 | 0.50% | 2728 | 0.36% | 0.28 | 2.25% | 202.131.30.148 |
| 1374 | 0.49% | 2656 | 0.35% | 0.30 | 2.39% | 202.131.30.149 |
| 1477 | 0.52% | 2804 | 0.37% | 0.31 | 2.45% | 202.131.30.150 |
| 207 | 0.07% | 2149 | 0.28% | 0.01 | 0.10% | 202.238.201.200 |
| 3470 | 1.23% | 3656 | 0.48% | 0.01 | 0.11% | 208.115.111.244 |
| 157 | 0.06% | 2500 | 0.33% | 0.04 | 0.30% | 219.42.188.19 |
| 0 | 2190 | 0.29% | 0.00 | 0.02% | 220.181.37.84 | |
| 0 | 2324 | 0.31% | 0.00 | 0.02% | 220.181.38.44 | |
| 0 | 2309 | 0.31% | 0.00 | 0.03% | 220.181.38.48 | |
| 0 | 2315 | 0.31% | 0.00 | 0.03% | 220.181.43.11 | |
| 0 | 2300 | 0.30% | 0.00 | 0.03% | 220.181.44.13 | |
| 89702 | 31.78% | 391992 | 51.96% | 5.62 | 44.48% | [not listed: 13,097 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| pages | %pages | reqs | %reqs | Gbytes | %bytes | directory |
|---|---|---|---|---|---|---|
| 163697 | 58.00% | 370995 | 49.17% | 7.22 | 57.13% | /pdb/ |
| 10921 | 3.87% | 39928 | 5.29% | 3.16 | 25.03% | /movies/ |
| 12117 | 4.29% | 34784 | 4.61% | 0.33 | 2.59% | /pdb6/ |
| 12166 | 4.31% | 35983 | 4.77% | 0.32 | 2.53% | /pdb4/ |
| 10469 | 3.71% | 32067 | 4.25% | 0.27 | 2.15% | /pdb5/ |
| 10944 | 3.88% | 28606 | 3.79% | 0.24 | 1.89% | /pdb7/ |
| 11493 | 4.07% | 39480 | 5.23% | 0.21 | 1.70% | /pdb3/ |
| 8823 | 3.13% | 19500 | 2.58% | 0.20 | 1.59% | /pdb8/ |
| 14246 | 5.05% | 47695 | 6.32% | 0.19 | 1.48% | /pdb2/ |
| 5454 | 1.93% | 10562 | 1.40% | 0.13 | 1.02% | /asagao/ |
| 8422 | 2.98% | 10818 | 1.43% | 0.12 | 0.97% | /taxonomy/ |
| 3191 | 1.13% | 7251 | 0.96% | 0.04 | 0.32% | /pdb9/ |
| 1426 | 0.51% | 2213 | 0.29% | 0.03 | 0.27% | /gbif/ |
| 3027 | 1.07% | 6895 | 0.91% | 0.03 | 0.25% | [root directory] |
| 1894 | 0.67% | 4526 | 0.60% | 0.03 | 0.25% | /virus/ |
| 26 | 0.01% | 24018 | 3.18% | 0.02 | 0.19% | /gifs/ |
| 1328 | 0.47% | 1912 | 0.25% | 0.02 | 0.18% | /protistology/ |
| 21 | 0.01% | 38 | 0.01% | 0.02 | 0.14% | /ftp/ |
| 660 | 0.23% | 676 | 0.09% | 0.01 | 0.09% | /protistinfo/ |
| 1262 | 0.45% | 1578 | 0.21% | 0.01 | 0.09% | /science_internet/ |
| 1 | 19513 | 2.59% | 0.01 | 0.05% | /stylesheets/ | |
| 13 | 528 | 0.07% | 0.00 | 0.02% | /bgcolors/ | |
| 191 | 0.07% | 292 | 0.04% | 0.00 | 0.01% | /evolution/ |
| 103 | 0.04% | 149 | 0.02% | 0.00 | 0.01% | /seibundo/ |
| 361 | 0.13% | 14434 | 1.91% | 0.00 | 0.01% | [not listed: 7 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %reqs | Gbytes | %bytes | extension |
|---|---|---|---|---|
| 386579 | 51.24% | 8.62 | 68.24% | .jpg [JPEG graphics] |
| 25223 | 3.34% | 3.10 | 24.54% | .mov [Quick Time movie] |
| 231689 | 30.71% | 0.53 | 4.22% | .html [Hypertext Markup Language] |
| 50425 | 6.68% | 0.30 | 2.41% | [directories] |
| 22031 | 2.92% | 0.04 | 0.28% | .gif [GIF graphics] |
| 19 | 0.02 | 0.13% | .pdf [Adobe Portable Document Format] | |
| 38475 | 5.10% | 0.02 | 0.18% | [not listed: 60 extensions] |