Program started at Sun-13-Sep-2009 14:32.
Analysed requests from Sat-15-Aug-2009 03:21 to Sat-22-Aug-2009 03:21 (7.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report contains overall statistics.
Successful requests: 650,089
Average successful requests per day: 92,869
Successful requests for pages: 246,266
Average successful requests for pages per day: 35,180
Failed requests: 12,594
Redirected requests: 318
Distinct files requested: 198,879
Distinct hosts served: 10,363
Data transferred: 7.78 gigabytes
Average data transferred per day: 1.11 gigabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each month.
Each unit () represents 8,000 requests for pages or part thereof.
month | pages | reqs | Gbytes | |
---|---|---|---|---|
Aug 2009 | 246266 | 650089 | 7.78 |
Busiest month: Aug 2009 (246,266 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each week.
Each unit () represents 8,000 requests for pages or part thereof.
week beg. | pages | reqs | Gbytes | |
---|---|---|---|---|
9/Aug/09 | 26218 | 66324 | 0.62 | |
16/Aug/09 | 220048 | 583765 | 7.16 |
Busiest week: week beginning 16/Aug/09 (220,048 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 1,500 requests for pages or part thereof.
day | pages | reqs | Gbytes | |
---|---|---|---|---|
Sun | 31670 | 81499 | 0.75 | |
Mon | 41019 | 99743 | 1.51 | |
Tue | 44005 | 109107 | 1.57 | |
Wed | 34026 | 104169 | 0.97 | |
Thu | 34092 | 94185 | 1.06 | |
Fri | 30629 | 83646 | 0.97 | |
Sat | 30825 | 77740 | 0.94 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 400 requests for pages or part thereof.
hour | pages | reqs | Mbytes | |
---|---|---|---|---|
0 | 9620 | 23662 | 294.95 | |
1 | 9478 | 19676 | 274.80 | |
2 | 9483 | 17880 | 236.23 | |
3 | 8959 | 15995 | 166.77 | |
4 | 8750 | 17104 | 148.24 | |
5 | 9047 | 18428 | 177.02 | |
6 | 9814 | 17641 | 163.67 | |
7 | 9199 | 17074 | 206.27 | |
8 | 10816 | 23277 | 198.60 | |
9 | 9874 | 24949 | 408.81 | |
10 | 11129 | 33964 | 295.55 | |
11 | 11782 | 36715 | 422.53 | |
12 | 11917 | 41032 | 470.13 | |
13 | 10870 | 33864 | 375.57 | |
14 | 11374 | 38046 | 485.71 | |
15 | 12251 | 38607 | 600.66 | |
16 | 12379 | 39513 | 528.25 | |
17 | 11534 | 35332 | 530.01 | |
18 | 9725 | 25037 | 402.24 | |
19 | 9603 | 25365 | 440.75 | |
20 | 9674 | 27059 | 332.34 | |
21 | 9250 | 25739 | 287.23 | |
22 | 9911 | 29307 | 278.92 | |
23 | 9827 | 24823 | 237.99 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
pages | %pages | reqs | %reqs | Gbytes | %bytes | domain |
---|---|---|---|---|---|---|
246266 | 100% | 650089 | 100% | 7.78 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
pages | %pages | reqs | %reqs | Gbytes | %bytes | organisation |
---|---|---|---|---|---|---|
91785 | 37.27% | 98697 | 15.18% | 0.66 | 8.54% | 65.55 |
30214 | 12.27% | 49362 | 7.59% | 0.44 | 5.69% | 66.249 |
5470 | 2.22% | 39623 | 6.10% | 0.32 | 4.09% | 202.236 |
23013 | 9.34% | 29123 | 4.48% | 0.36 | 4.65% | 74 |
16208 | 6.58% | 19807 | 3.05% | 0.10 | 1.26% | 72 |
6374 | 2.59% | 18514 | 2.85% | 0.13 | 1.69% | 119 |
57 | 0.02% | 18053 | 2.78% | 0.03 | 0.44% | 61.135 |
10821 | 4.39% | 15941 | 2.45% | 1.58 | 20.36% | 202.131 |
974 | 0.40% | 13604 | 2.09% | 0.16 | 2.07% | 118 |
938 | 0.38% | 12413 | 1.91% | 0.13 | 1.64% | 125 |
1001 | 0.41% | 11870 | 1.83% | 0.11 | 1.36% | 114 |
171 | 0.07% | 11657 | 1.79% | 0.02 | 0.26% | 220.181 |
1321 | 0.54% | 10458 | 1.61% | 0.13 | 1.63% | 124 |
710 | 0.29% | 9561 | 1.47% | 0.12 | 1.55% | 122 |
7809 | 3.17% | 7822 | 1.20% | 0.02 | 0.24% | 67.218 |
522 | 0.21% | 7141 | 1.10% | 0.07 | 0.88% | 121 |
541 | 0.22% | 6637 | 1.02% | 0.08 | 1.04% | 59 |
533 | 0.22% | 6603 | 1.02% | 0.07 | 0.89% | 123 |
369 | 0.15% | 5945 | 0.91% | 0.07 | 0.84% | 60 |
5931 | 2.41% | 5936 | 0.91% | 0.02 | 0.21% | 67.110 |
41504 | 16.85% | 251322 | 38.66% | 3.16 | 40.69% | [not listed: 2,101 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the computers which requested files.
Listing hosts with at least 1000 requests, sorted alphabetically.
pages | %pages | reqs | %reqs | Gbytes | %bytes | host |
---|---|---|---|---|---|---|
157 | 0.06% | 1123 | 0.17% | 0.00 | 0.06% | 61.22.73.44 |
0 | 2196 | 0.34% | 0.01 | 0.08% | 61.135.162.6 | |
0 | 2090 | 0.32% | 0.01 | 0.07% | 61.135.163.29 | |
0 | 5789 | 0.89% | 0.01 | 0.10% | 61.135.166.93 | |
0 | 5639 | 0.87% | 0.01 | 0.10% | 61.135.190.50 | |
2559 | 1.04% | 3701 | 0.57% | 0.36 | 4.66% | 61.247.222.45 |
1835 | 0.75% | 1849 | 0.28% | 0.00 | 0.01% | 65.55.210.204 |
1307 | 0.53% | 1318 | 0.20% | 0.00 | 0.01% | 65.55.210.205 |
1985 | 0.81% | 1999 | 0.31% | 0.00 | 0.01% | 65.55.210.206 |
3030 | 1.23% | 3043 | 0.47% | 0.00 | 0.01% | 65.55.210.207 |
1669 | 0.68% | 1682 | 0.26% | 0.00 | 0.01% | 65.55.210.208 |
1326 | 0.54% | 1341 | 0.21% | 0.00 | 0.01% | 65.55.210.209 |
1872 | 0.76% | 1885 | 0.29% | 0.00 | 0.01% | 65.55.210.211 |
1823 | 0.74% | 1838 | 0.28% | 0.00 | 65.55.210.212 | |
1308 | 0.53% | 1315 | 0.20% | 0.00 | 0.01% | 65.55.210.213 |
1546 | 0.63% | 1559 | 0.24% | 0.00 | 0.01% | 65.55.210.214 |
1747 | 0.71% | 1761 | 0.27% | 0.00 | 0.01% | 65.55.210.215 |
1199 | 0.49% | 1210 | 0.19% | 0.00 | 0.01% | 65.55.210.220 |
4035 | 1.64% | 4046 | 0.62% | 0.00 | 0.05% | 65.55.210.222 |
1670 | 0.68% | 1682 | 0.26% | 0.00 | 0.02% | 65.55.210.223 |
1758 | 0.71% | 5712 | 0.88% | 0.09 | 1.15% | 66.249.67.44 |
272 | 0.11% | 2294 | 0.35% | 0.03 | 0.43% | 66.249.67.76 |
24726 | 10.04% | 35737 | 5.50% | 0.11 | 1.44% | 66.249.68.199 |
3406 | 1.38% | 5530 | 0.85% | 0.21 | 2.65% | 66.249.68.219 |
5931 | 2.41% | 5936 | 0.91% | 0.02 | 0.21% | 67.110.143.50 |
3942 | 1.60% | 3948 | 0.61% | 0.01 | 0.09% | 67.218.116.162 |
3867 | 1.57% | 3874 | 0.60% | 0.01 | 0.15% | 67.218.116.163 |
107 | 0.04% | 1216 | 0.19% | 0.01 | 0.09% | 71.76.200.236 |
88 | 0.04% | 1955 | 0.30% | 0.02 | 0.25% | 72.14.192.65 |
15552 | 6.32% | 16071 | 2.47% | 0.06 | 0.82% | 72.30.81.173 |
5144 | 2.09% | 5313 | 0.82% | 0.02 | 0.29% | 74.6.18.238 |
17330 | 7.04% | 17953 | 2.76% | 0.06 | 0.83% | 74.6.22.190 |
0 | 2316 | 0.36% | 0.24 | 3.13% | 74.6.149.140 | |
112 | 0.05% | 2193 | 0.34% | 0.02 | 0.28% | 74.125.74.193 |
113 | 0.05% | 1573 | 0.24% | 0.01 | 0.12% | 99.6.129.56 |
214 | 0.09% | 2532 | 0.39% | 0.01 | 0.16% | 114.182.136.48 |
127 | 0.05% | 1783 | 0.27% | 0.04 | 0.47% | 118.20.54.229 |
0 | 4200 | 0.65% | 0.00 | 119.63.193.201 | ||
4064 | 1.65% | 4064 | 0.63% | 0.01 | 0.13% | 119.63.195.28 |
148 | 0.06% | 2241 | 0.34% | 0.03 | 0.40% | 119.175.130.2 |
175 | 0.07% | 1145 | 0.18% | 0.01 | 0.16% | 133.5.203.5 |
144 | 0.06% | 1901 | 0.29% | 0.02 | 0.31% | 133.25.19.153 |
126 | 0.05% | 1506 | 0.23% | 0.01 | 0.09% | 140.133.13.139 |
346 | 0.14% | 2145 | 0.33% | 0.02 | 0.24% | 162.89.0.61 |
142 | 0.06% | 1041 | 0.16% | 0.01 | 0.10% | 200.181.13.210 |
96 | 0.04% | 1020 | 0.16% | 0.01 | 0.09% | 201.62.160.31 |
187 | 0.08% | 1459 | 0.22% | 0.41 | 5.26% | 201.75.34.23 |
2731 | 1.11% | 3996 | 0.61% | 0.40 | 5.16% | 202.131.30.147 |
2709 | 1.10% | 3961 | 0.61% | 0.41 | 5.25% | 202.131.30.148 |
2629 | 1.07% | 3859 | 0.59% | 0.39 | 5.06% | 202.131.30.149 |
2751 | 1.12% | 3961 | 0.61% | 0.38 | 4.87% | 202.131.30.150 |
990 | 0.40% | 1002 | 0.15% | 0.00 | 0.03% | 202.180.34.186 |
177 | 0.07% | 1556 | 0.24% | 0.02 | 0.23% | 202.211.90.104 |
5470 | 2.22% | 39623 | 6.10% | 0.32 | 4.09% | 202.236.176.33 |
4551 | 1.85% | 4616 | 0.71% | 0.01 | 0.15% | 208.115.111.245 |
63 | 0.03% | 1063 | 0.16% | 0.01 | 0.16% | 210.141.55.211 |
97 | 0.04% | 1215 | 0.19% | 0.03 | 0.45% | 213.56.225.118 |
373 | 0.15% | 2487 | 0.38% | 0.01 | 0.18% | 219.112.116.235 |
0 | 4076 | 0.63% | 0.01 | 0.08% | 220.181.5.143 | |
0 | 4117 | 0.63% | 0.01 | 0.08% | 220.181.5.144 | |
2574 | 1.05% | 2575 | 0.40% | 0.01 | 0.07% | 221.186.141.203 |
103966 | 42.22% | 388258 | 59.72% | 3.85 | 49.53% | [not listed: 10,302 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
pages | %pages | reqs | %reqs | Gbytes | %bytes | directory |
---|---|---|---|---|---|---|
136278 | 55.34% | 353119 | 54.32% | 4.96 | 63.80% | /pdb/ |
10686 | 4.34% | 43466 | 6.69% | 0.83 | 10.72% | /movies/ |
10546 | 4.28% | 22972 | 3.53% | 0.26 | 3.31% | /pdb6/ |
10122 | 4.11% | 23488 | 3.61% | 0.25 | 3.21% | /pdb4/ |
9438 | 3.83% | 21586 | 3.32% | 0.24 | 3.12% | /pdb5/ |
7800 | 3.17% | 21882 | 3.37% | 0.23 | 2.94% | /asagao/ |
13009 | 5.28% | 32625 | 5.02% | 0.19 | 2.48% | /pdb2/ |
9059 | 3.68% | 18956 | 2.92% | 0.18 | 2.37% | /pdb7/ |
10439 | 4.24% | 25304 | 3.89% | 0.17 | 2.19% | /pdb3/ |
7567 | 3.07% | 13471 | 2.07% | 0.13 | 1.69% | /pdb8/ |
9678 | 3.93% | 11430 | 1.76% | 0.11 | 1.36% | /taxonomy/ |
1460 | 0.59% | 2646 | 0.41% | 0.05 | 0.64% | /gbif/ |
2306 | 0.94% | 4851 | 0.75% | 0.04 | 0.53% | /virus/ |
2049 | 0.83% | 3875 | 0.60% | 0.03 | 0.37% | /pdb9/ |
18 | 0.01% | 16578 | 2.55% | 0.02 | 0.29% | /gifs/ |
11 | 23 | 0.02 | 0.21% | /ftp/ | ||
1949 | 0.79% | 4520 | 0.70% | 0.02 | 0.20% | [root directory] |
1309 | 0.53% | 1634 | 0.25% | 0.01 | 0.17% | /protistology/ |
1362 | 0.55% | 1602 | 0.25% | 0.01 | 0.13% | /science_internet/ |
544 | 0.22% | 566 | 0.09% | 0.01 | 0.10% | /protistinfo/ |
0 | 15431 | 2.37% | 0.01 | 0.08% | /stylesheets/ | |
8 | 457 | 0.07% | 0.00 | 0.03% | /bgcolors/ | |
261 | 0.11% | 427 | 0.07% | 0.00 | 0.03% | /evolution/ |
12 | 12 | 0.00 | 0.01% | http:// | ||
47 | 0.02% | 47 | 0.01% | 0.00 | 0.01% | /servers/ |
308 | 0.13% | 9121 | 1.40% | 0.00 | 0.02% | [not listed: 6 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %reqs | Gbytes | %bytes | extension |
---|---|---|---|---|
330464 | 50.83% | 6.24 | 80.29% | .jpg [JPEG graphics] |
30004 | 4.62% | 0.78 | 10.02% | .mov [Quick Time movie] |
208974 | 32.15% | 0.47 | 6.10% | .html [Hypertext Markup Language] |
37169 | 5.72% | 0.21 | 2.73% | [directories] |
15831 | 2.44% | 0.03 | 0.41% | .gif [GIF graphics] |
16 | 0.01 | 0.18% | .pdf [Adobe Portable Document Format] | |
27631 | 4.25% | 0.02 | 0.26% | [not listed: 38 extensions] |