Program started at Tue-04-Aug-2009 14:02.
Analysed requests from Sat-04-Jul-2009 03:21 to Sat-11-Jul-2009 03:21 (7.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report contains overall statistics.
Successful requests: 594,681
Average successful requests per day: 84,954
Successful requests for pages: 219,051
Average successful requests for pages per day: 31,292
Failed requests: 11,434
Redirected requests: 340
Distinct files requested: 196,146
Distinct hosts served: 10,427
Data transferred: 8.92 gigabytes
Average data transferred per day: 1.27 gigabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each month.
Each unit () represents 8,000 requests for pages or part thereof.
month | pages | reqs | Gbytes | |
---|---|---|---|---|
Jul 2009 | 219051 | 594681 | 8.92 |
Busiest month: Jul 2009 (219,051 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each week.
Each unit () represents 8,000 requests for pages or part thereof.
week beg. | pages | reqs | Gbytes | |
---|---|---|---|---|
28/Jun/09 | 19777 | 53095 | 0.82 | |
5/Jul/09 | 199274 | 541586 | 8.10 |
Busiest week: week beginning 5/Jul/09 (199,274 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 1,500 requests for pages or part thereof.
day | pages | reqs | Gbytes | |
---|---|---|---|---|
Sun | 24214 | 65378 | 1.03 | |
Mon | 25503 | 75147 | 1.49 | |
Tue | 27440 | 80859 | 1.44 | |
Wed | 34007 | 100226 | 1.42 | |
Thu | 47313 | 114584 | 1.59 | |
Fri | 35679 | 95517 | 1.03 | |
Sat | 24895 | 62970 | 0.92 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 300 requests for pages or part thereof.
hour | pages | reqs | Mbytes | |
---|---|---|---|---|
0 | 8892 | 23695 | 488.98 | |
1 | 10399 | 21723 | 337.98 | |
2 | 10142 | 21316 | 305.82 | |
3 | 9251 | 19874 | 425.45 | |
4 | 8433 | 16733 | 410.78 | |
5 | 9152 | 18091 | 376.71 | |
6 | 7807 | 15584 | 313.65 | |
7 | 7823 | 15870 | 291.87 | |
8 | 9216 | 19207 | 338.76 | |
9 | 9157 | 22854 | 388.01 | |
10 | 8371 | 25825 | 388.20 | |
11 | 9283 | 32488 | 437.66 | |
12 | 8884 | 26278 | 404.23 | |
13 | 9299 | 29197 | 414.73 | |
14 | 8444 | 26534 | 348.72 | |
15 | 8071 | 29377 | 418.79 | |
16 | 8607 | 30984 | 384.01 | |
17 | 8852 | 30193 | 411.64 | |
18 | 9165 | 26131 | 329.34 | |
19 | 9120 | 25429 | 328.85 | |
20 | 9969 | 25548 | 342.60 | |
21 | 10251 | 31077 | 354.99 | |
22 | 10815 | 32267 | 460.89 | |
23 | 9648 | 28406 | 435.97 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
pages | %pages | reqs | %reqs | Gbytes | %bytes | domain |
---|---|---|---|---|---|---|
219051 | 100% | 594681 | 100% | 8.92 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
pages | %pages | reqs | %reqs | Gbytes | %bytes | organisation |
---|---|---|---|---|---|---|
46352 | 21.16% | 53233 | 8.95% | 1.50 | 16.83% | 65.55 |
33164 | 15.14% | 52911 | 8.90% | 0.41 | 4.63% | 66.249 |
8920 | 4.07% | 26911 | 4.53% | 0.62 | 6.95% | 222.5 |
18699 | 8.54% | 22449 | 3.77% | 0.11 | 1.18% | 74 |
17423 | 7.95% | 19103 | 3.21% | 0.08 | 0.87% | 72 |
9162 | 4.18% | 18975 | 3.19% | 0.26 | 2.94% | 210.150 |
2107 | 0.96% | 18972 | 3.19% | 0.15 | 1.70% | 124 |
5237 | 2.39% | 17788 | 2.99% | 2.59 | 29.00% | 61.247 |
14499 | 6.62% | 14816 | 2.49% | 0.03 | 0.30% | 217.212 |
1093 | 0.50% | 11970 | 2.01% | 0.14 | 1.52% | 122 |
171 | 0.08% | 11599 | 1.95% | 0.02 | 0.21% | 220.181 |
5906 | 2.70% | 9882 | 1.66% | 0.06 | 0.65% | 119 |
839 | 0.38% | 9560 | 1.61% | 0.09 | 0.97% | 118 |
723 | 0.33% | 8813 | 1.48% | 0.09 | 1.04% | 125 |
582 | 0.27% | 7512 | 1.26% | 0.12 | 1.30% | 121 |
981 | 0.45% | 7434 | 1.25% | 0.05 | 0.52% | 218.108 |
594 | 0.27% | 7394 | 1.24% | 0.09 | 1.01% | 114 |
978 | 0.45% | 7357 | 1.24% | 0.07 | 0.84% | 123 |
1674 | 0.76% | 7306 | 1.23% | 0.06 | 0.68% | 222.1 |
585 | 0.27% | 6473 | 1.09% | 0.10 | 1.10% | 58 |
49362 | 22.53% | 254223 | 42.75% | 2.30 | 25.77% | [not listed: 2,224 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the computers which requested files.
Listing hosts with at least 1000 requests, sorted alphabetically.
pages | %pages | reqs | %reqs | Gbytes | %bytes | host |
---|---|---|---|---|---|---|
1794 | 0.82% | 1801 | 0.30% | 0.01 | 0.07% | 38.99.13.117 |
0 | 1155 | 0.19% | 0.01 | 0.08% | 61.135.162.6 | |
0 | 1196 | 0.20% | 0.01 | 0.08% | 61.135.163.29 | |
966 | 0.44% | 3313 | 0.56% | 0.48 | 5.33% | 61.247.222.44 |
1061 | 0.48% | 3636 | 0.61% | 0.51 | 5.77% | 61.247.222.45 |
1045 | 0.48% | 3603 | 0.61% | 0.56 | 6.24% | 61.247.222.54 |
1065 | 0.49% | 3594 | 0.60% | 0.54 | 6.04% | 61.247.222.55 |
1072 | 0.49% | 3466 | 0.58% | 0.50 | 5.61% | 61.247.222.56 |
0 | 1756 | 0.30% | 0.02 | 0.18% | 64.88.164.198 | |
1279 | 0.58% | 1288 | 0.22% | 0.00 | 0.01% | 65.55.210.203 |
2519 | 1.15% | 2535 | 0.43% | 0.00 | 0.01% | 65.55.210.204 |
2305 | 1.05% | 2316 | 0.39% | 0.00 | 0.01% | 65.55.210.205 |
2262 | 1.03% | 2274 | 0.38% | 0.00 | 0.01% | 65.55.210.206 |
2433 | 1.11% | 2444 | 0.41% | 0.00 | 0.01% | 65.55.210.207 |
2434 | 1.11% | 2449 | 0.41% | 0.00 | 0.01% | 65.55.210.208 |
2321 | 1.06% | 2337 | 0.39% | 0.00 | 0.02% | 65.55.210.209 |
1588 | 0.72% | 1597 | 0.27% | 0.00 | 0.01% | 65.55.210.210 |
3362 | 1.53% | 3374 | 0.57% | 0.00 | 0.02% | 65.55.210.211 |
2531 | 1.16% | 2546 | 0.43% | 0.00 | 0.02% | 65.55.210.212 |
1635 | 0.75% | 1646 | 0.28% | 0.00 | 0.01% | 65.55.210.213 |
1354 | 0.62% | 1369 | 0.23% | 0.00 | 0.01% | 65.55.210.214 |
1164 | 0.53% | 1181 | 0.20% | 0.00 | 0.01% | 65.55.210.215 |
1458 | 0.67% | 1467 | 0.25% | 0.00 | 0.01% | 65.55.210.220 |
1414 | 0.65% | 1421 | 0.24% | 0.00 | 0.01% | 65.55.210.221 |
1595 | 0.73% | 1608 | 0.27% | 0.00 | 0.01% | 65.55.210.222 |
3105 | 1.42% | 3366 | 0.57% | 0.01 | 0.15% | 66.249.67.9 |
23608 | 10.78% | 40490 | 6.81% | 0.13 | 1.50% | 66.249.68.199 |
6421 | 2.93% | 9007 | 1.51% | 0.27 | 2.98% | 66.249.68.219 |
1855 | 0.85% | 2138 | 0.36% | 0.01 | 0.09% | 67.195.37.175 |
1555 | 0.71% | 2266 | 0.38% | 0.01 | 0.08% | 67.195.111.229 |
1197 | 0.55% | 1201 | 0.20% | 0.00 | 0.01% | 69.115.241.123 |
12916 | 5.90% | 13398 | 2.25% | 0.05 | 0.52% | 72.30.78.235 |
3822 | 1.74% | 3942 | 0.66% | 0.02 | 0.18% | 72.30.79.111 |
2697 | 1.23% | 2795 | 0.47% | 0.01 | 0.10% | 74.6.22.110 |
9416 | 4.30% | 9779 | 1.64% | 0.03 | 0.36% | 74.6.22.157 |
6285 | 2.87% | 6527 | 1.10% | 0.03 | 0.33% | 74.6.22.163 |
215 | 0.10% | 2999 | 0.50% | 0.03 | 0.36% | 74.125.74.193 |
0 | 1489 | 0.25% | 0.01 | 0.14% | 83.167.62.185 | |
4867 | 2.22% | 4867 | 0.82% | 0.02 | 0.19% | 119.63.195.28 |
167 | 0.08% | 1482 | 0.25% | 0.01 | 0.07% | 122.22.6.23 |
51 | 0.02% | 1061 | 0.18% | 0.01 | 0.14% | 123.198.74.218 |
1100 | 0.50% | 9466 | 1.59% | 0.05 | 0.54% | 124.27.20.168 |
261 | 0.12% | 3217 | 0.54% | 0.04 | 0.46% | 133.25.19.153 |
2018 | 0.92% | 2093 | 0.35% | 0.02 | 0.17% | 174.129.151.66 |
188 | 0.09% | 1730 | 0.29% | 0.01 | 0.11% | 194.69.146.1 |
180 | 0.08% | 1292 | 0.22% | 0.01 | 0.10% | 201.103.34.240 |
175 | 0.08% | 1452 | 0.24% | 0.01 | 0.12% | 201.171.242.244 |
227 | 0.10% | 1391 | 0.23% | 0.02 | 0.21% | 202.14.247.4 |
4573 | 2.09% | 4619 | 0.78% | 0.01 | 0.16% | 208.115.111.245 |
2621 | 1.20% | 2688 | 0.45% | 0.01 | 0.11% | 209.85.238.211 |
143 | 0.07% | 1728 | 0.29% | 0.01 | 0.10% | 210.1.155.100 |
9066 | 4.14% | 18473 | 3.11% | 0.26 | 2.89% | 210.150.10.88 |
7594 | 3.47% | 7599 | 1.28% | 0.01 | 0.16% | 217.212.224.179 |
6905 | 3.15% | 6908 | 1.16% | 0.01 | 0.15% | 217.212.224.182 |
967 | 0.44% | 7126 | 1.20% | 0.05 | 0.51% | 218.108.41.78 |
0 | 5688 | 0.96% | 0.01 | 0.11% | 220.181.5.143 | |
0 | 5737 | 0.96% | 0.01 | 0.08% | 220.181.5.144 | |
107 | 0.05% | 1073 | 0.18% | 0.01 | 0.06% | 221.121.171.204 |
1616 | 0.74% | 7104 | 1.19% | 0.06 | 0.66% | 222.1.18.201 |
320 | 0.15% | 1035 | 0.17% | 0.01 | 0.07% | 222.5.24.16 |
1101 | 0.50% | 1787 | 0.30% | 0.03 | 0.31% | 222.5.24.156 |
7036 | 3.21% | 22603 | 3.80% | 0.57 | 6.38% | 222.5.24.182 |
56019 | 25.57% | 317693 | 53.42% | 4.44 | 49.72% | [not listed: 10,365 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
pages | %pages | reqs | %reqs | Gbytes | %bytes | directory |
---|---|---|---|---|---|---|
118844 | 54.25% | 312118 | 52.48% | 5.29 | 59.29% | /pdb/ |
11762 | 5.37% | 30770 | 5.17% | 1.06 | 11.86% | /movies/ |
8681 | 3.96% | 22559 | 3.79% | 0.39 | 4.40% | /pdb6/ |
7389 | 3.37% | 21150 | 3.56% | 0.36 | 4.02% | /pdb5/ |
6952 | 3.17% | 18045 | 3.03% | 0.28 | 3.10% | /pdb7/ |
5526 | 2.52% | 13712 | 2.31% | 0.28 | 3.10% | /pdb8/ |
8798 | 4.02% | 22023 | 3.70% | 0.27 | 3.01% | /pdb4/ |
11530 | 5.26% | 32407 | 5.45% | 0.22 | 2.51% | /pdb2/ |
9618 | 4.39% | 25890 | 4.35% | 0.21 | 2.32% | /pdb3/ |
10819 | 4.94% | 13624 | 2.29% | 0.16 | 1.74% | /taxonomy/ |
6710 | 3.06% | 15054 | 2.53% | 0.15 | 1.63% | /asagao/ |
1122 | 0.51% | 2659 | 0.45% | 0.07 | 0.76% | /pdb9/ |
1592 | 0.73% | 2922 | 0.49% | 0.05 | 0.60% | /gbif/ |
2556 | 1.17% | 5591 | 0.94% | 0.05 | 0.54% | /virus/ |
15 | 0.01% | 18040 | 3.03% | 0.02 | 0.27% | /gifs/ |
1738 | 0.79% | 4843 | 0.81% | 0.02 | 0.19% | [root directory] |
1678 | 0.77% | 2060 | 0.35% | 0.02 | 0.17% | /science_internet/ |
1829 | 0.83% | 2294 | 0.39% | 0.01 | 0.16% | /protistology/ |
10 | 23 | 0.01 | 0.09% | /ftp/ | ||
0 | 16706 | 2.81% | 0.01 | 0.07% | /stylesheets/ | |
599 | 0.27% | 617 | 0.10% | 0.00 | 0.06% | /protistinfo/ |
9 | 400 | 0.07% | 0.00 | 0.03% | /bgcolors/ | |
258 | 0.12% | 386 | 0.06% | 0.00 | 0.03% | /evolution/ |
64 | 0.03% | 64 | 0.01% | 0.00 | 0.02% | /servers/ |
557 | 0.25% | 558 | 0.09% | 0.00 | 0.01% | http:// |
395 | 0.18% | 10166 | 1.71% | 0.00 | 0.02% | [not listed: 6 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %reqs | Gbytes | %bytes | extension |
---|---|---|---|---|
314947 | 52.96% | 7.17 | 80.34% | .jpg [JPEG graphics] |
14494 | 2.44% | 1.00 | 11.25% | .mov [Quick Time movie] |
182516 | 30.69% | 0.46 | 5.20% | .html [Hypertext Markup Language] |
36375 | 6.12% | 0.22 | 2.47% | [directories] |
15858 | 2.67% | 0.03 | 0.39% | .gif [GIF graphics] |
30491 | 5.13% | 0.03 | 0.35% | [not listed: 31 extensions] |