Web Server Statistics for [Protist Information Server]

Program started at Thu-21-May-2009 19:31.
Analysed requests from Sat-25-Apr-2009 03:21 to Sat-02-May-2009 03:21 (7.00 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report contains overall statistics.

Successful requests: 775,683
Average successful requests per day: 110,811
Successful requests for pages: 278,820
Average successful requests for pages per day: 39,831
Failed requests: 15,805
Redirected requests: 537
Distinct files requested: 224,705
Distinct hosts served: 14,522
Data transferred: 11.93 gigabytes
Average data transferred per day: 1.70 gigabytes

Monthly Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the activity in each month.

Each unit (+) represents 8,000 requests for pages or part thereof.

monthpagesreqsGbytes 
Apr 200923999366774210.03++++++++++++++++++++++++++++++
May 2009388271079411.90+++++

Busiest month: Apr 2009 (239,993 requests for pages).

Weekly Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the activity in each week.

Each unit (+) represents 10,000 requests for pages or part thereof.

week beg.pagesreqsGbytes 
19/Apr/0933030834431.39++++
26/Apr/0924579069224010.54+++++++++++++++++++++++++

Busiest week: week beginning 26/Apr/09 (245,790 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 1,500 requests for pages or part thereof.

daypagesreqsGbytes 
Sun411961032841.63++++++++++++++++++++++++++++
Mon486091326361.82+++++++++++++++++++++++++++++++++
Tue453351324481.94+++++++++++++++++++++++++++++++
Wed361471114791.70+++++++++++++++++++++++++
Thu356761044521.56++++++++++++++++++++++++
Fri33120917721.58+++++++++++++++++++++++
Sat38737996121.70++++++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 400 requests for pages or part thereof.

hourpagesreqsMbytes 
01210936393562.44+++++++++++++++++++++++++++++++
11137129956442.59+++++++++++++++++++++++++++++
21103828495479.19++++++++++++++++++++++++++++
31171229996457.02++++++++++++++++++++++++++++++
4910822744386.83+++++++++++++++++++++++
51031125866401.62++++++++++++++++++++++++++
61001526192469.20++++++++++++++++++++++++++
71092929683541.16++++++++++++++++++++++++++++
81290932703558.56+++++++++++++++++++++++++++++++++
91336936134545.77++++++++++++++++++++++++++++++++++
101247832910507.09++++++++++++++++++++++++++++++++
111195533559562.37++++++++++++++++++++++++++++++
121128628631445.42+++++++++++++++++++++++++++++
131055729905491.51+++++++++++++++++++++++++++
141244934637607.67++++++++++++++++++++++++++++++++
151206233196638.17+++++++++++++++++++++++++++++++
161164235530543.12++++++++++++++++++++++++++++++
171244737037509.92++++++++++++++++++++++++++++++++
181155832288426.41+++++++++++++++++++++++++++++
191151235416533.06+++++++++++++++++++++++++++++
201205338203570.37+++++++++++++++++++++++++++++++
211165332490477.77++++++++++++++++++++++++++++++
221180137372547.16++++++++++++++++++++++++++++++
231249636347512.16++++++++++++++++++++++++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

pages%pagesreqs%reqsGbytes%bytesdomain
278820100%775683100%11.93100%[unresolved numerical addresses]

Organisation Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

pages%pagesreqs%reqsGbytes%bytesorganisation
4337015.55%70388 9.07%0.42 3.54%66.249
3418812.26%39009 5.03%0.14 1.15%74
24456 8.77%30517 3.93%0.15 1.28%119
26402 9.47%29984 3.87%0.19 1.60%65.55
15863 5.69%29075 3.75%5.6747.53%61.247
3422 1.23%25478 3.28%0.23 1.94%125
21482 7.70%21533 2.78%0.05 0.43%208.115
18537 6.65%21420 2.76%0.07 0.62%72
718 0.26%19978 2.58%0.16 1.30%121
5875 2.11%11244 1.45%0.35 2.97%210.150
6226 2.23%10314 1.33%0.06 0.54%196.12
1549 0.56%9909 1.28%0.07 0.58%218.108
1080 0.39%9584 1.24%0.08 0.71%122
9567 3.43%9574 1.23%0.02 0.18%67.110
831 0.30%8994 1.16%0.09 0.77%124
724 0.26%8654 1.12%0.09 0.75%114
711 0.26%8600 1.11%0.09 0.79%118
634 0.23%8530 1.10%0.06 0.54%71
675 0.24%8256 1.06%0.04 0.36%212.210
770 0.28%8195 1.06%0.07 0.58%81.182
6174022.14%38644749.82%3.8031.84%[not listed: 3,316 organisations]

Host Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the computers which requested files.

Listing hosts with at least 1000 requests, sorted alphabetically.

pages%pagesreqs%reqsGbytes%byteshost
0 1762 0.23%0.01 0.06%61.135.162.6
0 1811 0.23%0.01 0.06%61.135.163.29
3513 1.26%6427 0.83%1.2610.58%61.247.222.44
3130 1.12%5725 0.74%1.13 9.48%61.247.222.45
3002 1.08%5467 0.70%1.06 8.91%61.247.222.54
2901 1.04%5264 0.68%1.05 8.79%61.247.222.55
3313 1.19%5889 0.76%1.13 9.48%61.247.222.56
74 0.03%1532 0.20%0.00 65.55.51.39
1159 0.42%1170 0.15%0.00 0.03%65.55.210.207
1959 0.70%1975 0.25%0.01 0.05%65.55.210.208
1439 0.52%1455 0.19%0.00 0.03%65.55.210.209
1342 0.48%1359 0.18%0.00 0.03%65.55.210.210
1319 0.47%1331 0.17%0.00 0.03%65.55.210.211
1866 0.67%1886 0.24%0.00 0.04%65.55.210.212
1519 0.54%1537 0.20%0.00 0.03%65.55.210.213
1323 0.47%1336 0.17%0.00 0.03%65.55.210.214
1407 0.50%1419 0.18%0.00 0.03%65.55.210.215
1351 0.48%1364 0.18%0.00 0.03%65.55.210.220
1208 0.43%1222 0.16%0.00 0.03%65.55.210.221
1576 0.57%1588 0.20%0.00 0.04%65.55.210.222
1263 0.45%1275 0.16%0.00 0.03%65.55.210.223
2725 0.98%2738 0.35%0.01 0.04%65.55.210.225
1061 0.38%1071 0.14%0.00 0.02%65.55.210.226
56 0.02%1282 0.17%0.00 0.04%66.235.124.132
4321715.50%69436 8.95%0.41 3.46%66.249.67.228
9567 3.43%9574 1.23%0.02 0.18%67.110.143.50
165 0.06%3043 0.39%0.01 0.09%71.50.52.165
13296 4.77%13661 1.76%0.04 0.31%72.30.142.113
4431 1.59%4550 0.59%0.01 0.10%72.30.142.163
20877 7.49%21430 2.76%0.06 0.53%74.6.8.122
12837 4.60%13150 1.70%0.03 0.28%74.6.17.177
176 0.06%1906 0.25%0.03 0.21%74.125.74.212
53 0.02%1058 0.14%0.00 0.03%78.137.163.133
767 0.28%8123 1.05%0.07 0.58%81.182.192.13
97 0.03%1452 0.19%0.01 0.04%83.224.141.159
103 0.04%1138 0.15%0.01 0.04%83.224.163.57
63 0.02%1108 0.14%0.00 0.04%85.116.228.3
1313 0.47%1350 0.17%0.01 0.07%91.205.124.14
321 0.12%1565 0.20%0.02 0.20%93.68.239.191
420 0.15%2484 0.32%0.02 0.20%94.21.20.123
0 1968 0.25%0.00 0.01%119.63.193.201
23480 8.42%24020 3.10%0.11 0.90%119.63.195.28
0 11529 1.49%0.05 0.38%121.14.89.166
413 0.15%2516 0.32%0.02 0.17%125.120.16.158
233 0.08%1320 0.17%0.01 0.08%125.120.22.123
1081 0.39%5502 0.71%0.06 0.47%125.122.22.228
641 0.23%4639 0.60%0.02 0.20%125.202.43.109
420 0.15%4077 0.53%0.08 0.67%133.25.19.153
411 0.15%5161 0.67%0.01 0.11%142.59.143.195
118 0.04%1210 0.16%0.01 0.05%147.96.29.183
176 0.06%1486 0.19%0.06 0.53%150.12.80.12
142 0.05%1652 0.21%0.01 0.08%189.117.107.38
224 0.08%1007 0.13%0.01 0.05%190.43.9.131
1007 0.36%6371 0.82%0.06 0.49%192.248.40.6
84 0.03%1020 0.13%0.01 0.05%196.12.236.32
6107 2.19%8912 1.15%0.06 0.46%196.12.236.38
165 0.06%1922 0.25%0.01 0.12%200.129.22.52
210 0.08%1324 0.17%0.01 0.08%201.9.180.62
1010 0.36%1023 0.13%0.00 0.01%202.180.34.186
4211 1.51%4429 0.57%0.03 0.23%202.238.75.127
289 0.10%2250 0.29%0.02 0.17%203.120.199.231
7705 2.76%8189 1.06%0.04 0.34%203.131.255.182
21482 7.70%21533 2.78%0.05 0.43%208.115.111.245
1712 0.61%1726 0.22%0.01 0.05%209.85.238.24
5842 2.10%11211 1.45%0.35 2.97%210.150.10.88
675 0.24%8256 1.06%0.04 0.36%212.210.207.218
91 0.03%1075 0.14%0.00 0.03%216.64.241.114
555 0.20%3088 0.40%0.02 0.21%218.72.24.115
544 0.20%3050 0.39%0.03 0.25%218.72.27.168
1545 0.55%9862 1.27%0.07 0.58%218.108.41.78
172 0.06%1312 0.17%0.02 0.13%219.118.167.186
122 0.04%1625 0.21%0.04 0.32%219.161.27.49
0 3304 0.43%0.01 0.08%220.181.5.143
0 3289 0.42%0.01 0.07%220.181.5.144
5174418.56%39191250.52%4.1334.62%[not listed: 14,448 hosts]

Directory Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

pages%pagesreqs%reqsGbytes%bytesdirectory
16176558.02%39827951.35%8.7973.66%/pdb/
10621 3.81%38294 4.94%0.82 6.85%/movies/
9815 3.52%28426 3.66%0.31 2.56%/pdb6/
9074 3.25%30296 3.91%0.26 2.20%/pdb5/
9942 3.57%31059 4.00%0.25 2.06%/pdb4/
6940 2.49%16196 2.09%0.24 2.01%/pdb8/
8751 3.14%25032 3.23%0.20 1.71%/pdb7/
13308 4.77%44845 5.78%0.20 1.69%/pdb2/
10798 3.87%39374 5.08%0.20 1.66%/pdb3/
10087 3.62%13481 1.74%0.16 1.31%/taxonomy/
6405 2.30%16028 2.07%0.15 1.22%/virus/
5473 1.96%9463 1.22%0.12 0.98%/asagao/
1215 0.44%2859 0.37%0.05 0.44%/pdb9/
7712 2.77%8252 1.06%0.04 0.35%http://
1203 0.43%1978 0.26%0.04 0.32%/gbif/
24 0.01%29241 3.77%0.03 0.25%/gifs/
1645 0.59%3301 0.43%0.02 0.13%[root directory]
858 0.31%892 0.11%0.02 0.13%/protistinfo/
9 21 0.01 0.12%/ftp/
1126 0.40%1399 0.18%0.01 0.10%/science_internet/
1301 0.47%1785 0.23%0.01 0.10%/protistology/
0 20319 2.62%0.01 0.07%/stylesheets/
11 702 0.09%0.00 0.03%/bgcolors/
152 0.05%152 0.02%0.00 0.02%/servers/
200 0.07%317 0.04%0.00 0.02%/evolution/
385 0.14%13692 1.77%0.00 0.02%[not listed: 6 directories]

File Type Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

reqs%reqsGbytes%bytesextension
41011452.87%10.1785.25%.jpg [JPEG graphics]
22739 2.93%0.78 6.55%.mov [Quick Time movie]
23907330.82%0.65 5.42%.html [Hypertext Markup Language]
39637 5.11%0.24 2.05%[directories]
26562 3.42%0.05 0.43%.gif [GIF graphics]
37558 4.84%0.04 0.30%[not listed: 41 extensions]