Web Server Statistics for [Protist Information Server]

Program started at Wed-07-Jan-2009 14:22.
Analysed requests from Sat-20-Dec-2008 03:21 to Sat-27-Dec-2008 03:20 (7.00 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report contains overall statistics.

Successful requests: 619,625
Average successful requests per day: 88,526
Successful requests for pages: 291,570
Average successful requests for pages per day: 41,656
Failed requests: 12,959
Redirected requests: 739
Distinct files requested: 200,340
Distinct hosts served: 6,493
Data transferred: 13.43 gigabytes
Average data transferred per day: 1.92 gigabytes

Monthly Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the activity in each month.

Each unit (+) represents 10,000 requests for pages or part thereof.

monthpagesreqsGbytes 
Dec 200829157061962513.43++++++++++++++++++++++++++++++

Busiest month: Dec 2008 (291,570 requests for pages).

Weekly Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the activity in each week.

Each unit (+) represents 10,000 requests for pages or part thereof.

week beg.pagesreqsGbytes 
14/Dec/0836429796663.18++++
21/Dec/0825514153995910.25++++++++++++++++++++++++++

Busiest week: week beginning 21/Dec/08 (255,141 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 1,500 requests for pages or part thereof.

daypagesreqsGbytes 
Sun45188901593.29+++++++++++++++++++++++++++++++
Mon45574921101.72+++++++++++++++++++++++++++++++
Tue40864860270.91++++++++++++++++++++++++++++
Wed39731894971.16+++++++++++++++++++++++++++
Thu34988838441.21++++++++++++++++++++++++
Fri43513879841.66++++++++++++++++++++++++++++++
Sat41712900043.49++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 400 requests for pages or part thereof.

hourpagesreqsMbytes 
01214929325891.31+++++++++++++++++++++++++++++++
11101024112872.71++++++++++++++++++++++++++++
21247822164998.07++++++++++++++++++++++++++++++++
31077419603435.14+++++++++++++++++++++++++++
41026618616531.40++++++++++++++++++++++++++
51211319395691.12+++++++++++++++++++++++++++++++
61357122493615.51++++++++++++++++++++++++++++++++++
71464723646343.18+++++++++++++++++++++++++++++++++++++
81398425936382.06+++++++++++++++++++++++++++++++++++
91278528555495.84++++++++++++++++++++++++++++++++
101184728102427.85++++++++++++++++++++++++++++++
111359931936477.41++++++++++++++++++++++++++++++++++
121377129248504.59+++++++++++++++++++++++++++++++++++
131149423800447.46+++++++++++++++++++++++++++++
141115325416448.68++++++++++++++++++++++++++++
151209625572476.62+++++++++++++++++++++++++++++++
161250028703485.62++++++++++++++++++++++++++++++++
171223230633585.09+++++++++++++++++++++++++++++++
181257832655643.67++++++++++++++++++++++++++++++++
191173224987536.00++++++++++++++++++++++++++++++
201097825052520.59++++++++++++++++++++++++++++
211133725907491.77+++++++++++++++++++++++++++++
221108426542624.95++++++++++++++++++++++++++++
231139227227826.24+++++++++++++++++++++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

pages%pagesreqs%reqsGbytes%bytesdomain
291570100%619625100%13.43100%[unresolved numerical addresses]

Organisation Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

pages%pagesreqs%reqsGbytes%bytesorganisation
7961727.31%10619617.14%0.32 2.35%66.249
8032427.55%8214813.26%0.26 1.92%74
6128 2.10%36847 5.95%0.29 2.12%91
26626 9.13%27876 4.50%0.07 0.49%67.195
21593 7.41%26220 4.23%0.56 4.13%65.55
2795 0.96%23052 3.72%0.02 0.17%119
19 0.01%22537 3.64%1.3710.20%64.12
11204 3.84%21671 3.50%5.7042.42%61.247
184 0.06%13683 2.21%0.03 0.20%61.135
1077 0.37%13107 2.12%2.5619.05%85
12678 4.35%12740 2.06%0.04 0.28%208.115
11345 3.89%12056 1.95%0.01 0.06%93
188 0.06%11733 1.89%0.03 0.19%220.181
11540 3.96%11545 1.86%0.02 0.15%208.36
578 0.20%6405 1.03%0.08 0.62%125
392 0.13%6062 0.98%0.07 0.53%118
756 0.26%6053 0.98%0.07 0.54%121
470 0.16%5379 0.87%0.03 0.20%160.218
726 0.25%4226 0.68%0.04 0.33%124
348 0.12%3875 0.63%0.02 0.17%78
22982 7.88%16621426.82%1.8613.88%[not listed: 1,586 organisations]

Host Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the computers which requested files.

Listing hosts with at least 1000 requests, sorted alphabetically.

pages%pagesreqs%reqsGbytes%byteshost
84 0.03%1346 0.22%0.02 0.15%59.171.146.44
0 5766 0.93%0.01 0.07%61.135.162.6
0 5737 0.93%0.01 0.08%61.135.163.29
0 1035 0.17%0.00 0.02%61.135.163.108
2187 0.75%4291 0.69%1.18 8.82%61.247.222.52
2243 0.77%4191 0.68%1.11 8.23%61.247.222.53
2206 0.76%4185 0.68%1.09 8.14%61.247.222.54
2209 0.76%4153 0.67%1.08 8.02%61.247.222.55
2348 0.81%4537 0.73%1.24 9.21%61.247.222.56
1322 0.45%1325 0.21%0.01 0.06%62.204.207.45
0 2552 0.41%0.16 1.16%64.12.186.229
0 2549 0.41%0.16 1.16%64.12.186.231
0 2221 0.36%0.14 1.01%64.12.186.232
0 2063 0.33%0.13 0.94%64.12.186.233
0 2590 0.42%0.16 1.18%64.12.186.234
0 2614 0.42%0.16 1.19%64.12.186.235
0 2431 0.39%0.15 1.10%64.12.186.237
0 2332 0.38%0.14 1.06%64.12.186.238
0 2236 0.36%0.14 1.02%64.12.186.239
1938 0.66%1948 0.31%0.00 0.01%65.55.210.205
1395 0.48%1406 0.23%0.00 0.01%65.55.210.206
1117 0.38%1125 0.18%0.00 0.01%65.55.210.208
1364 0.47%1374 0.22%0.00 0.01%65.55.210.209
1278 0.44%1288 0.21%0.00 0.01%65.55.210.210
1434 0.49%1446 0.23%0.00 0.01%65.55.210.211
1596 0.55%1606 0.26%0.00 0.01%65.55.210.212
1813 0.62%1824 0.29%0.00 0.01%65.55.210.213
1361 0.47%1371 0.22%0.00 0.01%65.55.210.214
1126 0.39%1137 0.18%0.00 0.01%65.55.210.220
819 0.28%1077 0.17%0.04 0.27%65.55.213.8
1311 0.45%1325 0.21%0.00 0.03%65.55.231.7
89 0.03%1931 0.31%0.01 0.06%66.235.124.132
7948627.26%10568717.06%0.31 2.32%66.249.73.178
19688 6.75%20584 3.32%0.05 0.35%67.195.37.97
6706 2.30%6984 1.13%0.02 0.13%67.195.37.159
0 2663 0.43%0.26 1.92%68.142.212.225
1238 0.42%1244 0.20%0.00 0.03%72.30.142.117
58 0.02%1058 0.17%0.00 0.02%72.187.130.216
3074210.54%30851 4.98%0.09 0.64%74.6.8.106
1275 0.44%1278 0.21%0.00 0.03%74.6.8.118
6770 2.32%6791 1.10%0.02 0.15%74.6.18.218
10285 3.53%10328 1.67%0.03 0.24%74.6.22.166
3091210.60%31028 5.01%0.10 0.74%74.6.22.188
71 0.02%1566 0.25%0.01 0.04%78.137.163.133
239 0.08%1396 0.23%2.4918.51%85.103.157.194
93 0.03%1130 0.18%0.00 0.03%85.160.142.5
210 0.07%3624 0.58%0.02 0.14%85.160.167.34
184 0.06%3003 0.48%0.01 0.07%85.160.190.6
100 0.03%1027 0.17%0.01 0.06%89.188.39.170
6026 2.07%35827 5.78%0.27 1.98%91.205.124.14
11254 3.86%11259 1.82%0.00 0.01%93.158.151.24
174 0.06%3290 0.53%0.05 0.34%118.20.55.58
0 19229 3.10%0.00 0.02%119.63.193.201
2633 0.90%2633 0.42%0.01 0.09%119.63.194.112
391 0.13%1931 0.31%0.02 0.18%121.108.14.211
164 0.06%2231 0.36%0.03 0.24%133.25.19.153
213 0.07%1480 0.24%0.01 0.09%133.25.19.184
159 0.05%1514 0.24%0.01 0.07%142.59.143.195
149 0.05%2270 0.37%0.01 0.08%160.218.140.39
114 0.04%1073 0.17%0.01 0.05%160.218.148.198
170 0.06%1749 0.28%0.01 0.06%160.218.150.133
360 0.12%2621 0.42%0.01 0.08%192.244.210.205
1020 0.35%1023 0.17%0.01 0.04%202.180.34.186
6757 2.32%6760 1.09%0.01 0.08%208.36.144.6
4783 1.64%4785 0.77%0.01 0.08%208.36.144.7
119 0.04%1285 0.21%0.01 0.05%208.111.154.248
114 0.04%1018 0.16%0.01 0.05%208.111.154.249
12678 4.35%12740 2.06%0.04 0.28%208.115.111.245
34 0.01%1101 0.18%0.01 0.06%210.131.218.33
375 0.13%3554 0.57%0.01 0.11%210.196.152.75
77 0.03%1066 0.17%0.03 0.23%219.53.49.38
107 0.04%1657 0.27%0.03 0.25%220.102.16.166
0 5796 0.94%0.01 0.09%220.181.5.143
0 5749 0.93%0.01 0.09%220.181.5.144
162 0.06%2162 0.35%0.05 0.36%221.113.190.119
26240 9.00%17656828.50%2.2116.46%[not listed: 6,418 hosts]

Directory Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

pages%pagesreqs%reqsGbytes%bytesdirectory
16578556.86%29670947.89%7.2353.81%/pdb/
15087 5.17%6961311.23%4.4333.01%/movies/
10124 3.47%23083 3.73%0.24 1.78%/pdb5/
7805 2.68%13410 2.16%0.24 1.77%/pdb8/
11075 3.80%23802 3.84%0.23 1.70%/pdb6/
10386 3.56%20211 3.26%0.19 1.40%/pdb7/
11892 4.08%25172 4.06%0.18 1.36%/pdb4/
16436 5.64%38827 6.27%0.17 1.24%/pdb2/
12543 4.30%28579 4.61%0.14 1.05%/pdb3/
10352 3.55%12493 2.02%0.11 0.82%/taxonomy/
8421 2.89%13472 2.17%0.08 0.61%/asagao/
803 0.28%1418 0.23%0.04 0.27%/pdb9/
2508 0.86%4756 0.77%0.04 0.27%/virus/
1563 0.54%2270 0.37%0.03 0.25%/gbif/
25 0.01%17072 2.76%0.02 0.18%/gifs/
2087 0.72%2528 0.41%0.01 0.10%/protistology/
1392 0.48%3906 0.63%0.01 0.10%[root directory]
1523 0.52%1857 0.30%0.01 0.07%/science_internet/
872 0.30%887 0.14%0.01 0.07%/protistinfo/
11 19 0.01 0.05%/ftp/
0 10594 1.71%0.00 0.03%/stylesheets/
168 0.06%168 0.03%0.00 0.02%/servers/
253 0.09%380 0.06%0.00 0.01%/evolution/
8 341 0.06%0.00 0.01%/bgcolors/
451 0.15%8058 1.30%0.00 0.02%[not listed: 8 directories]

File Type Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

reqs%reqsGbytes%bytesextension
24227539.10%8.1960.98%.jpg [JPEG graphics]
49278 7.95%4.3832.60%.mov [Quick Time movie]
24401139.38%0.58 4.28%.html [Hypertext Markup Language]
47397 7.65%0.24 1.77%[directories]
15455 2.49%0.03 0.25%.gif [GIF graphics]
21209 3.42%0.02 0.12%[not listed: 48 extensions]