Web Server Statistics for [Protist Information Server]

Program started at Wed-07-Jan-2009 14:22.
Analysed requests from Sat-13-Dec-2008 03:20 to Sat-20-Dec-2008 03:20 (7.00 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report contains overall statistics.

Successful requests: 745,048
Average successful requests per day: 106,435
Successful requests for pages: 294,929
Average successful requests for pages per day: 42,132
Failed requests: 53,274
Redirected requests: 296
Distinct files requested: 219,721
Distinct hosts served: 9,633
Data transferred: 32.38 gigabytes
Average data transferred per day: 4.63 gigabytes

Monthly Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the activity in each month.

Each unit (+) represents 10,000 requests for pages or part thereof.

monthpagesreqsGbytes 
Dec 200829492974504832.38++++++++++++++++++++++++++++++

Busiest month: Dec 2008 (294,929 requests for pages).

Weekly Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the activity in each week.

Each unit (+) represents 10,000 requests for pages or part thereof.

week beg.pagesreqsGbytes 
7/Dec/08494311495871.70+++++
14/Dec/0824549859546130.67+++++++++++++++++++++++++

Busiest week: week beginning 14/Dec/08 (245,498 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 2,000 requests for pages or part thereof.

daypagesreqsGbytes 
Sun42590964587.07++++++++++++++++++++++
Mon41547983555.14+++++++++++++++++++++
Tue40232922283.37+++++++++++++++++++++
Wed416131106376.12+++++++++++++++++++++
Thu36855981656.43+++++++++++++++++++
Fri36357863472.05+++++++++++++++++++
Sat557351628582.19++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 600 requests for pages or part thereof.

hourpagesreqsGbytes 
012729328721.80++++++++++++++++++++++
111692300661.54++++++++++++++++++++
213609318041.48+++++++++++++++++++++++
312742258301.64++++++++++++++++++++++
411739236041.01++++++++++++++++++++
512405257870.96+++++++++++++++++++++
615541386590.57++++++++++++++++++++++++++
713473303390.81+++++++++++++++++++++++
89888223950.74+++++++++++++++++
99977240311.30+++++++++++++++++
1010686256371.28++++++++++++++++++
1110765280221.37++++++++++++++++++
1210130279391.32+++++++++++++++++
1310599287781.21++++++++++++++++++
1411186353361.38+++++++++++++++++++
1511095298821.11+++++++++++++++++++
1610317266721.02++++++++++++++++++
1710311270161.23++++++++++++++++++
1819389354681.72+++++++++++++++++++++++++++++++++
1919324404641.89+++++++++++++++++++++++++++++++++
2011953379281.76++++++++++++++++++++
2112090399301.74+++++++++++++++++++++
2211117376471.79+++++++++++++++++++
2312172389421.70+++++++++++++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

pages%pagesreqs%reqsGbytes%bytesdomain
294929100%745048100%32.38100%[unresolved numerical addresses]

Organisation Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

pages%pagesreqs%reqsGbytes%bytesorganisation
6454321.88%9274712.45%0.32 0.99%66.249
23103 7.83%8115410.89%9.1328.21%78
4605815.62%48387 6.49%0.15 0.47%72
10669 3.62%37809 5.07%10.3131.84%88
3327711.28%34477 4.63%0.08 0.25%67.195
12233 4.15%26266 3.53%6.4920.06%61.247
25 0.01%24935 3.35%1.51 4.68%64.12
19705 6.68%22330 3.00%0.08 0.24%74
18327 6.21%21108 2.83%0.39 1.19%65.55
1068 0.36%16702 2.24%0.17 0.51%121
1670 0.57%13876 1.86%0.09 0.28%91
3730 1.26%12217 1.64%0.05 0.14%119
169 0.06%12216 1.64%0.03 0.10%61.135
11057 3.75%11066 1.49%0.02 0.06%208.36
222 0.08%10080 1.35%0.02 0.06%220.181
1245 0.42%8390 1.13%0.04 0.12%192.244
7710 2.61%7750 1.04%0.02 0.07%208.115
620 0.21%7615 1.02%0.07 0.22%125
1183 0.40%7107 0.95%0.60 1.86%85
4214 1.43%6507 0.87%0.01 0.05%208.111
3410111.56%24230932.52%2.79 8.60%[not listed: 2,413 organisations]

Host Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the computers which requested files.

Listing hosts with at least 1000 requests, sorted alphabetically.

pages%pagesreqs%reqsGbytes%byteshost
59 0.02%1633 0.22%0.02 0.05%60.34.229.24
0 4929 0.66%0.01 0.03%61.135.162.6
0 1152 0.15%0.01 0.02%61.135.162.152
0 1046 0.14%0.01 0.03%61.135.162.153
0 4913 0.66%0.01 0.03%61.135.163.29
2505 0.85%5213 0.70%1.29 3.99%61.247.222.52
2420 0.82%5112 0.69%1.30 4.01%61.247.222.53
2411 0.82%5109 0.69%1.29 4.00%61.247.222.54
2379 0.81%5077 0.68%1.27 3.92%61.247.222.55
2490 0.84%5369 0.72%1.34 4.13%61.247.222.56
1322 0.45%1325 0.18%0.01 0.02%62.204.207.45
0 2843 0.38%0.17 0.54%64.12.186.229
0 3043 0.41%0.19 0.57%64.12.186.231
0 2475 0.33%0.15 0.47%64.12.186.232
0 1598 0.21%0.10 0.30%64.12.186.233
0 2941 0.39%0.18 0.55%64.12.186.234
0 2919 0.39%0.18 0.55%64.12.186.235
0 2843 0.38%0.17 0.54%64.12.186.237
0 2626 0.35%0.16 0.49%64.12.186.238
0 2572 0.35%0.16 0.49%64.12.186.239
1262 0.43%1271 0.17%0.00 65.55.210.206
1399 0.47%1408 0.19%0.00 65.55.210.208
1063 0.36%1071 0.14%0.00 65.55.210.209
1107 0.38%1119 0.15%0.00 65.55.210.210
1155 0.39%1165 0.16%0.00 65.55.210.212
1030 0.35%1038 0.14%0.00 65.55.210.214
1123 0.38%1130 0.15%0.00 65.55.210.220
2692 0.91%3757 0.50%0.11 0.33%65.55.213.8
86 0.03%2068 0.28%0.01 0.02%66.235.124.132
6444521.85%9202712.35%0.31 0.97%66.249.73.178
4913 1.67%5132 0.69%0.01 0.04%67.195.37.97
2855 0.97%2972 0.40%0.01 0.02%67.195.37.169
24090 8.17%24850 3.34%0.06 0.18%67.195.37.188
0 4780 0.64%0.43 1.33%68.142.212.225
206 0.07%2352 0.32%0.01 0.04%71.251.142.8
2079 0.70%2088 0.28%0.01 0.02%72.30.78.218
1232 0.42%1239 0.17%0.00 0.01%72.30.78.245
1282 0.43%1293 0.17%0.00 0.01%72.30.79.32
3255 1.10%3268 0.44%0.01 0.04%72.30.79.87
1111 0.38%1114 0.15%0.00 0.01%72.30.79.88
4978 1.69%4994 0.67%0.01 0.05%72.30.79.108
3255 1.10%3272 0.44%0.01 0.03%72.30.81.174
1462 0.50%1468 0.20%0.00 0.01%72.30.81.177
1270 0.43%1277 0.17%0.00 0.01%72.30.81.182
1830 0.62%1838 0.25%0.01 0.02%72.30.81.185
1201 0.41%1203 0.16%0.00 0.01%72.30.87.88
1657 0.56%1663 0.22%0.00 0.01%72.30.87.121
4886 1.66%4903 0.66%0.01 0.04%72.30.142.90
5014 1.70%5026 0.67%0.01 0.04%72.30.142.166
1068 0.36%1070 0.14%0.00 0.01%72.30.142.215
1570 0.53%1577 0.21%0.01 0.02%72.30.161.225
4951 1.68%4966 0.67%0.01 0.04%74.6.8.98
9760 3.31%10011 1.34%0.03 0.10%74.6.8.106
2184 0.74%2195 0.29%0.01 0.02%74.6.18.235
70 0.02%1578 0.21%0.01 0.02%78.137.163.133
22584 7.66%7655610.28%9.1028.11%78.176.84.82
195 0.07%1430 0.19%0.02 0.05%85.53.165.5
100 0.03%1120 0.15%0.01 0.02%85.240.68.87
1120 0.38%6173 0.83%9.9630.76%88.240.144.20
9029 3.06%27684 3.72%0.32 0.99%88.240.147.221
1321 0.45%11421 1.53%0.07 0.22%91.205.124.14
0 7644 1.03%0.02 0.07%119.63.193.201
3589 1.22%3590 0.48%0.01 0.05%119.63.194.112
0 3282 0.44%0.01 0.04%121.14.88.210
415 0.14%3646 0.49%0.03 0.08%121.108.14.211
302 0.10%5433 0.73%0.08 0.24%121.113.151.53
197 0.07%2505 0.34%0.04 0.12%133.25.19.153
131 0.04%1077 0.14%0.01 0.02%160.218.140.65
102 0.03%1254 0.17%0.00 0.01%190.158.28.71
1244 0.42%8376 1.12%0.04 0.12%192.244.210.205
202 0.07%1998 0.27%0.01 0.03%201.18.149.2
6253 2.12%6260 0.84%0.01 0.03%208.36.144.6
4804 1.63%4806 0.65%0.01 0.03%208.36.144.7
1784 0.60%1829 0.25%0.00 208.111.154.15
1827 0.62%1909 0.26%0.00 208.111.154.16
134 0.05%1309 0.18%0.01 0.02%208.111.154.248
129 0.04%1120 0.15%0.01 0.02%208.111.154.249
7710 2.61%7749 1.04%0.02 0.07%208.115.111.245
2100 0.71%2147 0.29%0.01 0.03%209.85.238.28
130 0.04%1997 0.27%0.01 0.03%217.129.27.127
1983 0.67%1991 0.27%0.01 0.02%217.212.224.186
0 4975 0.67%0.01 0.02%220.181.5.143
0 4879 0.65%0.01 0.03%220.181.5.144
151 0.05%1952 0.26%0.04 0.12%220.208.18.43
5226617.72%27201536.51%3.3910.47%[not listed: 9,549 hosts]

Directory Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

pages%pagesreqs%reqsGbytes%bytesdirectory
21761 7.38%9262612.43%21.1465.30%/movies/
15364652.10%31191341.86%8.1425.13%/pdb/
11893 4.03%32118 4.31%0.45 1.39%/pdb6/
11042 3.74%31703 4.26%0.41 1.27%/pdb5/
12147 4.12%34583 4.64%0.37 1.13%/pdb4/
18762 6.36%56244 7.55%0.36 1.12%/pdb2/
7223 2.45%17331 2.33%0.32 0.99%/pdb8/
10606 3.60%26891 3.61%0.32 0.98%/pdb7/
13571 4.60%41796 5.61%0.30 0.92%/pdb3/
12735 4.32%15318 2.06%0.15 0.46%/taxonomy/
8162 2.77%14013 1.88%0.11 0.33%/asagao/
935 0.32%2091 0.28%0.08 0.26%/pdb9/
3430 1.16%6623 0.89%0.08 0.25%/virus/
1666 0.56%2699 0.36%0.04 0.13%/gbif/
30 0.01%22767 3.06%0.03 0.08%/gifs/
9 28 0.02 0.05%/ftp/
2051 0.70%2566 0.34%0.02 0.05%/protistology/
1909 0.65%2315 0.31%0.01 0.04%/science_internet/
1352 0.46%4327 0.58%0.01 0.04%[root directory]
891 0.30%917 0.12%0.01 0.02%/protistinfo/
0 14959 2.01%0.01 0.02%/stylesheets/
435 0.15%736 0.10%0.00 0.01%/evolution/
673 0.23%10484 1.41%0.01 0.03%[not listed: 9 directories]

File Type Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

reqs%reqsGbytes%bytesextension
59342 7.96%21.0064.87%.mov [Quick Time movie]
33903945.51%10.3932.10%.jpg [JPEG graphics]
24932633.46%0.62 1.90%.html [Hypertext Markup Language]
45444 6.10%0.24 0.75%[directories]
23899 3.21%0.09 0.28%.gif [GIF graphics]
27998 3.76%0.03 0.09%[not listed: 42 extensions]