Web Server Statistics for [Protist Information Server]

Program started at Sat-22-Nov-2008 18:23.
Analysed requests from Sat-08-Nov-2008 03:21 to Sat-15-Nov-2008 03:21 (7.00 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report contains overall statistics.

Successful requests: 849,863
Average successful requests per day: 121,408
Successful requests for pages: 329,435
Average successful requests for pages per day: 47,062
Failed requests: 15,048
Redirected requests: 2,130
Distinct files requested: 215,718
Distinct hosts served: 13,242
Data transferred: 16.29 gigabytes
Average data transferred per day: 2.33 gigabytes

Monthly Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the activity in each month.

Each unit (+) represents 15,000 requests for pages or part thereof.

monthpagesreqsGbytes 
Nov 200832943584986316.29++++++++++++++++++++++

Busiest month: Nov 2008 (329,435 requests for pages).

Weekly Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the activity in each week.

Each unit (+) represents 10,000 requests for pages or part thereof.

week beg.pagesreqsGbytes 
2/Nov/0836783814401.56++++
9/Nov/0829265276842314.73++++++++++++++++++++++++++++++

Busiest week: week beginning 9/Nov/08 (292,652 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 1,500 requests for pages or part thereof.

daypagesreqsGbytes 
Sun504371129912.62++++++++++++++++++++++++++++++++++
Mon413321287172.44++++++++++++++++++++++++++++
Tue481151175452.21+++++++++++++++++++++++++++++++++
Wed513351270912.16+++++++++++++++++++++++++++++++++++
Thu448161297472.41++++++++++++++++++++++++++++++
Fri437391289222.46++++++++++++++++++++++++++++++
Sat496611048502.00++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 500 requests for pages or part thereof.

hourpagesreqsMbytes 
01697739862750.67++++++++++++++++++++++++++++++++++
11717039322788.24+++++++++++++++++++++++++++++++++++
21763543843788.08++++++++++++++++++++++++++++++++++++
31541035569634.63+++++++++++++++++++++++++++++++
41290029328608.43++++++++++++++++++++++++++
51440132104616.92+++++++++++++++++++++++++++++
61265330326595.42++++++++++++++++++++++++++
71320430506604.26+++++++++++++++++++++++++++
81138829127544.54+++++++++++++++++++++++
91393134299704.08++++++++++++++++++++++++++++
101434831829518.11+++++++++++++++++++++++++++++
111105131388708.76+++++++++++++++++++++++
121005231199758.26+++++++++++++++++++++
131122839809786.39+++++++++++++++++++++++
141119839774679.57+++++++++++++++++++++++
15978932003623.85++++++++++++++++++++
161391539672627.45++++++++++++++++++++++++++++
171435139195685.54+++++++++++++++++++++++++++++
181380035501660.52++++++++++++++++++++++++++++
191333634440779.07+++++++++++++++++++++++++++
201455235567699.70++++++++++++++++++++++++++++++
211526838957883.63+++++++++++++++++++++++++++++++
221437335884808.09+++++++++++++++++++++++++++++
231650540359826.10++++++++++++++++++++++++++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

pages%pagesreqs%reqsGbytes%bytesdomain
329435100%849863100%16.29100%[unresolved numerical addresses]

Organisation Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

pages%pagesreqs%reqsGbytes%bytesorganisation
5348616.24%8561510.07%0.31 1.88%66.249
5785717.56%60884 7.16%0.22 1.35%74
4639114.08%46526 5.47%0.11 0.67%203.131
25676 7.79%39245 4.62%2.3614.48%65.55
24745 7.51%39122 4.60%0.21 1.32%194.179
3686411.19%38157 4.49%0.09 0.55%67.195
44 0.01%25229 2.97%1.52 9.32%64.12
11468 3.48%24679 2.90%6.0937.41%61.247
4032 1.22%21223 2.50%0.17 1.03%91
1539 0.47%18234 2.15%0.12 0.73%125
4030 1.22%17339 2.04%0.04 0.25%119
12260 3.72%15363 1.81%0.13 0.80%72
169 0.05%11684 1.37%0.02 0.13%61.135
173 0.05%11650 1.37%0.02 0.13%220.181
1298 0.39%10884 1.28%0.12 0.73%121
207 0.06%9844 1.16%0.40 2.48%66.235
1058 0.32%9294 1.09%0.10 0.59%201.240
1339 0.41%8215 0.97%0.09 0.57%124
552 0.17%7635 0.90%0.07 0.45%118
617 0.19%7429 0.87%0.08 0.48%122
4563013.85%34161240.20%4.0224.67%[not listed: 3,210 organisations]

Host Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the computers which requested files.

Listing hosts with at least 1000 requests, sorted alphabetically.

pages%pagesreqs%reqsGbytes%byteshost
105 0.03%1106 0.13%0.02 0.13%59.85.237.187
134 0.04%1636 0.19%0.03 0.21%59.166.25.220
213 0.06%1176 0.14%0.01 0.06%61.87.111.117
0 11510 1.35%0.02 0.12%61.135.162.6
2239 0.68%4809 0.57%1.23 7.53%61.247.222.52
2370 0.72%4967 0.58%1.24 7.60%61.247.222.53
2294 0.70%4796 0.56%1.19 7.31%61.247.222.54
2222 0.67%4708 0.55%1.20 7.38%61.247.222.55
2302 0.70%4925 0.58%1.23 7.56%61.247.222.56
0 3046 0.36%0.19 1.14%64.12.186.229
0 3190 0.38%0.19 1.20%64.12.186.231
0 2666 0.31%0.16 1.00%64.12.186.232
0 1435 0.17%0.09 0.54%64.12.186.233
0 3188 0.38%0.19 1.19%64.12.186.234
0 3329 0.39%0.20 1.25%64.12.186.235
0 1497 0.18%0.09 0.56%64.12.186.237
0 2798 0.33%0.17 1.05%64.12.186.238
0 2732 0.32%0.17 1.02%64.12.186.239
1330 0.40%1339 0.16%0.00 0.01%65.55.210.206
1729 0.52%1738 0.20%0.00 65.55.210.207
1458 0.44%1469 0.17%0.00 65.55.210.208
1232 0.37%1240 0.15%0.00 65.55.210.209
1580 0.48%1591 0.19%0.00 65.55.210.210
1206 0.37%1214 0.14%0.00 65.55.210.211
1164 0.35%1173 0.14%0.00 65.55.210.212
1495 0.45%1503 0.18%0.00 0.01%65.55.210.213
1439 0.44%1449 0.17%0.00 65.55.210.214
1390 0.42%1399 0.16%0.00 65.55.210.215
1159 0.35%1169 0.14%0.00 65.55.210.220
1239 0.38%1247 0.15%0.00 65.55.210.222
1018 0.31%1026 0.12%0.00 65.55.210.223
1889 0.57%4227 0.50%0.69 4.24%65.55.213.8
68 0.02%1460 0.17%0.01 0.04%65.214.44.28
0 7799 0.92%0.40 2.43%66.235.124.68
88 0.03%1901 0.22%0.01 0.04%66.235.124.132
5333916.19%84568 9.95%0.30 1.82%66.249.67.149
3686011.19%38147 4.49%0.09 0.55%67.195.37.93
105 0.03%1182 0.14%0.01 0.05%68.160.154.200
159 0.05%2107 0.25%0.01 0.06%70.26.251.200
1168 0.35%1174 0.14%0.00 0.02%72.30.78.237
3218 0.98%3237 0.38%0.01 0.07%72.30.78.247
7569 2.30%7589 0.89%0.03 0.16%72.30.142.179
4213 1.28%4227 0.50%0.01 0.08%74.6.8.117
24608 7.47%24692 2.91%0.08 0.50%74.6.17.172
7232 2.20%7252 0.85%0.02 0.14%74.6.17.189
6761 2.05%6776 0.80%0.02 0.12%74.6.18.230
4079 1.24%4087 0.48%0.01 0.08%74.6.22.103
4700 1.43%4720 0.56%0.02 0.09%74.6.22.158
5178 1.57%5199 0.61%0.02 0.10%74.6.22.190
299 0.09%2592 0.30%0.02 0.11%77.103.196.67
67 0.02%1193 0.14%0.00 0.03%77.241.44.20
73 0.02%1430 0.17%0.01 0.03%79.18.72.231
67 0.02%1590 0.19%0.00 0.03%79.22.72.152
101 0.03%1087 0.13%0.01 0.03%85.219.6.69
103 0.03%1176 0.14%0.01 0.06%89.79.148.156
3893 1.18%20123 2.37%0.13 0.81%91.205.124.14
1384 0.42%1390 0.16%0.00 0.01%93.158.151.24
215 0.07%2120 0.25%0.01 0.07%97.94.97.252
0 11235 1.32%0.01 0.06%119.63.193.201
3712 1.13%3712 0.44%0.01 0.09%119.63.194.112
207 0.06%2829 0.33%0.01 0.08%121.54.2.2
111 0.03%1330 0.16%0.04 0.23%121.113.151.53
101 0.03%1543 0.18%0.01 0.04%125.60.243.43
197 0.06%1935 0.23%0.01 0.08%125.160.120.186
108 0.03%1207 0.14%0.01 0.03%125.212.124.128
181 0.05%2432 0.29%0.05 0.30%133.25.19.153
123 0.04%2261 0.27%0.01 0.06%167.193.51.181
337 0.10%1827 0.21%0.03 0.18%190.43.104.54
293 0.09%2512 0.30%0.01 0.06%192.244.210.205
24745 7.51%39122 4.60%0.21 1.32%194.179.34.1
260 0.08%2307 0.27%0.01 0.09%200.19.190.153
560 0.17%6632 0.78%0.03 0.21%201.240.213.39
476 0.14%2350 0.28%0.06 0.38%201.240.236.101
4638314.08%46422 5.46%0.11 0.67%203.131.250.122
243 0.07%1510 0.18%0.01 0.05%203.165.82.214
1394 0.42%1452 0.17%0.00 0.02%208.111.154.16
2656 0.81%2702 0.32%0.01 0.06%209.85.238.28
114 0.03%1022 0.12%0.03 0.19%210.170.196.2
198 0.06%1777 0.21%0.01 0.09%212.137.30.42
1551 0.47%1868 0.22%0.04 0.23%217.212.224.179
1936 0.59%2147 0.25%0.02 0.13%217.212.224.186
0 11476 1.35%0.02 0.12%220.181.5.144
246 0.07%1734 0.20%0.01 0.08%221.79.20.231
4654914.13%37040343.58%5.9436.49%[not listed: 13,159 hosts]

Directory Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

pages%pagesreqs%reqsGbytes%bytesdirectory
16526850.17%36353342.78%9.3157.16%/pdb/
18666 5.67%8872110.44%4.1125.20%/movies/
15555 4.72%37174 4.37%0.44 2.72%/pdb6/
15697 4.76%40772 4.80%0.40 2.48%/pdb4/
14185 4.31%36647 4.31%0.38 2.31%/pdb5/
22292 6.77%62447 7.35%0.33 2.03%/pdb2/
13559 4.12%31013 3.65%0.30 1.82%/pdb7/
17595 5.34%49330 5.80%0.28 1.73%/pdb3/
13186 4.00%16333 1.92%0.18 1.09%/taxonomy/
10117 3.07%20079 2.36%0.16 0.98%/pdb8/
7604 2.31%13620 1.60%0.12 0.72%/asagao/
3138 0.95%6224 0.73%0.08 0.52%/virus/
1685 0.51%2717 0.32%0.05 0.29%/gbif/
30 0.01%31830 3.75%0.04 0.23%/gifs/
2262 0.69%2879 0.34%0.02 0.14%/protistology/
2684 0.81%3096 0.36%0.02 0.13%/pdb9/
2197 0.67%2681 0.32%0.02 0.12%/science_internet/
1073 0.33%1107 0.13%0.02 0.09%/protistinfo/
1544 0.47%5026 0.59%0.01 0.09%[root directory]
2 19608 2.31%0.01 0.05%/stylesheets/
17 0.01%23 0.01 0.03%/ftp/
21 0.01%654 0.08%0.00 0.03%/bgcolors/
344 0.10%512 0.06%0.00 0.02%/evolution/
167 0.05%167 0.02%0.00 0.02%/servers/
547 0.17%13670 1.61%0.00 0.02%[not listed: 6 directories]

File Type Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

reqs%reqsGbytes%bytesextension
39285446.23%11.1668.52%.jpg [JPEG graphics]
61456 7.23%4.0224.68%.mov [Quick Time movie]
27858632.78%0.71 4.33%.html [Hypertext Markup Language]
50627 5.96%0.30 1.86%[directories]
29418 3.46%0.07 0.45%.gif [GIF graphics]
36922 4.34%0.03 0.16%[not listed: 46 extensions]