Program started at Mon-10-Nov-2008 15:24.
Analysed requests from Sat-18-Oct-2008 03:21 to Sat-25-Oct-2008 03:20 (7.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report contains overall statistics.
Successful requests: 821,430
Average successful requests per day: 117,358
Successful requests for pages: 278,473
Average successful requests for pages per day: 39,785
Failed requests: 37,274
Redirected requests: 416
Distinct files requested: 201,915
Distinct hosts served: 14,286
Data transferred: 12.50 gigabytes
Average data transferred per day: 1.79 gigabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each month.
Each unit () represents 10,000 requests for pages or part thereof.
month | pages | reqs | Gbytes | |
---|---|---|---|---|
Oct 2008 | 278473 | 821430 | 12.50 |
Busiest month: Oct 2008 (278,473 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each week.
Each unit () represents 10,000 requests for pages or part thereof.
week beg. | pages | reqs | Gbytes | |
---|---|---|---|---|
12/Oct/08 | 22832 | 69878 | 0.84 | |
19/Oct/08 | 255641 | 751552 | 11.66 |
Busiest week: week beginning 19/Oct/08 (255,641 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 1,500 requests for pages or part thereof.
day | pages | reqs | Gbytes | |
---|---|---|---|---|
Sun | 33882 | 90602 | 0.91 | |
Mon | 34323 | 104238 | 1.12 | |
Tue | 49527 | 129969 | 1.40 | |
Wed | 40858 | 114683 | 1.57 | |
Thu | 42317 | 154680 | 4.01 | |
Fri | 49078 | 143139 | 2.51 | |
Sat | 28488 | 84119 | 0.97 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 400 requests for pages or part thereof.
hour | pages | reqs | Mbytes | |
---|---|---|---|---|
0 | 11446 | 35636 | 622.94 | |
1 | 11386 | 33180 | 555.18 | |
2 | 13832 | 32888 | 516.42 | |
3 | 13082 | 34414 | 509.71 | |
4 | 13808 | 32104 | 399.57 | |
5 | 13704 | 28697 | 333.53 | |
6 | 12034 | 28329 | 295.41 | |
7 | 11652 | 26885 | 304.30 | |
8 | 10768 | 28660 | 429.29 | |
9 | 10102 | 32521 | 486.18 | |
10 | 10187 | 32388 | 540.71 | |
11 | 10620 | 35457 | 532.35 | |
12 | 11304 | 32043 | 473.24 | |
13 | 9694 | 34822 | 446.98 | |
14 | 9161 | 28375 | 489.44 | |
15 | 10009 | 36435 | 439.25 | |
16 | 12129 | 42022 | 574.58 | |
17 | 12286 | 41254 | 551.89 | |
18 | 11213 | 35219 | 450.23 | |
19 | 10801 | 32053 | 727.99 | |
20 | 11349 | 36223 | 641.51 | |
21 | 13169 | 41426 | 771.36 | |
22 | 12835 | 44392 | 984.06 | |
23 | 11902 | 36007 | 719.42 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
pages | %pages | reqs | %reqs | Gbytes | %bytes | domain |
---|---|---|---|---|---|---|
278473 | 100% | 821430 | 100% | 12.50 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
pages | %pages | reqs | %reqs | Gbytes | %bytes | organisation |
---|---|---|---|---|---|---|
58306 | 20.94% | 84319 | 10.26% | 0.22 | 1.79% | 66.249 |
22948 | 8.24% | 64399 | 7.84% | 4.70 | 37.64% | 65.55 |
56527 | 20.30% | 60763 | 7.40% | 0.21 | 1.71% | 74 |
39228 | 14.09% | 40567 | 4.94% | 0.09 | 0.73% | 67.195 |
12 | 34155 | 4.16% | 2.08 | 16.62% | 64.12 | |
9488 | 3.41% | 26816 | 3.26% | 0.17 | 1.33% | 213.156 |
4669 | 1.68% | 21729 | 2.65% | 0.06 | 0.47% | 119 |
14959 | 5.37% | 14966 | 1.82% | 0.04 | 0.35% | 203.131 |
5813 | 2.09% | 13872 | 1.69% | 0.12 | 0.93% | 59 |
1016 | 0.36% | 13703 | 1.67% | 0.13 | 1.02% | 125 |
170 | 0.06% | 11672 | 1.42% | 0.02 | 0.15% | 61.135 |
194 | 0.07% | 11659 | 1.42% | 0.02 | 0.16% | 220.181 |
858 | 0.31% | 10797 | 1.31% | 0.11 | 0.88% | 118 |
885 | 0.32% | 10718 | 1.30% | 0.09 | 0.72% | 122 |
7699 | 2.76% | 9645 | 1.17% | 0.63 | 5.05% | 61.247 |
1299 | 0.47% | 9620 | 1.17% | 0.11 | 0.87% | 124 |
1008 | 0.36% | 8998 | 1.10% | 0.09 | 0.75% | 60 |
768 | 0.28% | 8988 | 1.09% | 0.13 | 1.07% | 121 |
2910 | 1.04% | 8319 | 1.01% | 0.10 | 0.81% | 72 |
612 | 0.22% | 6251 | 0.76% | 0.05 | 0.41% | 58 |
49104 | 17.63% | 349474 | 42.54% | 3.32 | 26.53% | [not listed: 3,382 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the computers which requested files.
Listing hosts with at least 1000 requests, sorted alphabetically.
pages | %pages | reqs | %reqs | Gbytes | %bytes | host |
---|---|---|---|---|---|---|
5239 | 1.88% | 7179 | 0.87% | 0.04 | 0.32% | 59.156.150.89 |
367 | 0.13% | 2127 | 0.26% | 0.02 | 0.13% | 60.179.9.240 |
337 | 0.12% | 3688 | 0.45% | 0.02 | 0.17% | 61.115.78.148 |
0 | 11498 | 1.40% | 0.02 | 0.13% | 61.135.162.6 | |
1498 | 0.54% | 1768 | 0.22% | 0.11 | 0.91% | 61.247.222.52 |
1605 | 0.58% | 1913 | 0.23% | 0.14 | 1.09% | 61.247.222.53 |
1399 | 0.50% | 1678 | 0.20% | 0.14 | 1.08% | 61.247.222.54 |
1574 | 0.57% | 1894 | 0.23% | 0.12 | 0.95% | 61.247.222.55 |
1612 | 0.58% | 1918 | 0.23% | 0.12 | 1.00% | 61.247.222.56 |
0 | 3623 | 0.44% | 0.22 | 1.77% | 64.12.186.229 | |
0 | 1292 | 0.16% | 0.08 | 0.63% | 64.12.186.230 | |
0 | 3820 | 0.47% | 0.23 | 1.86% | 64.12.186.231 | |
0 | 3237 | 0.39% | 0.20 | 1.58% | 64.12.186.232 | |
0 | 3625 | 0.44% | 0.22 | 1.77% | 64.12.186.233 | |
0 | 3886 | 0.47% | 0.24 | 1.90% | 64.12.186.234 | |
0 | 4002 | 0.49% | 0.24 | 1.95% | 64.12.186.235 | |
0 | 3689 | 0.45% | 0.22 | 1.80% | 64.12.186.237 | |
0 | 3581 | 0.44% | 0.22 | 1.75% | 64.12.186.238 | |
0 | 3275 | 0.40% | 0.20 | 1.60% | 64.12.186.239 | |
125 | 0.04% | 1168 | 0.14% | 0.01 | 0.07% | 64.71.209.2 |
1308 | 0.47% | 1317 | 0.16% | 0.00 | 0.01% | 65.55.210.205 |
1244 | 0.45% | 1253 | 0.15% | 0.00 | 0.01% | 65.55.210.206 |
1432 | 0.51% | 1443 | 0.18% | 0.00 | 0.01% | 65.55.210.207 |
1226 | 0.44% | 1234 | 0.15% | 0.00 | 0.01% | 65.55.210.208 |
1189 | 0.43% | 1202 | 0.15% | 0.00 | 0.01% | 65.55.210.209 |
1176 | 0.42% | 1188 | 0.14% | 0.00 | 65.55.210.210 | |
1282 | 0.46% | 1292 | 0.16% | 0.00 | 0.01% | 65.55.210.211 |
1444 | 0.52% | 1458 | 0.18% | 0.00 | 0.01% | 65.55.210.212 |
1326 | 0.48% | 1335 | 0.16% | 0.00 | 0.01% | 65.55.210.213 |
1147 | 0.41% | 1156 | 0.14% | 0.00 | 0.01% | 65.55.210.214 |
1038 | 0.37% | 1048 | 0.13% | 0.00 | 0.01% | 65.55.210.215 |
1185 | 0.43% | 1193 | 0.15% | 0.00 | 0.01% | 65.55.210.220 |
1385 | 0.50% | 1393 | 0.17% | 0.00 | 0.01% | 65.55.210.221 |
1092 | 0.39% | 1102 | 0.13% | 0.00 | 0.01% | 65.55.210.222 |
1293 | 0.46% | 1405 | 0.17% | 0.01 | 0.08% | 65.55.213.26 |
68 | 0.02% | 1544 | 0.19% | 0.01 | 0.05% | 65.214.44.28 |
1466 | 0.53% | 1480 | 0.18% | 0.01 | 0.05% | 66.235.124.3 |
58167 | 20.89% | 82711 | 10.07% | 0.20 | 1.60% | 66.249.67.149 |
39 | 0.01% | 1270 | 0.15% | 0.02 | 0.17% | 66.249.85.129 |
39218 | 14.08% | 40550 | 4.94% | 0.09 | 0.73% | 67.195.37.93 |
98 | 0.04% | 1104 | 0.13% | 0.00 | 0.03% | 72.20.128.250 |
2222 | 0.80% | 2232 | 0.27% | 0.01 | 0.05% | 72.30.87.113 |
3799 | 1.36% | 3814 | 0.46% | 0.01 | 0.10% | 74.6.17.153 |
1784 | 0.64% | 1790 | 0.22% | 0.01 | 0.04% | 74.6.17.155 |
3554 | 1.28% | 3567 | 0.43% | 0.02 | 0.12% | 74.6.17.163 |
4253 | 1.53% | 4273 | 0.52% | 0.01 | 0.11% | 74.6.17.179 |
3925 | 1.41% | 3943 | 0.48% | 0.01 | 0.10% | 74.6.18.217 |
3998 | 1.44% | 4017 | 0.49% | 0.01 | 0.11% | 74.6.18.220 |
3233 | 1.16% | 3251 | 0.40% | 0.01 | 0.08% | 74.6.18.229 |
3012 | 1.08% | 3024 | 0.37% | 0.01 | 0.08% | 74.6.18.236 |
3571 | 1.28% | 3585 | 0.44% | 0.01 | 0.09% | 74.6.18.241 |
3579 | 1.29% | 3602 | 0.44% | 0.01 | 0.09% | 74.6.18.251 |
3338 | 1.20% | 3350 | 0.41% | 0.01 | 0.08% | 74.6.22.87 |
5221 | 1.87% | 5237 | 0.64% | 0.02 | 0.15% | 74.6.22.89 |
1916 | 0.69% | 1932 | 0.24% | 0.01 | 0.06% | 74.6.22.90 |
1120 | 0.40% | 1128 | 0.14% | 0.00 | 0.03% | 74.6.22.151 |
3872 | 1.39% | 3892 | 0.47% | 0.01 | 0.10% | 74.6.22.161 |
42 | 0.02% | 1303 | 0.16% | 0.00 | 0.03% | 74.62.127.56 |
52 | 0.02% | 1186 | 0.14% | 0.00 | 0.03% | 78.137.163.133 |
119 | 0.04% | 1064 | 0.13% | 0.01 | 0.04% | 80.38.117.93 |
1332 | 0.48% | 1362 | 0.17% | 0.01 | 0.07% | 91.205.124.14 |
72 | 0.03% | 1206 | 0.15% | 0.01 | 0.05% | 96.42.223.40 |
0 | 15195 | 1.85% | 0.01 | 0.06% | 119.63.193.201 | |
4428 | 1.59% | 4431 | 0.54% | 0.02 | 0.15% | 119.63.194.112 |
139 | 0.05% | 2097 | 0.26% | 0.04 | 0.35% | 120.74.53.88 |
184 | 0.07% | 2058 | 0.25% | 0.06 | 0.46% | 121.113.151.53 |
138 | 0.05% | 1643 | 0.20% | 0.01 | 0.08% | 122.161.29.252 |
87 | 0.03% | 1379 | 0.17% | 0.02 | 0.17% | 123.0.85.176 |
271 | 0.10% | 3326 | 0.40% | 0.06 | 0.48% | 133.25.19.153 |
190 | 0.07% | 1574 | 0.19% | 0.01 | 0.09% | 140.112.52.179 |
183 | 0.07% | 1399 | 0.17% | 0.01 | 0.06% | 142.59.143.195 |
565 | 0.20% | 4369 | 0.53% | 0.04 | 0.30% | 158.49.51.74 |
121 | 0.04% | 2355 | 0.29% | 0.01 | 0.04% | 190.66.143.170 |
157 | 0.06% | 2106 | 0.26% | 0.01 | 0.07% | 190.66.153.217 |
7 | 1047 | 0.13% | 0.00 | 0.03% | 190.66.177.177 | |
14959 | 5.37% | 14965 | 1.82% | 0.04 | 0.35% | 203.131.250.122 |
2221 | 0.80% | 2226 | 0.27% | 0.01 | 0.05% | 208.36.144.7 |
2883 | 1.04% | 2981 | 0.36% | 0.01 | 0.07% | 208.115.111.245 |
1917 | 0.69% | 1953 | 0.24% | 0.01 | 0.05% | 209.85.238.28 |
9480 | 3.40% | 26781 | 3.26% | 0.17 | 1.33% | 213.156.49.142 |
1641 | 0.59% | 1646 | 0.20% | 0.00 | 0.04% | 217.212.224.179 |
1893 | 0.68% | 1903 | 0.23% | 0.01 | 0.05% | 217.212.224.186 |
0 | 11457 | 1.39% | 0.02 | 0.13% | 220.181.5.144 | |
156 | 0.06% | 1494 | 0.18% | 0.01 | 0.05% | 220.254.1.122 |
575 | 0.21% | 1393 | 0.17% | 0.05 | 0.40% | 222.3.14.216 |
50685 | 18.20% | 436355 | 53.12% | 8.53 | 68.27% | [not listed: 14,201 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
pages | %pages | reqs | %reqs | Gbytes | %bytes | directory |
---|---|---|---|---|---|---|
147450 | 52.95% | 381154 | 46.40% | 7.45 | 59.65% | /pdb/ |
13741 | 4.93% | 89662 | 10.92% | 2.92 | 23.35% | /movies/ |
11760 | 4.22% | 30723 | 3.74% | 0.31 | 2.46% | /pdb6/ |
11647 | 4.18% | 31929 | 3.89% | 0.24 | 1.92% | /pdb4/ |
10512 | 3.77% | 31237 | 3.80% | 0.24 | 1.89% | /pdb5/ |
17330 | 6.22% | 53263 | 6.48% | 0.21 | 1.66% | /pdb2/ |
9941 | 3.57% | 25030 | 3.05% | 0.20 | 1.57% | /pdb7/ |
13407 | 4.81% | 41462 | 5.05% | 0.19 | 1.52% | /pdb3/ |
9492 | 3.41% | 18477 | 2.25% | 0.19 | 1.49% | /asagao/ |
14445 | 5.19% | 18621 | 2.27% | 0.18 | 1.48% | /taxonomy/ |
6354 | 2.28% | 13528 | 1.65% | 0.16 | 1.28% | /pdb8/ |
1631 | 0.59% | 2601 | 0.32% | 0.04 | 0.35% | /gbif/ |
2989 | 1.07% | 5565 | 0.68% | 0.04 | 0.30% | /virus/ |
20 | 0.01% | 31618 | 3.85% | 0.04 | 0.29% | /gifs/ |
1951 | 0.70% | 2736 | 0.33% | 0.02 | 0.20% | /protistology/ |
2090 | 0.75% | 2589 | 0.32% | 0.02 | 0.13% | /science_internet/ |
1600 | 0.57% | 3995 | 0.49% | 0.02 | 0.13% | [root directory] |
969 | 0.35% | 992 | 0.12% | 0.01 | 0.09% | /protistinfo/ |
0 | 20997 | 2.56% | 0.01 | 0.07% | /stylesheets/ | |
14 | 0.01% | 22 | 0.01 | 0.05% | /ftp/ | |
27 | 0.01% | 718 | 0.09% | 0.00 | 0.03% | /bgcolors/ |
425 | 0.15% | 675 | 0.08% | 0.00 | 0.03% | /evolution/ |
159 | 0.06% | 159 | 0.02% | 0.00 | 0.02% | /servers/ |
519 | 0.19% | 13677 | 1.67% | 0.00 | 0.02% | [not listed: 7 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %reqs | Gbytes | %bytes | extension |
---|---|---|---|---|
406654 | 49.51% | 8.68 | 69.46% | .jpg [JPEG graphics] |
70246 | 8.55% | 2.83 | 22.64% | .mov [Quick Time movie] |
230496 | 28.06% | 0.60 | 4.82% | .html [Hypertext Markup Language] |
47789 | 5.82% | 0.29 | 2.36% | [directories] |
29147 | 3.55% | 0.06 | 0.47% | .gif [GIF graphics] |
37098 | 4.52% | 0.03 | 0.26% | [not listed: 51 extensions] |