Program started at Thu-23-Oct-2008 13:45.
Analysed requests from Sat-04-Oct-2008 03:21 to Sat-11-Oct-2008 03:20 (7.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report contains overall statistics.
Successful requests: 820,473
Average successful requests per day: 117,221
Successful requests for pages: 280,407
Average successful requests for pages per day: 40,061
Failed requests: 17,748
Redirected requests: 832
Distinct files requested: 204,103
Distinct hosts served: 13,067
Data transferred: 16.06 gigabytes
Average data transferred per day: 2.29 gigabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each month.
Each unit () represents 10,000 requests for pages or part thereof.
month | pages | reqs | Gbytes | |
---|---|---|---|---|
Oct 2008 | 280407 | 820473 | 16.06 |
Busiest month: Oct 2008 (280,407 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each week.
Each unit () represents 10,000 requests for pages or part thereof.
week beg. | pages | reqs | Gbytes | |
---|---|---|---|---|
28/Sep/08 | 32588 | 84869 | 1.91 | |
5/Oct/08 | 247819 | 735604 | 14.15 |
Busiest week: week beginning 5/Oct/08 (247,819 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 1,500 requests for pages or part thereof.
day | pages | reqs | Gbytes | |
---|---|---|---|---|
Sun | 39042 | 104687 | 2.16 | |
Mon | 41594 | 119862 | 1.93 | |
Tue | 41967 | 120781 | 2.51 | |
Wed | 42395 | 126972 | 2.72 | |
Thu | 43018 | 133688 | 2.16 | |
Fri | 34430 | 107917 | 2.21 | |
Sat | 37961 | 106566 | 2.37 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 400 requests for pages or part thereof.
hour | pages | reqs | Mbytes | |
---|---|---|---|---|
0 | 11913 | 46985 | 768.82 | |
1 | 11385 | 39029 | 707.70 | |
2 | 12902 | 37349 | 731.93 | |
3 | 10518 | 27621 | 678.53 | |
4 | 10653 | 27294 | 631.54 | |
5 | 10717 | 28406 | 651.84 | |
6 | 11021 | 27095 | 631.24 | |
7 | 13122 | 29355 | 551.41 | |
8 | 10229 | 28277 | 581.74 | |
9 | 11242 | 32979 | 674.31 | |
10 | 10574 | 33242 | 624.74 | |
11 | 12428 | 33751 | 608.68 | |
12 | 13899 | 34924 | 691.44 | |
13 | 12099 | 35517 | 718.22 | |
14 | 11393 | 38300 | 704.71 | |
15 | 12433 | 37008 | 700.52 | |
16 | 11746 | 38830 | 655.79 | |
17 | 10908 | 35820 | 688.22 | |
18 | 12598 | 34573 | 742.22 | |
19 | 12659 | 32570 | 726.60 | |
20 | 11660 | 32491 | 682.46 | |
21 | 11104 | 33886 | 707.86 | |
22 | 11707 | 36764 | 810.03 | |
23 | 11497 | 38407 | 770.16 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
pages | %pages | reqs | %reqs | Gbytes | %bytes | domain |
---|---|---|---|---|---|---|
280407 | 100% | 820473 | 100% | 16.06 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
pages | %pages | reqs | %reqs | Gbytes | %bytes | organisation |
---|---|---|---|---|---|---|
50054 | 17.85% | 78185 | 9.53% | 0.13 | 0.84% | 66.249 |
62889 | 22.43% | 66465 | 8.10% | 0.21 | 1.33% | 74 |
44171 | 15.75% | 45597 | 5.56% | 0.11 | 0.71% | 67.195 |
22062 | 7.87% | 31983 | 3.90% | 1.06 | 6.57% | 65.55 |
23 | 0.01% | 28581 | 3.48% | 1.73 | 10.75% | 64.12 |
7967 | 2.84% | 21243 | 2.59% | 6.77 | 42.15% | 61.247 |
4092 | 1.46% | 16624 | 2.03% | 0.03 | 0.19% | 119 |
0 | 12867 | 1.57% | 1.27 | 7.89% | 68.142 | |
227 | 0.08% | 11705 | 1.43% | 0.02 | 0.12% | 220.181 |
173 | 0.06% | 11692 | 1.43% | 0.02 | 0.12% | 61.135 |
786 | 0.28% | 11380 | 1.39% | 0.13 | 0.78% | 122 |
869 | 0.31% | 10908 | 1.33% | 0.11 | 0.71% | 125 |
8371 | 2.99% | 10254 | 1.25% | 0.07 | 0.44% | 208.36 |
6538 | 2.33% | 10048 | 1.22% | 0.06 | 0.35% | 87 |
740 | 0.26% | 9932 | 1.21% | 0.11 | 0.67% | 121 |
1261 | 0.45% | 9549 | 1.16% | 0.13 | 0.79% | 124 |
739 | 0.26% | 9343 | 1.14% | 0.09 | 0.55% | 118 |
8080 | 2.88% | 9333 | 1.14% | 0.04 | 0.28% | 91 |
901 | 0.32% | 8735 | 1.06% | 0.06 | 0.36% | 69 |
670 | 0.24% | 8524 | 1.04% | 0.03 | 0.20% | 204.221 |
59794 | 21.32% | 397525 | 48.45% | 3.89 | 24.21% | [not listed: 3,196 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the computers which requested files.
Listing hosts with at least 1000 requests, sorted alphabetically.
pages | %pages | reqs | %reqs | Gbytes | %bytes | host |
---|---|---|---|---|---|---|
0 | 11515 | 1.40% | 0.02 | 0.10% | 61.135.162.6 | |
1427 | 0.51% | 4027 | 0.49% | 1.36 | 8.44% | 61.247.222.52 |
1570 | 0.56% | 4006 | 0.49% | 1.23 | 7.69% | 61.247.222.53 |
1996 | 0.71% | 4997 | 0.61% | 1.59 | 9.92% | 61.247.222.54 |
1520 | 0.54% | 4060 | 0.49% | 1.30 | 8.12% | 61.247.222.55 |
1444 | 0.51% | 3926 | 0.48% | 1.28 | 7.98% | 61.247.222.56 |
0 | 2613 | 0.32% | 0.16 | 0.99% | 64.12.186.229 | |
0 | 3357 | 0.41% | 0.20 | 1.28% | 64.12.186.231 | |
0 | 2832 | 0.35% | 0.17 | 1.08% | 64.12.186.232 | |
0 | 3255 | 0.40% | 0.20 | 1.24% | 64.12.186.233 | |
0 | 3501 | 0.43% | 0.21 | 1.33% | 64.12.186.234 | |
0 | 3517 | 0.43% | 0.21 | 1.34% | 64.12.186.235 | |
0 | 3251 | 0.40% | 0.20 | 1.24% | 64.12.186.237 | |
0 | 3419 | 0.42% | 0.21 | 1.30% | 64.12.186.238 | |
0 | 1590 | 0.19% | 0.10 | 0.60% | 64.12.186.239 | |
2383 | 0.85% | 2421 | 0.30% | 0.02 | 0.11% | 64.124.85.212 |
1190 | 0.42% | 1200 | 0.15% | 0.00 | 65.55.210.210 | |
1014 | 0.36% | 1021 | 0.12% | 0.00 | 0.01% | 65.55.210.211 |
1105 | 0.39% | 1115 | 0.14% | 0.00 | 65.55.210.213 | |
1139 | 0.41% | 1146 | 0.14% | 0.00 | 65.55.210.214 | |
1578 | 0.56% | 1585 | 0.19% | 0.00 | 65.55.210.215 | |
3190 | 1.14% | 5842 | 0.71% | 0.41 | 2.55% | 65.55.213.8 |
79 | 0.03% | 1774 | 0.22% | 0.01 | 0.04% | 65.214.44.28 |
49958 | 17.82% | 76584 | 9.33% | 0.12 | 0.75% | 66.249.67.149 |
15 | 0.01% | 1234 | 0.15% | 0.01 | 0.07% | 66.249.85.129 |
44169 | 15.75% | 45593 | 5.56% | 0.11 | 0.71% | 67.195.37.93 |
0 | 12865 | 1.57% | 1.27 | 7.89% | 68.142.212.215 | |
474 | 0.17% | 2408 | 0.29% | 0.02 | 0.14% | 69.95.82.187 |
4130 | 1.47% | 4149 | 0.51% | 0.01 | 0.08% | 74.6.8.88 |
4036 | 1.44% | 4065 | 0.50% | 0.01 | 0.08% | 74.6.8.90 |
4613 | 1.65% | 4634 | 0.56% | 0.01 | 0.08% | 74.6.8.119 |
3993 | 1.42% | 4013 | 0.49% | 0.01 | 0.07% | 74.6.17.187 |
4272 | 1.52% | 4294 | 0.52% | 0.01 | 0.08% | 74.6.18.223 |
2905 | 1.04% | 2924 | 0.36% | 0.01 | 0.05% | 74.6.18.226 |
4615 | 1.65% | 4635 | 0.56% | 0.01 | 0.08% | 74.6.18.237 |
4620 | 1.65% | 4645 | 0.57% | 0.02 | 0.10% | 74.6.18.244 |
4564 | 1.63% | 4584 | 0.56% | 0.01 | 0.08% | 74.6.18.251 |
3963 | 1.41% | 3989 | 0.49% | 0.01 | 0.08% | 74.6.22.87 |
3522 | 1.26% | 3544 | 0.43% | 0.01 | 0.07% | 74.6.22.89 |
4012 | 1.43% | 4038 | 0.49% | 0.01 | 0.08% | 74.6.22.94 |
3931 | 1.40% | 3959 | 0.48% | 0.01 | 0.09% | 74.6.22.107 |
1351 | 0.48% | 1360 | 0.17% | 0.00 | 0.03% | 74.6.22.124 |
4598 | 1.64% | 4625 | 0.56% | 0.01 | 0.09% | 74.6.22.158 |
1006 | 0.36% | 1007 | 0.12% | 0.00 | 0.02% | 76.175.56.28 |
1378 | 0.49% | 1379 | 0.17% | 0.01 | 0.03% | 77.88.27.27 |
53 | 0.02% | 1200 | 0.15% | 0.00 | 0.03% | 78.137.163.133 |
158 | 0.06% | 2315 | 0.28% | 0.01 | 0.05% | 78.145.38.124 |
57 | 0.02% | 1041 | 0.13% | 0.01 | 0.03% | 79.37.75.90 |
87 | 0.03% | 1063 | 0.13% | 0.01 | 0.04% | 79.185.66.174 |
1813 | 0.65% | 1814 | 0.22% | 0.01 | 0.04% | 82.95.164.136 |
172 | 0.06% | 1203 | 0.15% | 0.01 | 0.05% | 83.28.157.53 |
6000 | 2.14% | 6005 | 0.73% | 0.02 | 0.13% | 87.194.30.240 |
352 | 0.13% | 2397 | 0.29% | 0.02 | 0.13% | 87.252.227.40 |
1827 | 0.65% | 1829 | 0.22% | 0.01 | 0.05% | 88.207.1.113 |
1702 | 0.61% | 1703 | 0.21% | 0.01 | 0.05% | 91.204.60.9 |
6270 | 2.24% | 6478 | 0.79% | 0.03 | 0.19% | 91.205.124.14 |
154 | 0.05% | 1202 | 0.15% | 0.01 | 0.05% | 117.197.242.49 |
0 | 11160 | 1.36% | 0.00 | 0.02% | 119.63.193.201 | |
3818 | 1.36% | 3818 | 0.47% | 0.02 | 0.10% | 119.63.194.112 |
108 | 0.04% | 3014 | 0.37% | 0.03 | 0.21% | 122.132.179.163 |
76 | 0.03% | 1077 | 0.13% | 0.01 | 0.09% | 125.14.136.89 |
415 | 0.15% | 6870 | 0.84% | 0.09 | 0.58% | 133.25.19.153 |
198 | 0.07% | 2214 | 0.27% | 0.01 | 0.07% | 140.115.25.187 |
2380 | 0.85% | 2388 | 0.29% | 0.00 | 0.02% | 143.248.175.118 |
735 | 0.26% | 3803 | 0.46% | 0.04 | 0.24% | 163.10.18.150 |
91 | 0.03% | 1409 | 0.17% | 0.01 | 0.07% | 163.150.24.205 |
210 | 0.07% | 2716 | 0.33% | 0.02 | 0.10% | 193.33.174.4 |
150 | 0.05% | 1625 | 0.20% | 0.01 | 0.06% | 194.181.224.130 |
397 | 0.14% | 3985 | 0.49% | 0.02 | 0.12% | 202.124.209.126 |
670 | 0.24% | 8524 | 1.04% | 0.03 | 0.20% | 204.221.193.130 |
1895 | 0.68% | 1896 | 0.23% | 0.01 | 0.05% | 205.209.158.188 |
1917 | 0.68% | 1918 | 0.23% | 0.01 | 0.05% | 205.209.170.3 |
3380 | 1.21% | 4309 | 0.53% | 0.02 | 0.14% | 208.36.144.6 |
4991 | 1.78% | 5945 | 0.72% | 0.05 | 0.29% | 208.36.144.7 |
943 | 0.34% | 1374 | 0.17% | 0.00 | 208.111.154.16 | |
220 | 0.08% | 1433 | 0.17% | 0.01 | 0.08% | 208.111.154.248 |
210 | 0.07% | 1207 | 0.15% | 0.01 | 0.08% | 208.111.154.249 |
2289 | 0.82% | 2318 | 0.28% | 0.01 | 0.04% | 208.115.111.245 |
2030 | 0.72% | 2070 | 0.25% | 0.01 | 0.05% | 209.85.238.28 |
123 | 0.04% | 1464 | 0.18% | 0.01 | 0.04% | 210.131.4.151 |
73 | 0.03% | 1150 | 0.14% | 0.02 | 0.14% | 210.132.162.161 |
359 | 0.13% | 2148 | 0.26% | 0.02 | 0.14% | 210.227.0.250 |
1411 | 0.50% | 1494 | 0.18% | 0.01 | 0.04% | 217.212.224.179 |
633 | 0.23% | 1154 | 0.14% | 0.07 | 0.41% | 219.177.142.117 |
0 | 11476 | 1.40% | 0.02 | 0.10% | 220.181.5.144 | |
56280 | 20.07% | 421766 | 51.41% | 4.74 | 29.51% | [not listed: 12,982 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
pages | %pages | reqs | %reqs | Gbytes | %bytes | directory |
---|---|---|---|---|---|---|
158854 | 56.65% | 391637 | 47.73% | 9.72 | 60.56% | /pdb/ |
14885 | 5.31% | 84705 | 10.32% | 2.55 | 15.87% | /movies/ |
10911 | 3.89% | 32100 | 3.91% | 0.67 | 4.18% | /pdb6/ |
10052 | 3.58% | 31466 | 3.84% | 0.60 | 3.73% | /pdb5/ |
11115 | 3.96% | 32600 | 3.97% | 0.52 | 3.21% | /pdb4/ |
10062 | 3.59% | 26782 | 3.26% | 0.47 | 2.92% | /pdb7/ |
11960 | 4.27% | 39498 | 4.81% | 0.39 | 2.42% | /pdb3/ |
15287 | 5.45% | 50060 | 6.10% | 0.35 | 2.16% | /pdb2/ |
6425 | 2.29% | 14377 | 1.75% | 0.26 | 1.63% | /pdb8/ |
11534 | 4.11% | 14184 | 1.73% | 0.15 | 0.92% | /taxonomy/ |
6666 | 2.38% | 14136 | 1.72% | 0.14 | 0.90% | /asagao/ |
2875 | 1.03% | 5932 | 0.72% | 0.05 | 0.33% | /virus/ |
1665 | 0.59% | 2806 | 0.34% | 0.05 | 0.31% | /gbif/ |
27 | 0.01% | 31589 | 3.85% | 0.04 | 0.22% | /gifs/ |
2218 | 0.79% | 2746 | 0.33% | 0.02 | 0.13% | /protistology/ |
1917 | 0.68% | 2397 | 0.29% | 0.02 | 0.10% | /science_internet/ |
1615 | 0.58% | 4675 | 0.57% | 0.02 | 0.10% | [root directory] |
1181 | 0.42% | 1195 | 0.15% | 0.01 | 0.09% | /protistinfo/ |
17 | 0.01% | 31 | 0.01 | 0.08% | /ftp/ | |
0 | 21984 | 2.68% | 0.01 | 0.06% | /stylesheets/ | |
31 | 0.01% | 613 | 0.07% | 0.00 | 0.02% | /bgcolors/ |
182 | 0.06% | 182 | 0.02% | 0.00 | 0.02% | /servers/ |
361 | 0.13% | 546 | 0.07% | 0.00 | 0.02% | /evolution/ |
567 | 0.20% | 14232 | 1.73% | 0.00 | 0.02% | [not listed: 7 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %reqs | Gbytes | %bytes | extension |
---|---|---|---|---|
407569 | 49.67% | 12.56 | 78.21% | .jpg [JPEG graphics] |
64452 | 7.86% | 2.48 | 15.45% | .mov [Quick Time movie] |
234368 | 28.56% | 0.65 | 4.02% | .html [Hypertext Markup Language] |
45845 | 5.59% | 0.27 | 1.71% | [directories] |
28668 | 3.49% | 0.06 | 0.37% | .gif [GIF graphics] |
39571 | 4.82% | 0.04 | 0.23% | [not listed: 52 extensions] |