Program started at Tue-24-Jun-2008 18:09.
Analysed requests from Sat-14-Jun-2008 03:20 to Sat-21-Jun-2008 03:20 (7.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report contains overall statistics.
Successful requests: 687,011
Average successful requests per day: 98,144
Successful requests for pages: 304,800
Average successful requests for pages per day: 43,542
Failed requests: 9,958
Redirected requests: 365
Distinct files requested: 184,556
Distinct hosts served: 11,321
Data transferred: 17.71 gigabytes
Average data transferred per day: 2.53 gigabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each month.
Each unit () represents 10,000 requests for pages or part thereof.
month | pages | reqs | Gbytes | |
---|---|---|---|---|
Jun 2008 | 304800 | 687011 | 17.71 |
Busiest month: Jun 2008 (304,800 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each week.
Each unit () represents 10,000 requests for pages or part thereof.
week beg. | pages | reqs | Gbytes | |
---|---|---|---|---|
8/Jun/08 | 32247 | 68316 | 1.32 | |
15/Jun/08 | 272553 | 618695 | 16.39 |
Busiest week: week beginning 15/Jun/08 (272,553 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 1,500 requests for pages or part thereof.
day | pages | reqs | Gbytes | |
---|---|---|---|---|
Sun | 42565 | 84949 | 2.19 | |
Mon | 48675 | 100239 | 2.81 | |
Tue | 44828 | 103151 | 2.66 | |
Wed | 45307 | 108538 | 2.16 | |
Thu | 37187 | 98676 | 2.63 | |
Fri | 47499 | 110982 | 3.43 | |
Sat | 38739 | 80476 | 1.83 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 400 requests for pages or part thereof.
hour | pages | reqs | Gbytes | |
---|---|---|---|---|
0 | 11790 | 25540 | 0.68 | |
1 | 11914 | 23417 | 0.64 | |
2 | 12196 | 22913 | 0.82 | |
3 | 13107 | 21290 | 0.61 | |
4 | 13977 | 23788 | 0.71 | |
5 | 13803 | 21790 | 0.64 | |
6 | 12371 | 20233 | 0.67 | |
7 | 11273 | 22089 | 0.64 | |
8 | 12695 | 25527 | 0.63 | |
9 | 12859 | 29736 | 0.70 | |
10 | 12649 | 36345 | 0.68 | |
11 | 12394 | 34481 | 0.65 | |
12 | 11881 | 30923 | 0.68 | |
13 | 11730 | 27029 | 0.71 | |
14 | 14214 | 29984 | 0.69 | |
15 | 14799 | 31668 | 0.81 | |
16 | 14214 | 32965 | 0.89 | |
17 | 12966 | 29881 | 0.67 | |
18 | 11825 | 27249 | 0.86 | |
19 | 12155 | 30141 | 0.96 | |
20 | 12539 | 29529 | 0.85 | |
21 | 12652 | 35004 | 0.78 | |
22 | 12585 | 43840 | 1.03 | |
23 | 12212 | 31649 | 0.73 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
pages | %pages | reqs | %reqs | Gbytes | %bytes | domain |
---|---|---|---|---|---|---|
304800 | 100% | 687011 | 100% | 17.71 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
pages | %pages | reqs | %reqs | Gbytes | %bytes | organisation |
---|---|---|---|---|---|---|
81013 | 26.58% | 105777 | 15.40% | 0.36 | 2.01% | 66.249 |
78448 | 25.74% | 80235 | 11.68% | 0.25 | 1.42% | 74 |
42046 | 13.79% | 43898 | 6.39% | 0.19 | 1.10% | 65.55 |
43052 | 14.12% | 43356 | 6.31% | 0.12 | 0.70% | 67.195 |
10130 | 3.32% | 21636 | 3.15% | 0.16 | 0.91% | 119 |
44 | 0.01% | 19781 | 2.88% | 1.20 | 6.76% | 64.12 |
5946 | 1.95% | 16846 | 2.45% | 4.90 | 27.68% | 61.247 |
286 | 0.09% | 11846 | 1.72% | 0.02 | 0.12% | 61.135 |
170 | 0.06% | 11707 | 1.70% | 0.02 | 0.12% | 220.181 |
875 | 0.29% | 10299 | 1.50% | 0.12 | 0.66% | 122 |
977 | 0.32% | 9413 | 1.37% | 0.09 | 0.49% | 125 |
1002 | 0.33% | 7404 | 1.08% | 0.08 | 0.45% | 124 |
5200 | 1.71% | 7288 | 1.06% | 0.02 | 0.12% | 77 |
634 | 0.21% | 7250 | 1.06% | 0.10 | 0.57% | 118 |
657 | 0.22% | 6699 | 0.98% | 0.08 | 0.43% | 121 |
347 | 0.11% | 6131 | 0.89% | 0.03 | 0.14% | 81.80 |
663 | 0.22% | 5988 | 0.87% | 0.04 | 0.21% | 71 |
540 | 0.18% | 5483 | 0.80% | 0.07 | 0.38% | 59 |
434 | 0.14% | 4772 | 0.69% | 0.03 | 0.18% | 75 |
430 | 0.14% | 4704 | 0.68% | 0.04 | 0.20% | 123 |
31906 | 10.47% | 256498 | 37.34% | 9.80 | 55.35% | [not listed: 2,527 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the computers which requested files.
Listing hosts with at least 1000 requests, sorted alphabetically.
pages | %pages | reqs | %reqs | Gbytes | %bytes | host |
---|---|---|---|---|---|---|
1 | 11559 | 1.68% | 0.02 | 0.11% | 61.135.162.6 | |
1215 | 0.40% | 3385 | 0.49% | 0.99 | 5.60% | 61.247.222.52 |
1187 | 0.39% | 3296 | 0.48% | 0.97 | 5.48% | 61.247.222.53 |
1191 | 0.39% | 3335 | 0.49% | 1.01 | 5.68% | 61.247.222.54 |
1132 | 0.37% | 3272 | 0.48% | 1.02 | 5.73% | 61.247.222.55 |
1104 | 0.36% | 3112 | 0.45% | 0.92 | 5.18% | 61.247.222.56 |
0 | 2885 | 0.42% | 0.18 | 0.99% | 64.12.186.229 | |
0 | 2931 | 0.43% | 0.18 | 1.01% | 64.12.186.231 | |
0 | 2632 | 0.38% | 0.16 | 0.91% | 64.12.186.232 | |
0 | 1146 | 0.17% | 0.07 | 0.39% | 64.12.186.233 | |
0 | 3234 | 0.47% | 0.20 | 1.11% | 64.12.186.234 | |
0 | 3245 | 0.47% | 0.20 | 1.12% | 64.12.186.235 | |
0 | 2970 | 0.43% | 0.18 | 1.02% | 64.12.186.238 | |
2538 | 0.83% | 2552 | 0.37% | 0.00 | 0.01% | 65.55.210.200 |
2449 | 0.80% | 2461 | 0.36% | 0.00 | 0.01% | 65.55.210.201 |
3026 | 0.99% | 3039 | 0.44% | 0.00 | 0.01% | 65.55.210.202 |
2529 | 0.83% | 2546 | 0.37% | 0.00 | 0.01% | 65.55.210.203 |
2208 | 0.72% | 2218 | 0.32% | 0.00 | 0.01% | 65.55.210.204 |
2538 | 0.83% | 2553 | 0.37% | 0.00 | 0.01% | 65.55.210.205 |
2188 | 0.72% | 2202 | 0.32% | 0.00 | 0.01% | 65.55.210.206 |
2357 | 0.77% | 2364 | 0.34% | 0.00 | 0.01% | 65.55.210.207 |
2318 | 0.76% | 2328 | 0.34% | 0.00 | 0.01% | 65.55.210.208 |
2244 | 0.74% | 2253 | 0.33% | 0.00 | 0.01% | 65.55.210.209 |
2400 | 0.79% | 2410 | 0.35% | 0.00 | 0.01% | 65.55.210.210 |
2467 | 0.81% | 2482 | 0.36% | 0.00 | 0.01% | 65.55.210.211 |
2472 | 0.81% | 2485 | 0.36% | 0.00 | 0.01% | 65.55.210.212 |
2261 | 0.74% | 2269 | 0.33% | 0.00 | 0.01% | 65.55.210.213 |
2420 | 0.79% | 2435 | 0.35% | 0.00 | 0.01% | 65.55.210.214 |
2191 | 0.72% | 3043 | 0.44% | 0.15 | 0.84% | 65.55.213.5 |
92 | 0.03% | 2040 | 0.30% | 0.01 | 0.04% | 65.214.44.28 |
1224 | 0.40% | 1236 | 0.18% | 0.01 | 0.03% | 65.214.45.119 |
6644 | 2.18% | 7524 | 1.10% | 0.01 | 0.06% | 66.249.65.105 |
42034 | 13.79% | 48386 | 7.04% | 0.07 | 0.40% | 66.249.67.187 |
32062 | 10.52% | 48061 | 7.00% | 0.26 | 1.46% | 66.249.73.50 |
20 | 0.01% | 1153 | 0.17% | 0.01 | 0.07% | 66.249.85.87 |
18791 | 6.17% | 18994 | 2.76% | 0.06 | 0.35% | 67.195.37.98 |
490 | 0.16% | 4041 | 0.59% | 0.02 | 0.12% | 71.76.205.179 |
1187 | 0.39% | 1196 | 0.17% | 0.01 | 0.04% | 74.6.17.156 |
76682 | 25.16% | 77081 | 11.22% | 0.23 | 1.30% | 74.6.18.222 |
313 | 0.10% | 3528 | 0.51% | 0.02 | 0.13% | 75.43.205.242 |
4201 | 1.38% | 4208 | 0.61% | 0.00 | 0.01% | 77.88.27.27 |
831 | 0.27% | 2183 | 0.32% | 0.01 | 0.07% | 77.91.224.13 |
57 | 0.02% | 1289 | 0.19% | 0.00 | 0.03% | 78.137.163.133 |
342 | 0.11% | 6052 | 0.88% | 0.03 | 0.14% | 81.80.24.179 |
108 | 0.04% | 1076 | 0.16% | 0.02 | 0.09% | 84.240.23.50 |
127 | 0.04% | 1437 | 0.21% | 0.01 | 0.03% | 85.18.136.88 |
122 | 0.04% | 1319 | 0.19% | 0.02 | 0.10% | 90.190.225.18 |
115 | 0.04% | 1076 | 0.16% | 0.04 | 0.23% | 118.20.50.49 |
0 | 3132 | 0.46% | 0.04 | 0.21% | 119.63.193.200 | |
0 | 7703 | 1.12% | 0.09 | 0.50% | 119.63.193.201 | |
9982 | 3.27% | 10021 | 1.46% | 0.03 | 0.18% | 119.63.194.112 |
196 | 0.06% | 1291 | 0.19% | 0.01 | 0.06% | 125.163.3.111 |
190 | 0.06% | 2683 | 0.39% | 0.04 | 0.24% | 133.25.19.153 |
166 | 0.05% | 2113 | 0.31% | 0.01 | 0.06% | 167.193.51.148 |
192 | 0.06% | 1323 | 0.19% | 0.01 | 0.07% | 168.176.160.13 |
151 | 0.05% | 1629 | 0.24% | 0.01 | 0.08% | 201.230.227.130 |
1210 | 0.40% | 2375 | 0.35% | 0.60 | 3.42% | 210.150.10.88 |
150 | 0.05% | 1388 | 0.20% | 0.01 | 0.05% | 213.163.49.201 |
0 | 11535 | 1.68% | 0.02 | 0.11% | 220.181.5.144 | |
131 | 0.04% | 1223 | 0.18% | 0.03 | 0.15% | 220.221.114.125 |
148 | 0.05% | 1535 | 0.22% | 0.01 | 0.05% | 222.124.140.130 |
62406 | 20.47% | 320538 | 46.66% | 9.70 | 54.78% | [not listed: 11,260 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
pages | %pages | reqs | %reqs | Gbytes | %bytes | directory |
---|---|---|---|---|---|---|
17128 | 5.62% | 82471 | 12.00% | 9.07 | 51.20% | /movies/ |
175761 | 57.66% | 341871 | 49.76% | 6.54 | 36.93% | /pdb/ |
10981 | 3.60% | 21806 | 3.17% | 0.33 | 1.86% | /pdb6/ |
11286 | 3.70% | 24083 | 3.51% | 0.29 | 1.62% | /pdb4/ |
9458 | 3.10% | 20837 | 3.03% | 0.25 | 1.43% | /pdb5/ |
13777 | 4.52% | 29751 | 4.33% | 0.21 | 1.20% | /pdb3/ |
9576 | 3.14% | 17932 | 2.61% | 0.19 | 1.08% | /pdb7/ |
17329 | 5.69% | 37178 | 5.41% | 0.17 | 0.98% | /pdb2/ |
7324 | 2.40% | 15570 | 2.27% | 0.15 | 0.87% | /asagao/ |
14130 | 4.64% | 16348 | 2.38% | 0.13 | 0.74% | /taxonomy/ |
5232 | 1.72% | 8649 | 1.26% | 0.12 | 0.70% | /pdb8/ |
2059 | 0.68% | 3746 | 0.55% | 0.07 | 0.40% | /gbif/ |
3175 | 1.04% | 6425 | 0.94% | 0.06 | 0.33% | /virus/ |
28 | 0.01% | 21600 | 3.14% | 0.03 | 0.16% | /gifs/ |
2177 | 0.71% | 2762 | 0.40% | 0.02 | 0.09% | /protistology/ |
1863 | 0.61% | 2248 | 0.33% | 0.01 | 0.08% | /science_internet/ |
1081 | 0.35% | 1130 | 0.16% | 0.01 | 0.08% | /protistinfo/ |
1367 | 0.45% | 4794 | 0.70% | 0.01 | 0.08% | [root directory] |
14 | 24 | 0.01 | 0.07% | /ftp/ | ||
0 | 15737 | 2.29% | 0.01 | 0.04% | /stylesheets/ | |
21 | 0.01% | 560 | 0.08% | 0.00 | 0.02% | /bgcolors/ |
392 | 0.13% | 619 | 0.09% | 0.00 | 0.02% | /evolution/ |
189 | 0.06% | 189 | 0.03% | 0.00 | 0.02% | /servers/ |
452 | 0.15% | 10681 | 1.55% | 0.00 | 0.01% | [not listed: 7 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %reqs | Gbytes | %bytes | extension |
---|---|---|---|---|
62363 | 9.08% | 9.07 | 51.21% | .mov [Quick Time movie] |
270347 | 39.35% | 7.73 | 43.64% | .jpg [JPEG graphics] |
245232 | 35.70% | 0.53 | 3.01% | .html [Hypertext Markup Language] |
59347 | 8.64% | 0.31 | 1.74% | [directories] |
19318 | 2.81% | 0.04 | 0.22% | .gif [GIF graphics] |
30404 | 4.43% | 0.03 | 0.19% | [not listed: 66 extensions] |