Program started at Mon-14-Apr-2008 18:33.
Analysed requests from Sat-22-Mar-2008 03:20 to Sat-29-Mar-2008 03:20 (7.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report contains overall statistics.
Successful requests: 620,081
Average successful requests per day: 88,582
Successful requests for pages: 219,717
Average successful requests for pages per day: 31,388
Failed requests: 14,631
Redirected requests: 219
Distinct files requested: 188,432
Distinct hosts served: 12,411
Data transferred: 11.91 gigabytes
Average data transferred per day: 1.70 gigabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each month.
Each unit () represents 8,000 requests for pages or part thereof.
month | pages | reqs | Gbytes | |
---|---|---|---|---|
Mar 2008 | 219717 | 620081 | 11.91 |
Busiest month: Mar 2008 (219,717 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each week.
Each unit () represents 8,000 requests for pages or part thereof.
week beg. | pages | reqs | Gbytes | |
---|---|---|---|---|
16/Mar/08 | 29274 | 71732 | 1.63 | |
23/Mar/08 | 190443 | 548349 | 10.29 |
Busiest week: week beginning 23/Mar/08 (190,443 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 1,500 requests for pages or part thereof.
day | pages | reqs | Gbytes | |
---|---|---|---|---|
Sun | 32024 | 76229 | 1.33 | |
Mon | 38117 | 109645 | 2.08 | |
Tue | 39478 | 100130 | 2.30 | |
Wed | 32602 | 87411 | 1.42 | |
Thu | 20469 | 79934 | 0.95 | |
Fri | 22916 | 83193 | 1.88 | |
Sat | 34111 | 83539 | 1.96 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 300 requests for pages or part thereof.
hour | pages | reqs | Mbytes | |
---|---|---|---|---|
0 | 9135 | 30936 | 614.00 | |
1 | 8781 | 29809 | 488.44 | |
2 | 8376 | 20108 | 485.75 | |
3 | 8799 | 19061 | 440.03 | |
4 | 8053 | 16789 | 391.53 | |
5 | 8236 | 17364 | 414.09 | |
6 | 8036 | 16695 | 312.53 | |
7 | 7476 | 17582 | 400.62 | |
8 | 7933 | 20105 | 382.66 | |
9 | 7736 | 21022 | 500.62 | |
10 | 10312 | 28382 | 659.93 | |
11 | 8674 | 26709 | 563.73 | |
12 | 9414 | 26352 | 464.89 | |
13 | 9676 | 26888 | 452.53 | |
14 | 8857 | 24677 | 437.04 | |
15 | 9134 | 25086 | 535.29 | |
16 | 9410 | 29477 | 484.03 | |
17 | 10192 | 30679 | 592.12 | |
18 | 10446 | 30214 | 497.41 | |
19 | 10533 | 34059 | 656.89 | |
20 | 10781 | 34256 | 671.03 | |
21 | 10063 | 29487 | 565.16 | |
22 | 9845 | 32310 | 610.17 | |
23 | 9819 | 32034 | 579.91 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
pages | %pages | reqs | %reqs | Gbytes | %bytes | domain |
---|---|---|---|---|---|---|
219717 | 100% | 620081 | 100% | 11.91 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
pages | %pages | reqs | %reqs | Gbytes | %bytes | organisation |
---|---|---|---|---|---|---|
104914 | 47.75% | 107613 | 17.35% | 0.21 | 1.73% | 74 |
26296 | 11.97% | 39488 | 6.37% | 0.34 | 2.84% | 66.249 |
10152 | 4.62% | 27613 | 4.45% | 0.44 | 3.66% | 122 |
35 | 0.02% | 26849 | 4.33% | 1.63 | 13.67% | 64.12 |
21995 | 10.01% | 22607 | 3.65% | 0.05 | 0.41% | 217.212 |
9638 | 4.39% | 20472 | 3.30% | 4.51 | 37.81% | 61.247 |
1233 | 0.56% | 16229 | 2.62% | 0.19 | 1.62% | 125 |
9372 | 4.27% | 12009 | 1.94% | 0.47 | 3.98% | 65.55 |
173 | 0.08% | 11793 | 1.90% | 0.00 | 0.03% | 220.181 |
1598 | 0.73% | 11613 | 1.87% | 0.07 | 0.60% | 77 |
0 | 11581 | 1.87% | 0.00 | 0.03% | 202.108 | |
681 | 0.31% | 8906 | 1.44% | 0.10 | 0.84% | 121 |
1362 | 0.62% | 8226 | 1.33% | 0.09 | 0.74% | 59 |
528 | 0.24% | 6737 | 1.09% | 0.13 | 1.05% | 133.25 |
583 | 0.27% | 6262 | 1.01% | 0.08 | 0.63% | 124 |
434 | 0.20% | 5869 | 0.95% | 0.06 | 0.47% | 60 |
551 | 0.25% | 5842 | 0.94% | 0.05 | 0.40% | 83 |
559 | 0.25% | 5312 | 0.86% | 0.09 | 0.76% | 123 |
2132 | 0.97% | 5058 | 0.82% | 0.02 | 0.16% | 72 |
429 | 0.20% | 4984 | 0.80% | 0.05 | 0.39% | 58 |
27052 | 12.31% | 255018 | 41.13% | 3.36 | 28.16% | [not listed: 2,756 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the computers which requested files.
Listing hosts with at least 1000 requests, sorted alphabetically.
pages | %pages | reqs | %reqs | Gbytes | %bytes | host |
---|---|---|---|---|---|---|
539 | 0.25% | 1877 | 0.30% | 0.02 | 0.18% | 59.61.107.89 |
177 | 0.08% | 2002 | 0.32% | 0.12 | 1.02% | 61.79.64.30 |
802 | 0.37% | 1726 | 0.28% | 0.40 | 3.34% | 61.247.217.33 |
642 | 0.29% | 1317 | 0.21% | 0.27 | 2.27% | 61.247.217.34 |
864 | 0.39% | 1827 | 0.29% | 0.41 | 3.43% | 61.247.217.35 |
890 | 0.41% | 1806 | 0.29% | 0.41 | 3.46% | 61.247.217.36 |
860 | 0.39% | 1822 | 0.29% | 0.41 | 3.44% | 61.247.217.37 |
909 | 0.41% | 1932 | 0.31% | 0.45 | 3.77% | 61.247.217.38 |
666 | 0.30% | 1381 | 0.22% | 0.29 | 2.46% | 61.247.217.39 |
903 | 0.41% | 1891 | 0.30% | 0.43 | 3.58% | 61.247.217.40 |
867 | 0.39% | 1824 | 0.29% | 0.41 | 3.42% | 61.247.217.41 |
635 | 0.29% | 1316 | 0.21% | 0.29 | 2.42% | 61.247.217.42 |
636 | 0.29% | 1349 | 0.22% | 0.31 | 2.56% | 61.247.217.43 |
872 | 0.40% | 1863 | 0.30% | 0.43 | 3.64% | 61.247.217.44 |
158 | 0.07% | 1076 | 0.17% | 0.01 | 0.07% | 62.235.3.125 |
0 | 1772 | 0.29% | 0.11 | 0.91% | 64.12.186.229 | |
0 | 3129 | 0.50% | 0.19 | 1.60% | 64.12.186.231 | |
0 | 2756 | 0.44% | 0.17 | 1.41% | 64.12.186.232 | |
0 | 2898 | 0.47% | 0.18 | 1.48% | 64.12.186.233 | |
0 | 3284 | 0.53% | 0.20 | 1.68% | 64.12.186.234 | |
0 | 3248 | 0.52% | 0.20 | 1.66% | 64.12.186.235 | |
0 | 2969 | 0.48% | 0.18 | 1.52% | 64.12.186.237 | |
0 | 2940 | 0.47% | 0.18 | 1.51% | 64.12.186.238 | |
0 | 2875 | 0.46% | 0.18 | 1.47% | 64.12.186.239 | |
1550 | 0.71% | 1566 | 0.25% | 0.00 | 0.01% | 65.55.209.174 |
1080 | 0.49% | 1089 | 0.18% | 0.00 | 0.01% | 65.55.209.175 |
1742 | 0.79% | 3697 | 0.60% | 0.15 | 1.27% | 65.55.235.202 |
85 | 0.04% | 1847 | 0.30% | 0.01 | 0.06% | 65.214.44.29 |
17639 | 8.03% | 30024 | 4.84% | 0.27 | 2.30% | 66.249.67.140 |
4719 | 2.15% | 4758 | 0.77% | 0.02 | 0.16% | 66.249.70.178 |
3701 | 1.68% | 3750 | 0.60% | 0.02 | 0.14% | 66.249.73.168 |
0 | 2535 | 0.41% | 0.00 | 68.142.215.156 | ||
692 | 0.31% | 4861 | 0.78% | 0.03 | 0.24% | 77.91.224.3 |
706 | 0.32% | 5080 | 0.82% | 0.03 | 0.26% | 77.91.224.13 |
48 | 0.02% | 1055 | 0.17% | 0.00 | 0.03% | 78.137.163.133 |
273 | 0.12% | 2935 | 0.47% | 0.02 | 0.19% | 83.116.226.84 |
223 | 0.10% | 1866 | 0.30% | 0.03 | 0.22% | 121.19.193.255 |
64 | 0.03% | 1038 | 0.17% | 0.00 | 0.04% | 121.28.181.154 |
382 | 0.17% | 3326 | 0.54% | 0.06 | 0.53% | 122.49.132.210 |
1018 | 0.46% | 4831 | 0.78% | 0.18 | 1.49% | 122.49.132.254 |
8129 | 3.70% | 8140 | 1.31% | 0.02 | 0.20% | 122.152.128.22 |
0 | 2976 | 0.48% | 0.05 | 0.42% | 122.152.140.5 | |
252 | 0.11% | 2127 | 0.34% | 0.06 | 0.48% | 123.198.64.129 |
445 | 0.20% | 6921 | 1.12% | 0.12 | 1.01% | 125.55.123.254 |
502 | 0.23% | 6362 | 1.03% | 0.12 | 1.02% | 133.25.19.153 |
99 | 0.05% | 1190 | 0.19% | 0.01 | 0.05% | 155.223.240.94 |
143 | 0.07% | 1277 | 0.21% | 0.01 | 0.05% | 189.30.35.251 |
0 | 1590 | 0.26% | 0.00 | 194.153.113.8 | ||
0 | 11565 | 1.87% | 0.00 | 0.02% | 202.108.23.56 | |
277 | 0.13% | 2081 | 0.34% | 0.02 | 0.16% | 202.170.56.241 |
1107 | 0.50% | 1107 | 0.18% | 0.01 | 0.06% | 210.165.9.96 |
299 | 0.14% | 2890 | 0.47% | 0.05 | 0.45% | 211.220.35.56 |
2013 | 0.92% | 2032 | 0.33% | 0.01 | 0.05% | 217.212.224.144 |
2162 | 0.98% | 2186 | 0.35% | 0.01 | 0.04% | 217.212.224.169 |
1632 | 0.74% | 1641 | 0.26% | 0.00 | 0.03% | 217.212.224.170 |
2022 | 0.92% | 2040 | 0.33% | 0.01 | 0.04% | 217.212.224.177 |
1731 | 0.79% | 1739 | 0.28% | 0.00 | 0.04% | 217.212.224.178 |
3790 | 1.72% | 3807 | 0.61% | 0.01 | 0.06% | 217.212.224.179 |
3683 | 1.68% | 3693 | 0.60% | 0.01 | 0.06% | 217.212.224.181 |
686 | 0.31% | 3200 | 0.52% | 0.13 | 1.06% | 219.90.144.135 |
0 | 11620 | 1.87% | 0.00 | 0.02% | 220.181.3.54 | |
146403 | 66.63% | 414759 | 66.89% | 4.22 | 35.39% | [not listed: 12,350 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
pages | %pages | reqs | %reqs | Gbytes | %bytes | directory |
---|---|---|---|---|---|---|
116157 | 52.87% | 277231 | 44.71% | 6.09 | 51.09% | /pdb/ |
15039 | 6.84% | 85695 | 13.82% | 3.61 | 30.28% | /movies/ |
9064 | 4.13% | 23205 | 3.74% | 0.39 | 3.24% | /pdb6/ |
8574 | 3.90% | 23767 | 3.83% | 0.33 | 2.73% | /pdb5/ |
9287 | 4.23% | 23469 | 3.78% | 0.32 | 2.69% | /pdb4/ |
13727 | 6.25% | 39152 | 6.31% | 0.25 | 2.10% | /pdb2/ |
8664 | 3.94% | 19743 | 3.18% | 0.24 | 2.03% | /pdb7/ |
10470 | 4.77% | 29440 | 4.75% | 0.23 | 1.95% | /pdb3/ |
3614 | 1.64% | 7385 | 1.19% | 0.12 | 1.02% | /pdb8/ |
9076 | 4.13% | 11164 | 1.80% | 0.10 | 0.80% | /taxonomy/ |
6291 | 2.86% | 12933 | 2.09% | 0.08 | 0.66% | /asagao/ |
28 | 0.01% | 25144 | 4.05% | 0.04 | 0.33% | /gifs/ |
1352 | 0.62% | 2101 | 0.34% | 0.04 | 0.31% | /gbif/ |
1970 | 0.90% | 4085 | 0.66% | 0.03 | 0.29% | /virus/ |
1809 | 0.82% | 3515 | 0.57% | 0.02 | 0.15% | [root directory] |
1693 | 0.77% | 2041 | 0.33% | 0.01 | 0.08% | /science_internet/ |
766 | 0.35% | 794 | 0.13% | 0.01 | 0.06% | /protistinfo/ |
0 | 14679 | 2.37% | 0.01 | 0.05% | /stylesheets/ | |
1349 | 0.61% | 1516 | 0.24% | 0.01 | 0.04% | /protistology/ |
17 | 0.01% | 559 | 0.09% | 0.00 | 0.03% | /bgcolors/ |
175 | 0.08% | 175 | 0.03% | 0.00 | 0.02% | /servers/ |
20 | 0.01% | 40 | 0.01% | 0.00 | 0.02% | /ftp/ |
193 | 0.09% | 268 | 0.04% | 0.00 | 0.01% | /evolution/ |
382 | 0.17% | 11980 | 1.93% | 0.00 | 0.01% | [not listed: 7 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %reqs | Gbytes | %bytes | extension |
---|---|---|---|---|
282615 | 45.58% | 7.72 | 64.80% | .jpg [JPEG graphics] |
66774 | 10.77% | 3.55 | 29.79% | .mov [Quick Time movie] |
168873 | 27.23% | 0.32 | 2.70% | .html [Hypertext Markup Language] |
50703 | 8.18% | 0.25 | 2.14% | [directories] |
22296 | 3.60% | 0.05 | 0.42% | .gif [GIF graphics] |
28820 | 4.65% | 0.02 | 0.15% | [not listed: 68 extensions] |