Web Server Statistics for [Protist Information Server]

Program started at Sat-22-Mar-2008 17:12.
Analysed requests from Sat-15-Mar-2008 03:20 to Sat-22-Mar-2008 03:20 (7.00 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report contains overall statistics.

Successful requests: 657,957
Average successful requests per day: 93,993
Successful requests for pages: 236,640
Average successful requests for pages per day: 33,805
Failed requests: 11,942
Redirected requests: 168
Distinct files requested: 192,600
Distinct hosts served: 12,135
Data transferred: 13.79 gigabytes
Average data transferred per day: 1.97 gigabytes

Monthly Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the activity in each month.

Each unit (+) represents 8,000 requests for pages or part thereof.

monthpagesreqsGbytes 
Mar 200823664065795713.79++++++++++++++++++++++++++++++

Busiest month: Mar 2008 (236,640 requests for pages).

Weekly Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the activity in each week.

Each unit (+) represents 8,000 requests for pages or part thereof.

week beg.pagesreqsGbytes 
9/Mar/0830885804271.26++++
16/Mar/0820575557753012.53++++++++++++++++++++++++++

Busiest week: week beginning 16/Mar/08 (205,755 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 1,500 requests for pages or part thereof.

daypagesreqsGbytes 
Sun39882862071.82+++++++++++++++++++++++++++
Mon410361047761.67++++++++++++++++++++++++++++
Tue41321971841.63++++++++++++++++++++++++++++
Wed368321165903.86+++++++++++++++++++++++++
Thu20227740051.51++++++++++++++
Fri23750899241.80++++++++++++++++
Sat33592892711.51+++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 400 requests for pages or part thereof.

hourpagesreqsMbytes 
01148531062610.95+++++++++++++++++++++++++++++
1978823805580.07+++++++++++++++++++++++++
2912718617482.99+++++++++++++++++++++++
3936520019501.50++++++++++++++++++++++++
41015221095401.50++++++++++++++++++++++++++
5982719137297.75+++++++++++++++++++++++++
6957421351318.42++++++++++++++++++++++++
7885020595283.12+++++++++++++++++++++++
8864119553364.56++++++++++++++++++++++
9866420750465.61++++++++++++++++++++++
10836021215546.42+++++++++++++++++++++
11926127258630.54++++++++++++++++++++++++
12935828048680.34++++++++++++++++++++++++
13996432167870.09+++++++++++++++++++++++++
141025034296700.20++++++++++++++++++++++++++
151077334971786.89+++++++++++++++++++++++++++
161331539288721.41++++++++++++++++++++++++++++++++++
171041932385596.78+++++++++++++++++++++++++++
181001531837695.33++++++++++++++++++++++++++
19934929156727.23++++++++++++++++++++++++
20943428105684.54++++++++++++++++++++++++
21967427283687.14+++++++++++++++++++++++++
221091935315697.26++++++++++++++++++++++++++++
231007640649795.35++++++++++++++++++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

pages%pagesreqs%reqsGbytes%bytesdomain
236640100%657957100%13.79100%[unresolved numerical addresses]

Organisation Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

pages%pagesreqs%reqsGbytes%bytesorganisation
7258930.67%8563113.01%0.30 2.14%66.249
6158226.02%63425 9.64%0.17 1.23%74
108 0.05%30782 4.68%1.8413.32%64.12
9342 3.95%30583 4.65%0.34 2.47%122
598 0.25%23839 3.62%2.2916.59%207.23
11514 4.87%23129 3.52%5.0736.75%61.247
17475 7.38%19413 2.95%0.18 1.31%65.55
17613 7.44%18049 2.74%0.04 0.28%217.212
1611 0.68%14062 2.14%0.14 1.00%219.90
920 0.39%13713 2.08%0.04 0.26%210.131
171 0.07%11793 1.79%0.00 0.03%220.181
0 11624 1.77%0.00 0.02%202.108
589 0.25%8444 1.28%0.09 0.63%125
681 0.29%7353 1.12%0.08 0.58%60
539 0.23%6763 1.03%0.07 0.50%124
5129 2.17%5217 0.79%0.02 0.16%210.165
505 0.21%5160 0.78%0.05 0.36%69
358 0.15%5102 0.78%0.06 0.44%121
835 0.35%5075 0.77%0.05 0.35%59
425 0.18%4963 0.75%0.04 0.26%71
3405614.39%26383740.10%2.9421.31%[not listed: 2,624 organisations]

Host Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the computers which requested files.

Listing hosts with at least 1000 requests, sorted alphabetically.

pages%pagesreqs%reqsGbytes%byteshost
146 0.06%1334 0.20%0.01 0.05%60.39.238.158
182 0.08%1413 0.21%0.03 0.22%61.78.185.87
208 0.09%3127 0.48%0.09 0.67%61.210.195.72
751 0.32%1540 0.23%0.34 2.46%61.247.217.33
773 0.33%1539 0.23%0.34 2.46%61.247.217.34
1055 0.45%2133 0.32%0.48 3.51%61.247.217.35
1068 0.45%2126 0.32%0.49 3.57%61.247.217.36
1070 0.45%2162 0.33%0.47 3.44%61.247.217.37
749 0.32%1582 0.24%0.37 2.66%61.247.217.38
741 0.31%1549 0.24%0.35 2.54%61.247.217.39
1059 0.45%2108 0.32%0.46 3.33%61.247.217.40
1092 0.46%2156 0.33%0.50 3.61%61.247.217.41
985 0.42%1873 0.28%0.42 3.07%61.247.217.42
1014 0.43%1853 0.28%0.36 2.64%61.247.217.43
1058 0.45%2082 0.32%0.48 3.45%61.247.217.44
138 0.06%1067 0.16%0.01 0.05%62.235.3.179
0 3310 0.50%0.20 1.46%64.12.186.229
0 3368 0.51%0.21 1.49%64.12.186.231
0 2902 0.44%0.18 1.28%64.12.186.232
0 3260 0.50%0.20 1.44%64.12.186.233
0 3649 0.55%0.22 1.61%64.12.186.234
0 3723 0.57%0.23 1.65%64.12.186.235
0 2374 0.36%0.14 1.05%64.12.186.237
0 3366 0.51%0.21 1.49%64.12.186.238
0 3273 0.50%0.20 1.45%64.12.186.239
1444 0.61%1453 0.22%0.00 0.01%65.55.209.169
1836 0.78%1847 0.28%0.00 0.01%65.55.209.170
2101 0.89%2110 0.32%0.00 0.01%65.55.209.171
1967 0.83%1980 0.30%0.00 0.01%65.55.209.172
1386 0.59%1401 0.21%0.00 0.01%65.55.209.173
2811 1.19%2819 0.43%0.00 0.03%65.55.209.174
3720 1.57%5424 0.82%0.16 1.16%65.55.213.6
83 0.04%1855 0.28%0.01 0.05%65.214.44.29
1505 0.64%1517 0.23%0.01 0.05%65.214.45.119
5350122.61%6579410.00%0.23 1.65%66.249.67.140
18970 8.02%19091 2.90%0.06 0.45%66.249.73.246
2094 0.88%2096 0.32%0.01 0.07%67.202.38.104
2624 1.11%2634 0.40%0.01 0.05%67.228.100.139
290 0.12%2525 0.38%0.02 0.12%69.136.218.187
53 0.02%1132 0.17%0.00 0.03%78.137.163.133
136 0.06%2025 0.31%0.01 0.08%89.111.93.119
171 0.07%1133 0.17%0.01 0.07%122.19.56.236
354 0.15%2291 0.35%0.03 0.22%122.49.160.130
384 0.16%3550 0.54%0.02 0.16%122.49.173.140
119 0.05%1698 0.26%0.05 0.35%122.132.201.176
1115 0.47%2632 0.40%0.02 0.15%122.134.240.57
6369 2.69%6371 0.97%0.02 0.16%122.152.128.22
0 2855 0.43%0.05 0.36%122.152.140.5
200 0.08%2325 0.35%0.05 0.34%122.249.130.8
76 0.03%1177 0.18%0.02 0.16%125.55.123.254
89 0.04%1445 0.22%0.02 0.13%125.170.142.146
265 0.11%3580 0.54%0.05 0.38%133.25.19.153
322 0.14%1609 0.24%0.02 0.11%140.160.48.169
142 0.06%1083 0.16%0.01 0.07%189.5.217.46
525 0.22%3582 0.54%0.03 0.21%195.114.131.32
107 0.05%1194 0.18%0.01 0.05%201.127.143.103
97 0.04%1739 0.26%0.03 0.21%202.3.147.210
0 11620 1.77%0.00 0.02%202.108.23.56
330 0.14%2710 0.41%0.01 0.06%202.229.5.209
598 0.25%23839 3.62%2.2916.59%207.23.252.129
290 0.12%2423 0.37%0.01 0.04%210.131.4.145
102 0.04%2623 0.40%0.01 0.04%210.131.4.166
147 0.06%1874 0.28%0.00 0.02%210.131.4.179
145 0.06%3137 0.48%0.01 0.05%210.131.4.184
126 0.05%1973 0.30%0.00 0.03%210.131.4.188
5117 2.16%5117 0.78%0.02 0.15%210.165.9.96
151 0.06%1524 0.23%0.13 0.97%211.221.20.7
1891 0.80%1894 0.29%0.00 0.03%217.212.224.144
1027 0.43%1030 0.16%0.00 0.01%217.212.224.159
1014 0.43%1014 0.15%0.00 0.01%217.212.224.162
998 0.42%1000 0.15%0.00 0.02%217.212.224.164
1385 0.59%1389 0.21%0.00 0.02%217.212.224.169
1190 0.50%1193 0.18%0.00 0.02%217.212.224.170
1785 0.75%1787 0.27%0.00 0.03%217.212.224.177
1889 0.80%1893 0.29%0.00 0.03%217.212.224.178
2004 0.85%2007 0.31%0.00 0.03%217.212.224.179
1950 0.82%1950 0.30%0.00 0.03%217.212.224.181
409 0.17%4349 0.66%0.03 0.25%219.90.145.139
239 0.10%1927 0.29%0.01 0.08%219.90.146.55
552 0.23%4501 0.68%0.06 0.42%219.90.191.118
323 0.14%2515 0.38%0.03 0.22%219.90.221.31
44 0.02%1077 0.16%0.01 0.08%219.161.230.57
45 0.02%1043 0.16%0.00 0.03%220.146.61.134
0 11620 1.77%0.00 0.02%220.181.3.54
53 0.02%1075 0.16%0.02 0.13%220.210.185.76
164 0.07%2156 0.33%0.05 0.33%221.246.227.34
144 0.06%1175 0.18%0.01 0.05%221.249.108.98
248 0.10%3943 0.60%0.02 0.12%222.5.137.134
9533540.29%33774351.33%3.1022.49%[not listed: 12,047 hosts]

Directory Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

pages%pagesreqs%reqsGbytes%bytesdirectory
13203255.79%30156745.83%7.1952.09%/pdb/
12840 5.43%9054113.76%3.0722.23%/movies/
9267 3.92%24151 3.67%0.59 4.26%/pdb6/
9651 4.08%24746 3.76%0.52 3.75%/pdb4/
8265 3.49%23546 3.58%0.49 3.58%/pdb5/
14040 5.93%39907 6.07%0.45 3.29%/pdb2/
8735 3.69%20861 3.17%0.43 3.12%/pdb7/
10161 4.29%30255 4.60%0.38 2.76%/pdb3/
7037 2.97%16624 2.53%0.24 1.74%/asagao/
3218 1.36%6375 0.97%0.13 0.95%/pdb8/
10283 4.35%13030 1.98%0.11 0.80%/taxonomy/
2491 1.05%5867 0.89%0.06 0.40%/virus/
1747 0.74%2563 0.39%0.04 0.29%/gbif/
17 0.01%23471 3.57%0.03 0.22%/gifs/
1603 0.68%2773 0.42%0.02 0.11%[root directory]
1578 0.67%1951 0.30%0.01 0.09%/protistology/
1942 0.82%2214 0.34%0.01 0.08%/science_internet/
8 32 0.01 0.08%/ftp/
879 0.37%973 0.15%0.01 0.07%/protistinfo/
0 15205 2.31%0.01 0.04%/stylesheets/
14 0.01%489 0.07%0.00 0.02%/bgcolors/
146 0.06%146 0.02%0.00 0.02%/servers/
217 0.09%321 0.05%0.00 0.01%/evolution/
469 0.20%10349 1.57%0.00 0.01%[not listed: 7 directories]

File Type Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

reqs%reqsGbytes%bytesextension
30070045.70%9.9071.77%.jpg [JPEG graphics]
7359111.18%3.1622.89%.mov [Quick Time movie]
19294329.32%0.43 3.12%.html [Hypertext Markup Language]
43567 6.62%0.23 1.68%[directories]
20231 3.07%0.05 0.35%.gif [GIF graphics]
26925 4.09%0.03 0.19%[not listed: 57 extensions]