Program started at Wed-16-Jan-2008 15:28.
Analysed requests from Sat-05-Jan-2008 03:20 to Sat-12-Jan-2008 03:20 (7.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report contains overall statistics.
Successful requests: 634,043
Average successful requests per day: 90,577
Successful requests for pages: 262,408
Average successful requests for pages per day: 37,486
Failed requests: 13,229
Redirected requests: 394
Distinct files requested: 174,440
Distinct hosts served: 10,291
Data transferred: 8.93 gigabytes
Average data transferred per day: 1.28 gigabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each month.
Each unit () represents 10,000 requests for pages or part thereof.
month | pages | reqs | Gbytes | |
---|---|---|---|---|
Jan 2008 | 262408 | 634043 | 8.93 |
Busiest month: Jan 2008 (262,408 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each week.
Each unit () represents 8,000 requests for pages or part thereof.
week beg. | pages | reqs | Gbytes | |
---|---|---|---|---|
30/Dec/07 | 29496 | 69713 | 0.80 | |
6/Jan/08 | 232912 | 564330 | 8.13 |
Busiest week: week beginning 6/Jan/08 (232,912 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 1,500 requests for pages or part thereof.
day | pages | reqs | Gbytes | |
---|---|---|---|---|
Sun | 42169 | 86789 | 1.13 | |
Mon | 34539 | 83259 | 1.31 | |
Tue | 34167 | 78775 | 1.09 | |
Wed | 37653 | 102294 | 1.14 | |
Thu | 38465 | 96188 | 1.73 | |
Fri | 39680 | 102997 | 1.55 | |
Sat | 35735 | 83741 | 0.97 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 400 requests for pages or part thereof.
hour | pages | reqs | Mbytes | |
---|---|---|---|---|
0 | 10733 | 26978 | 465.68 | |
1 | 11674 | 26591 | 406.34 | |
2 | 11179 | 22688 | 295.92 | |
3 | 9998 | 20037 | 307.25 | |
4 | 11411 | 20108 | 246.38 | |
5 | 10687 | 20398 | 284.51 | |
6 | 10556 | 19620 | 247.00 | |
7 | 11064 | 23021 | 324.07 | |
8 | 9022 | 23577 | 301.97 | |
9 | 10580 | 31063 | 358.59 | |
10 | 10833 | 29258 | 320.83 | |
11 | 11793 | 26979 | 389.80 | |
12 | 11234 | 25558 | 388.54 | |
13 | 10573 | 24740 | 375.51 | |
14 | 11284 | 28095 | 479.17 | |
15 | 11037 | 29179 | 370.04 | |
16 | 10486 | 32470 | 407.69 | |
17 | 10425 | 36496 | 414.44 | |
18 | 12093 | 31218 | 424.18 | |
19 | 10595 | 26722 | 415.53 | |
20 | 11030 | 27318 | 490.97 | |
21 | 11341 | 26869 | 451.66 | |
22 | 11937 | 27378 | 437.45 | |
23 | 10843 | 27682 | 536.41 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
pages | %pages | reqs | %reqs | Gbytes | %bytes | domain |
---|---|---|---|---|---|---|
262408 | 100% | 634043 | 100% | 8.93 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
pages | %pages | reqs | %reqs | Gbytes | %bytes | organisation |
---|---|---|---|---|---|---|
95047 | 36.22% | 135204 | 21.32% | 1.42 | 15.92% | 66.249 |
58212 | 22.18% | 60923 | 9.61% | 0.59 | 6.64% | 74 |
60 | 0.02% | 31663 | 4.99% | 1.91 | 21.42% | 64.12 |
19682 | 7.50% | 21305 | 3.36% | 0.23 | 2.55% | 65.55 |
20460 | 7.80% | 20560 | 3.24% | 0.05 | 0.57% | 208.36 |
9633 | 3.67% | 19719 | 3.11% | 1.02 | 11.47% | 61.247 |
4424 | 1.69% | 18609 | 2.93% | 0.89 | 10.02% | 122 |
0 | 13409 | 2.11% | 0.00 | 68.142 | ||
61 | 0.02% | 11675 | 1.84% | 0.00 | 0.03% | 220.181 |
1 | 11622 | 1.83% | 0.00 | 0.02% | 202.108 | |
1558 | 0.59% | 11072 | 1.75% | 0.14 | 1.51% | 60 |
3917 | 1.49% | 7170 | 1.13% | 0.06 | 0.64% | 65.214 |
1444 | 0.55% | 6798 | 1.07% | 0.10 | 1.13% | 87 |
635 | 0.24% | 6193 | 0.98% | 0.06 | 0.63% | 125 |
744 | 0.28% | 6087 | 0.96% | 0.04 | 0.43% | 71 |
5710 | 2.18% | 5881 | 0.93% | 0.02 | 0.21% | 217.212 |
717 | 0.27% | 5339 | 0.84% | 0.06 | 0.68% | 124 |
574 | 0.22% | 4881 | 0.77% | 0.06 | 0.67% | 58 |
463 | 0.18% | 4751 | 0.75% | 0.05 | 0.54% | 121 |
2703 | 1.03% | 4732 | 0.75% | 0.03 | 0.34% | 72 |
36363 | 13.86% | 226450 | 35.72% | 2.19 | 24.58% | [not listed: 2,487 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the computers which requested files.
Listing hosts with at least 1000 requests, sorted alphabetically.
pages | %pages | reqs | %reqs | Gbytes | %bytes | host |
---|---|---|---|---|---|---|
998 | 0.38% | 5527 | 0.87% | 0.04 | 0.49% | 60.48.123.186 |
0 | 1660 | 0.26% | 0.00 | 61.135.166.44 | ||
91 | 0.03% | 1168 | 0.18% | 0.02 | 0.21% | 61.193.103.220 |
832 | 0.32% | 1710 | 0.27% | 0.09 | 0.99% | 61.247.217.33 |
836 | 0.32% | 1662 | 0.26% | 0.09 | 0.98% | 61.247.217.34 |
799 | 0.30% | 1590 | 0.25% | 0.08 | 0.94% | 61.247.217.35 |
833 | 0.32% | 1664 | 0.26% | 0.09 | 1.03% | 61.247.217.36 |
858 | 0.33% | 1704 | 0.27% | 0.09 | 0.98% | 61.247.217.37 |
808 | 0.31% | 1703 | 0.27% | 0.10 | 1.08% | 61.247.217.38 |
855 | 0.33% | 1749 | 0.28% | 0.10 | 1.09% | 61.247.217.39 |
852 | 0.32% | 1689 | 0.27% | 0.09 | 1.04% | 61.247.217.41 |
843 | 0.32% | 1767 | 0.28% | 0.10 | 1.09% | 61.247.217.42 |
861 | 0.33% | 1720 | 0.27% | 0.09 | 1.03% | 61.247.217.43 |
858 | 0.33% | 1705 | 0.27% | 0.09 | 0.97% | 61.247.217.44 |
0 | 2700 | 0.43% | 0.16 | 1.85% | 64.12.186.229 | |
0 | 1035 | 0.16% | 0.06 | 0.71% | 64.12.186.230 | |
0 | 2791 | 0.44% | 0.17 | 1.91% | 64.12.186.231 | |
0 | 2037 | 0.32% | 0.12 | 1.39% | 64.12.186.232 | |
0 | 2657 | 0.42% | 0.16 | 1.81% | 64.12.186.233 | |
0 | 2445 | 0.39% | 0.15 | 1.67% | 64.12.186.234 | |
0 | 2846 | 0.45% | 0.17 | 1.95% | 64.12.186.235 | |
0 | 1800 | 0.28% | 0.11 | 1.23% | 64.12.186.237 | |
0 | 2763 | 0.44% | 0.17 | 1.89% | 64.12.186.238 | |
0 | 1723 | 0.27% | 0.11 | 1.18% | 64.12.186.239 | |
0 | 2933 | 0.46% | 0.18 | 2.00% | 64.12.186.241 | |
0 | 2849 | 0.45% | 0.17 | 1.95% | 64.12.186.242 | |
0 | 2719 | 0.43% | 0.17 | 1.86% | 64.12.186.243 | |
1009 | 0.38% | 1016 | 0.16% | 0.00 | 0.05% | 64.208.172.174 |
2666 | 1.02% | 2700 | 0.43% | 0.01 | 0.09% | 65.55.209.169 |
2437 | 0.93% | 2467 | 0.39% | 0.01 | 0.08% | 65.55.209.170 |
1232 | 0.47% | 1250 | 0.20% | 0.00 | 0.04% | 65.55.209.171 |
2751 | 1.05% | 2794 | 0.44% | 0.01 | 0.10% | 65.55.209.172 |
2135 | 0.81% | 2169 | 0.34% | 0.01 | 0.07% | 65.55.209.173 |
2078 | 0.79% | 2109 | 0.33% | 0.01 | 0.07% | 65.55.209.174 |
2336 | 0.89% | 2370 | 0.37% | 0.01 | 0.08% | 65.55.209.175 |
1694 | 0.65% | 1730 | 0.27% | 0.00 | 0.05% | 65.55.209.176 |
849 | 0.32% | 1550 | 0.24% | 0.09 | 1.00% | 65.55.213.7 |
1228 | 0.47% | 1806 | 0.28% | 0.08 | 0.92% | 65.55.213.26 |
91 | 0.03% | 1947 | 0.31% | 0.01 | 0.08% | 65.214.44.29 |
3724 | 1.42% | 5112 | 0.81% | 0.05 | 0.55% | 65.214.45.100 |
94986 | 36.20% | 134827 | 21.26% | 1.42 | 15.88% | 66.249.67.220 |
0 | 13409 | 2.11% | 0.00 | 68.142.212.202 | ||
190 | 0.07% | 2237 | 0.35% | 0.01 | 0.15% | 71.118.54.74 |
4423 | 1.69% | 4506 | 0.71% | 0.02 | 0.27% | 74.6.8.124 |
2720 | 1.04% | 2817 | 0.44% | 0.02 | 0.18% | 74.6.22.150 |
61 | 0.02% | 1287 | 0.20% | 0.01 | 0.06% | 78.137.163.133 |
229 | 0.09% | 1646 | 0.26% | 0.01 | 0.15% | 79.187.44.106 |
896 | 0.34% | 1156 | 0.18% | 0.02 | 0.20% | 80.195.181.11 |
1082 | 0.41% | 1088 | 0.17% | 0.00 | 0.04% | 81.105.249.170 |
1899 | 0.72% | 2095 | 0.33% | 0.01 | 0.08% | 84.48.58.184 |
90 | 0.03% | 1172 | 0.18% | 0.01 | 0.06% | 85.156.203.77 |
168 | 0.06% | 1090 | 0.17% | 0.05 | 0.53% | 87.6.173.24 |
176 | 0.07% | 2031 | 0.32% | 0.01 | 0.10% | 87.237.112.25 |
264 | 0.10% | 1601 | 0.25% | 0.13 | 1.43% | 122.134.242.43 |
404 | 0.15% | 2970 | 0.47% | 0.14 | 1.58% | 122.134.243.234 |
2928 | 1.12% | 2928 | 0.46% | 0.01 | 0.15% | 122.152.128.22 |
0 | 3211 | 0.51% | 0.50 | 5.64% | 122.152.140.5 | |
1305 | 0.50% | 1307 | 0.21% | 0.01 | 0.07% | 133.9.238.95 |
239 | 0.09% | 1383 | 0.22% | 0.01 | 0.14% | 160.26.2.2 |
126 | 0.05% | 1420 | 0.22% | 0.01 | 0.09% | 193.204.79.50 |
197 | 0.08% | 2499 | 0.39% | 0.01 | 0.13% | 200.21.45.14 |
135 | 0.05% | 1152 | 0.18% | 0.01 | 0.10% | 201.34.121.2 |
89 | 0.03% | 1245 | 0.20% | 0.01 | 0.16% | 202.3.147.210 |
0 | 11619 | 1.83% | 0.00 | 0.02% | 202.108.23.56 | |
20460 | 7.80% | 20560 | 3.24% | 0.05 | 0.57% | 208.36.144.7 |
948 | 0.36% | 1584 | 0.25% | 0.03 | 0.30% | 210.150.10.88 |
257 | 0.10% | 1559 | 0.25% | 0.01 | 0.14% | 218.0.4.152 |
95 | 0.04% | 1735 | 0.27% | 0.02 | 0.24% | 219.98.18.70 |
0 | 11614 | 1.83% | 0.00 | 0.02% | 220.181.3.54 | |
134 | 0.05% | 1538 | 0.24% | 0.01 | 0.06% | 222.7.185.112 |
93353 | 35.58% | 307421 | 48.49% | 3.12 | 34.93% | [not listed: 10,221 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
pages | %pages | reqs | %reqs | Gbytes | %bytes | directory |
---|---|---|---|---|---|---|
16276 | 6.20% | 110350 | 17.40% | 4.37 | 48.93% | /movies/ |
145131 | 55.31% | 276974 | 43.68% | 2.77 | 31.01% | /pdb/ |
17011 | 6.48% | 44868 | 7.08% | 0.75 | 8.42% | /pdb2/ |
6862 | 2.62% | 13924 | 2.20% | 0.19 | 2.09% | /asagao/ |
12294 | 4.69% | 14525 | 2.29% | 0.14 | 1.55% | /taxonomy/ |
10680 | 4.07% | 25044 | 3.95% | 0.12 | 1.40% | /pdb4/ |
10496 | 4.00% | 21437 | 3.38% | 0.10 | 1.11% | /pdb6/ |
8825 | 3.36% | 19753 | 3.12% | 0.09 | 1.02% | /pdb5/ |
11027 | 4.20% | 30341 | 4.79% | 0.09 | 1.00% | /pdb3/ |
2081 | 0.79% | 3302 | 0.52% | 0.06 | 0.68% | /gbif/ |
7856 | 2.99% | 15381 | 2.43% | 0.06 | 0.67% | /pdb7/ |
3344 | 1.27% | 6799 | 1.07% | 0.06 | 0.63% | /virus/ |
35 | 0.01% | 23185 | 3.66% | 0.03 | 0.36% | /gifs/ |
1978 | 0.75% | 3662 | 0.58% | 0.02 | 0.24% | /pdb8/ |
3688 | 1.41% | 4028 | 0.64% | 0.02 | 0.19% | /protistology/ |
1729 | 0.66% | 2074 | 0.33% | 0.01 | 0.14% | /science_internet/ |
1347 | 0.51% | 2995 | 0.47% | 0.01 | 0.14% | [root directory] |
4 | 29 | 0.01 | 0.12% | /ftp/ | ||
753 | 0.29% | 779 | 0.12% | 0.01 | 0.11% | /protistinfo/ |
0 | 12241 | 1.93% | 0.01 | 0.06% | /stylesheets/ | |
19 | 0.01% | 666 | 0.11% | 0.00 | 0.05% | /bgcolors/ |
377 | 0.14% | 601 | 0.09% | 0.00 | 0.04% | /evolution/ |
115 | 0.04% | 115 | 0.02% | 0.00 | 0.02% | /servers/ |
480 | 0.18% | 970 | 0.15% | 0.00 | 0.03% | [not listed: 7 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %reqs | Gbytes | %bytes | extension |
---|---|---|---|---|
90237 | 14.23% | 4.32 | 48.36% | .mov [Quick Time movie] |
245358 | 38.70% | 3.63 | 40.69% | .jpg [JPEG graphics] |
206573 | 32.58% | 0.57 | 6.42% | .html [Hypertext Markup Language] |
55694 | 8.78% | 0.33 | 3.68% | [directories] |
21387 | 3.37% | 0.06 | 0.62% | .gif [GIF graphics] |
14794 | 2.33% | 0.02 | 0.24% | [not listed: 54 extensions] |