Web Server Statistics for [Protist Information Server]

Program started at Sat-01-Dec-2007 19:01.
Analysed requests from Sat-24-Nov-2007 03:20 to Sat-01-Dec-2007 03:20 (7.00 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report contains overall statistics.

Successful requests: 656,165
Average successful requests per day: 93,737
Successful requests for pages: 183,212
Average successful requests for pages per day: 26,173
Failed requests: 11,934
Redirected requests: 2,114
Distinct files requested: 191,882
Distinct hosts served: 12,708
Data transferred: 11.06 gigabytes
Average data transferred per day: 1.58 gigabytes

Monthly Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the activity in each month.

Each unit (+) represents 6,000 requests for pages or part thereof.

monthpagesreqsGbytes 
Nov 200717987064482210.69++++++++++++++++++++++++++++++
Dec 20073342113430.38+

Busiest month: Nov 2007 (179,870 requests for pages).

Weekly Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the activity in each week.

Each unit (+) represents 6,000 requests for pages or part thereof.

week beg.pagesreqsGbytes 
18/Nov/0717733502250.63+++
25/Nov/0716547960594010.43++++++++++++++++++++++++++++

Busiest week: week beginning 25/Nov/07 (165,479 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 1,500 requests for pages or part thereof.

daypagesreqsGbytes 
Sun20829775280.99++++++++++++++
Mon279761036121.12+++++++++++++++++++
Tue227751094532.07++++++++++++++++
Wed22156907811.60+++++++++++++++
Thu386781171032.15++++++++++++++++++++++++++
Fri29723961202.12++++++++++++++++++++
Sat21075615681.01+++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 400 requests for pages or part thereof.

hourpagesreqsMbytes 
0779427802518.64++++++++++++++++++++
1739225859439.55+++++++++++++++++++
2775425800444.51++++++++++++++++++++
3748321954347.94+++++++++++++++++++
4737421751283.20+++++++++++++++++++
5730922268382.77+++++++++++++++++++
6745925471360.31+++++++++++++++++++
7662720570347.58+++++++++++++++++
8644521040335.04+++++++++++++++++
9735523234306.24+++++++++++++++++++
10724424109438.98+++++++++++++++++++
11704425351441.83++++++++++++++++++
12656723392413.24+++++++++++++++++
13656424600505.31+++++++++++++++++
14648126885499.63+++++++++++++++++
151124042245619.44+++++++++++++++++++++++++++++
161182246423683.53++++++++++++++++++++++++++++++
17733736053657.51+++++++++++++++++++
18731932818500.97+++++++++++++++++++
19710927628570.45++++++++++++++++++
20726525661559.17+++++++++++++++++++
21782728499628.22++++++++++++++++++++
22822428563564.74+++++++++++++++++++++
23817728189480.73+++++++++++++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

pages%pagesreqs%reqsGbytes%bytesdomain
183212100%656165100%11.06100%[unresolved numerical addresses]

Organisation Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

pages%pagesreqs%reqsGbytes%bytesorganisation
12037 6.57%65566 9.99%0.78 7.02%65.214
5614130.64%59057 9.00%0.25 2.29%74
2721714.86%39487 6.02%0.85 7.66%66.249
9710 5.30%32069 4.89%0.26 2.34%218.0
38 0.02%31512 4.80%1.9017.15%64.12
4806 2.62%16604 2.53%1.8016.30%61.247
15581 8.50%16098 2.45%0.05 0.45%65.55
6182 3.37%13413 2.04%0.07 0.59%70
0 13298 2.03%0.03 0.29%68.142
3508 1.91%12961 1.98%0.46 4.17%122
2 11530 1.76%0.00 0.02%202.108
0 11517 1.76%0.00 0.02%220.181
950 0.52%10058 1.53%0.10 0.86%125
2802 1.53%7278 1.11%0.04 0.40%72
751 0.41%6517 0.99%0.06 0.54%83
618 0.34%6370 0.97%0.08 0.70%124
562 0.31%5959 0.91%0.07 0.64%133.25
534 0.29%5682 0.87%0.12 1.07%69
2591 1.41%5463 0.83%0.03 0.29%84
678 0.37%5347 0.81%0.03 0.27%130.160
3850421.02%28037942.73%4.0836.91%[not listed: 3,183 organisations]

Host Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the computers which requested files.

Listing hosts with at least 1000 requests, sorted alphabetically.

pages%pagesreqs%reqsGbytes%byteshost
290 0.16%3731 0.57%0.03 0.24%24.128.29.198
401 0.22%1276 0.19%0.15 1.33%61.247.217.33
419 0.23%1327 0.20%0.19 1.71%61.247.217.34
430 0.23%1187 0.18%0.15 1.39%61.247.217.36
412 0.22%1324 0.20%0.16 1.45%61.247.217.37
424 0.23%1070 0.16%0.16 1.44%61.247.217.39
432 0.24%1192 0.18%0.18 1.65%61.247.217.40
385 0.21%1092 0.17%0.15 1.35%61.247.217.42
427 0.23%1079 0.16%0.16 1.42%61.247.217.43
392 0.21%1033 0.16%0.15 1.37%61.247.217.44
0 1995 0.30%0.12 1.10%64.12.186.229
0 1014 0.15%0.06 0.56%64.12.186.230
0 2630 0.40%0.16 1.45%64.12.186.231
0 2193 0.33%0.13 1.21%64.12.186.232
0 2558 0.39%0.16 1.41%64.12.186.233
0 2764 0.42%0.17 1.52%64.12.186.234
0 2555 0.39%0.16 1.41%64.12.186.235
0 2471 0.38%0.15 1.36%64.12.186.237
0 2553 0.39%0.16 1.41%64.12.186.238
1 2478 0.38%0.15 1.37%64.12.186.239
0 2695 0.41%0.16 1.49%64.12.186.241
0 2681 0.41%0.16 1.48%64.12.186.242
0 2474 0.38%0.15 1.36%64.12.186.243
1573 0.86%1611 0.25%0.00 0.03%65.55.209.169
1585 0.87%1623 0.25%0.00 0.03%65.55.209.170
1916 1.05%1952 0.30%0.00 0.04%65.55.209.171
1745 0.95%1784 0.27%0.00 0.04%65.55.209.172
1771 0.97%1808 0.28%0.00 0.04%65.55.209.173
1857 1.01%1896 0.29%0.00 0.04%65.55.209.174
2018 1.10%2051 0.31%0.00 0.04%65.55.209.175
1044 0.57%1075 0.16%0.00 0.02%65.55.209.176
1477 0.81%1505 0.23%0.01 0.05%65.55.234.164
73 0.04%1595 0.24%0.01 0.06%65.214.44.29
8994 4.91%9023 1.38%0.03 0.27%65.214.45.14
0 51943 7.92%0.73 6.58%65.214.45.28
2714 1.48%2723 0.41%0.01 0.09%65.214.45.119
2719614.84%39276 5.99%0.85 7.64%66.249.70.18
0 13296 2.03%0.03 0.29%68.142.212.202
5526 3.02%5529 0.84%0.02 0.21%70.42.186.129
215 0.12%2107 0.32%0.01 0.11%70.51.58.203
132 0.07%1994 0.30%0.01 0.07%70.53.23.16
1117 0.61%1145 0.17%0.01 0.06%74.6.8.71
979 0.53%1007 0.15%0.01 0.05%74.6.8.118
1082 0.59%1115 0.17%0.01 0.05%74.6.22.151
96 0.05%1210 0.18%0.00 0.04%75.25.93.169
53 0.03%1144 0.17%0.00 0.04%78.137.163.133
90 0.05%1340 0.20%0.00 0.04%81.172.72.128
1337 0.73%1346 0.21%0.00 0.03%84.176.250.177
47 0.03%1075 0.16%0.00 0.04%87.28.220.97
123 0.07%1117 0.17%0.01 0.06%91.90.235.5
212 0.12%1955 0.30%0.01 0.08%122.16.132.177
2640 1.44%2646 0.40%0.01 0.13%122.152.128.22
0 2303 0.35%0.39 3.51%122.152.140.5
0 1188 0.18%0.00 0.01%122.152.140.7
654 0.36%5072 0.77%0.03 0.25%130.160.104.81
513 0.28%5386 0.82%0.07 0.59%133.25.19.153
320 0.17%1898 0.29%0.01 0.09%133.71.131.185
0 11528 1.76%0.00 0.02%202.108.23.56
35 0.02%1070 0.16%0.00 0.04%205.244.126.49
2412 1.32%2415 0.37%0.00 0.02%208.68.136.250
1333 0.73%3982 0.61%0.16 1.45%210.150.10.88
147 0.08%1063 0.16%0.01 0.06%210.253.152.241
9710 5.30%32069 4.89%0.26 2.34%218.0.4.152
0 11514 1.75%0.00 0.02%220.181.3.54
293 0.16%1629 0.25%0.02 0.18%221.86.66.6
9617052.49%37178556.66%4.9544.70%[not listed: 12,643 hosts]

Directory Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

pages%pagesreqs%reqsGbytes%bytesdirectory
11540 6.30%9133913.92%4.8243.58%/movies/
10695358.38%25637439.07%4.7442.81%/pdb/
6742 3.68%37356 5.69%0.30 2.68%/pdb4/
8882 4.85%48149 7.34%0.17 1.56%/pdb2/
6051 3.30%29948 4.56%0.17 1.55%/pdb6/
5814 3.17%30507 4.65%0.15 1.40%/pdb5/
6871 3.75%41300 6.29%0.14 1.31%/pdb3/
9881 5.39%12752 1.94%0.14 1.26%/taxonomy/
4862 2.65%10885 1.66%0.08 0.76%/asagao/
4661 2.54%18369 2.80%0.08 0.73%/pdb7/
2776 1.52%6103 0.93%0.06 0.57%/virus/
1584 0.86%2908 0.44%0.06 0.53%/gbif/
34 0.02%33456 5.10%0.04 0.34%/gifs/
999 0.55%4270 0.65%0.02 0.21%/pdb8/
1559 0.85%2201 0.34%0.02 0.17%/protistology/
1186 0.65%1628 0.25%0.01 0.12%/science_internet/
1283 0.70%6202 0.95%0.01 0.11%[root directory]
0 19472 2.97%0.01 0.08%/stylesheets/
597 0.33%615 0.09%0.01 0.07%/protistinfo/
4 17 0.01 0.05%/ftp/
18 0.01%844 0.13%0.00 0.04%/bgcolors/
386 0.21%653 0.10%0.00 0.04%/evolution/
131 0.07%131 0.02%0.00 0.03%/servers/
398 0.22%686 0.10%0.00 0.02%[not listed: 7 directories]

File Type Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

reqs%reqsGbytes%bytesextension
34308552.29%5.5049.71%.jpg [JPEG graphics]
7264711.07%4.7442.85%.mov [Quick Time movie]
13961221.28%0.46 4.18%.html [Hypertext Markup Language]
43507 6.63%0.26 2.36%[directories]
32045 4.88%0.08 0.72%.gif [GIF graphics]
25269 3.85%0.02 0.19%[not listed: 56 extensions]