Program started at Mon-29-Oct-2007 13:16.
Analysed requests from Sat-13-Oct-2007 03:20 to Sat-20-Oct-2007 03:20 (7.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report contains overall statistics.
Successful requests: 663,271
Average successful requests per day: 94,752
Successful requests for pages: 212,852
Average successful requests for pages per day: 30,407
Failed requests: 13,630
Redirected requests: 233
Distinct files requested: 170,135
Distinct hosts served: 14,260
Data transferred: 18.19 gigabytes
Average data transferred per day: 2.60 gigabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each month.
Each unit () represents 8,000 requests for pages or part thereof.
month | pages | reqs | Gbytes | |
---|---|---|---|---|
Oct 2007 | 212852 | 663271 | 18.19 |
Busiest month: Oct 2007 (212,852 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each week.
Each unit () represents 6,000 requests for pages or part thereof.
week beg. | pages | reqs | Gbytes | |
---|---|---|---|---|
7/Oct/07 | 42372 | 84519 | 3.10 | |
14/Oct/07 | 170480 | 578752 | 15.09 |
Busiest week: week beginning 14/Oct/07 (170,480 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 1,500 requests for pages or part thereof.
day | pages | reqs | Gbytes | |
---|---|---|---|---|
Sun | 26780 | 76437 | 3.52 | |
Mon | 27240 | 99863 | 2.31 | |
Tue | 27199 | 90857 | 1.41 | |
Wed | 20982 | 102069 | 1.54 | |
Thu | 29549 | 100376 | 3.05 | |
Fri | 30985 | 95288 | 2.89 | |
Sat | 50117 | 98381 | 3.46 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 300 requests for pages or part thereof.
hour | pages | reqs | Gbytes | |
---|---|---|---|---|
0 | 8202 | 26497 | 0.71 | |
1 | 8294 | 27632 | 0.69 | |
2 | 7793 | 25816 | 0.75 | |
3 | 9590 | 31221 | 0.80 | |
4 | 8024 | 27352 | 0.66 | |
5 | 7913 | 22052 | 0.70 | |
6 | 7920 | 22650 | 0.93 | |
7 | 8560 | 23383 | 0.79 | |
8 | 9813 | 27536 | 0.87 | |
9 | 9931 | 32574 | 0.82 | |
10 | 9268 | 28753 | 0.70 | |
11 | 9806 | 31248 | 1.03 | |
12 | 9831 | 28782 | 0.68 | |
13 | 8827 | 26093 | 0.54 | |
14 | 9374 | 27413 | 0.66 | |
15 | 9263 | 27091 | 0.74 | |
16 | 8929 | 26172 | 0.60 | |
17 | 9746 | 28834 | 0.65 | |
18 | 8664 | 24741 | 0.82 | |
19 | 8166 | 24698 | 0.77 | |
20 | 8210 | 25741 | 0.75 | |
21 | 9224 | 32041 | 0.89 | |
22 | 8837 | 34247 | 0.82 | |
23 | 8667 | 30704 | 0.79 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
pages | %pages | reqs | %reqs | Gbytes | %bytes | domain |
---|---|---|---|---|---|---|
212852 | 100% | 663271 | 100% | 18.19 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
pages | %pages | reqs | %reqs | Gbytes | %bytes | organisation |
---|---|---|---|---|---|---|
60935 | 28.63% | 66145 | 9.97% | 1.43 | 7.84% | 74 |
19707 | 9.26% | 35013 | 5.28% | 0.25 | 1.37% | 66.249 |
17295 | 8.13% | 29766 | 4.49% | 3.72 | 20.44% | 65.55 |
21685 | 10.19% | 26939 | 4.06% | 0.11 | 0.58% | 70 |
25350 | 11.91% | 25352 | 3.82% | 0.05 | 0.29% | 207.23 |
6308 | 2.96% | 14687 | 2.21% | 0.09 | 0.48% | 122 |
26 | 0.01% | 14110 | 2.13% | 1.80 | 9.87% | 61.247 |
10968 | 5.15% | 12947 | 1.95% | 0.05 | 0.30% | 65.214 |
568 | 0.27% | 10424 | 1.57% | 3.69 | 20.28% | 69 |
961 | 0.45% | 9593 | 1.45% | 0.05 | 0.29% | 75 |
1031 | 0.48% | 9569 | 1.44% | 0.22 | 1.20% | 124 |
880 | 0.41% | 8812 | 1.33% | 0.18 | 0.96% | 121 |
611 | 0.29% | 8319 | 1.25% | 0.05 | 0.28% | 71 |
660 | 0.31% | 7769 | 1.17% | 0.09 | 0.49% | 76 |
673 | 0.32% | 7564 | 1.14% | 0.10 | 0.55% | 125 |
1050 | 0.49% | 6322 | 0.95% | 0.04 | 0.21% | 72 |
92 | 0.04% | 6056 | 0.91% | 0.33 | 1.83% | 64.12 |
494 | 0.23% | 5943 | 0.90% | 0.07 | 0.36% | 60 |
0 | 5765 | 0.87% | 0.01 | 0.04% | 68.142 | |
481 | 0.23% | 5313 | 0.80% | 0.06 | 0.33% | 58 |
43077 | 20.24% | 346863 | 52.30% | 5.82 | 31.99% | [not listed: 3,328 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the computers which requested files.
Listing hosts with at least 1000 requests, sorted alphabetically.
pages | %pages | reqs | %reqs | Gbytes | %bytes | host |
---|---|---|---|---|---|---|
108 | 0.05% | 1457 | 0.22% | 0.01 | 0.04% | 61.76.248.66 |
5 | 2029 | 0.31% | 0.26 | 1.41% | 61.247.217.33 | |
4 | 1736 | 0.26% | 0.22 | 1.18% | 61.247.217.34 | |
2 | 1603 | 0.24% | 0.21 | 1.16% | 61.247.217.35 | |
2 | 2304 | 0.35% | 0.30 | 1.64% | 61.247.217.36 | |
6 | 2320 | 0.35% | 0.31 | 1.70% | 61.247.217.37 | |
3 | 2047 | 0.31% | 0.25 | 1.38% | 61.247.217.38 | |
3 | 2015 | 0.30% | 0.26 | 1.40% | 61.247.217.39 | |
1082 | 0.51% | 1116 | 0.17% | 0.00 | 0.01% | 65.55.209.169 |
1004 | 0.47% | 1032 | 0.16% | 0.00 | 0.01% | 65.55.209.170 |
1441 | 0.68% | 1472 | 0.22% | 0.00 | 0.02% | 65.55.209.171 |
1126 | 0.53% | 1158 | 0.17% | 0.00 | 0.02% | 65.55.209.172 |
1280 | 0.60% | 1310 | 0.20% | 0.00 | 0.02% | 65.55.209.173 |
1253 | 0.59% | 1283 | 0.19% | 0.00 | 0.02% | 65.55.209.174 |
1210 | 0.57% | 1241 | 0.19% | 0.00 | 0.01% | 65.55.209.175 |
2986 | 1.40% | 10897 | 1.64% | 0.80 | 4.40% | 65.55.212.18 |
4466 | 2.10% | 7667 | 1.16% | 1.33 | 7.34% | 65.55.213.9 |
498 | 0.23% | 1062 | 0.16% | 0.05 | 0.25% | 65.55.235.202 |
83 | 0.04% | 1680 | 0.25% | 0.01 | 0.04% | 65.214.39.180 |
9134 | 4.29% | 9499 | 1.43% | 0.04 | 0.22% | 65.214.45.14 |
1499 | 0.70% | 1504 | 0.23% | 0.01 | 0.03% | 65.214.45.119 |
19659 | 9.24% | 33909 | 5.11% | 0.24 | 1.31% | 66.249.70.18 |
22 | 0.01% | 1053 | 0.16% | 0.01 | 0.05% | 66.249.85.85 |
0 | 5665 | 0.85% | 0.01 | 0.04% | 68.142.212.202 | |
69 | 0.03% | 1050 | 0.16% | 0.00 | 0.02% | 69.157.170.36 |
21124 | 9.92% | 21182 | 3.19% | 0.07 | 0.39% | 70.42.186.129 |
129 | 0.06% | 1397 | 0.21% | 0.01 | 0.04% | 75.68.57.163 |
67 | 0.03% | 1015 | 0.15% | 0.00 | 0.01% | 75.68.113.76 |
199 | 0.09% | 1191 | 0.18% | 0.01 | 0.03% | 75.68.115.117 |
170 | 0.08% | 1301 | 0.20% | 0.01 | 0.05% | 75.68.119.237 |
297 | 0.14% | 3424 | 0.52% | 0.01 | 0.07% | 76.118.191.12 |
147 | 0.07% | 1228 | 0.19% | 0.01 | 0.04% | 88.230.255.40 |
285 | 0.13% | 1930 | 0.29% | 0.02 | 0.10% | 89.133.105.99 |
301 | 0.14% | 2179 | 0.33% | 0.01 | 0.08% | 96.235.33.159 |
197 | 0.09% | 1403 | 0.21% | 0.09 | 0.50% | 121.28.131.133 |
240 | 0.11% | 3157 | 0.48% | 0.04 | 0.20% | 121.114.57.26 |
5666 | 2.66% | 5669 | 0.85% | 0.02 | 0.10% | 122.152.128.22 |
0 | 2326 | 0.35% | 0.01 | 0.03% | 122.152.140.5 | |
221 | 0.10% | 1062 | 0.16% | 0.11 | 0.59% | 123.198.108.141 |
208 | 0.10% | 2412 | 0.36% | 0.04 | 0.21% | 133.25.19.153 |
241 | 0.11% | 1718 | 0.26% | 0.01 | 0.04% | 133.71.131.185 |
162 | 0.08% | 1285 | 0.19% | 0.01 | 0.06% | 136.145.140.157 |
241 | 0.11% | 1232 | 0.19% | 0.01 | 0.06% | 150.12.80.12 |
116 | 0.05% | 1560 | 0.24% | 0.01 | 0.03% | 150.43.197.151 |
1617 | 0.76% | 4410 | 0.66% | 0.15 | 0.80% | 157.82.156.222 |
60 | 0.03% | 1258 | 0.19% | 0.00 | 0.03% | 193.95.154.69 |
114 | 0.05% | 1537 | 0.23% | 0.01 | 0.05% | 198.108.164.5 |
231 | 0.11% | 3318 | 0.50% | 0.02 | 0.08% | 201.8.104.214 |
0 | 3555 | 0.54% | 0.01 | 0.04% | 202.108.23.56 | |
127 | 0.06% | 1900 | 0.29% | 0.01 | 0.04% | 204.228.117.202 |
25350 | 11.91% | 25352 | 3.82% | 0.05 | 0.29% | 207.23.252.129 |
2737 | 1.29% | 2740 | 0.41% | 0.01 | 0.05% | 208.36.144.7 |
247 | 0.12% | 2345 | 0.35% | 0.02 | 0.10% | 213.156.61.72 |
1061 | 0.50% | 1091 | 0.16% | 0.00 | 0.02% | 217.212.224.159 |
1127 | 0.53% | 1168 | 0.18% | 0.01 | 0.07% | 217.212.224.162 |
121 | 0.06% | 1137 | 0.17% | 0.01 | 0.04% | 219.104.20.188 |
0 | 3555 | 0.54% | 0.01 | 0.04% | 220.181.3.54 | |
120 | 0.06% | 1264 | 0.19% | 0.01 | 0.04% | 220.215.206.13 |
77 | 0.04% | 1075 | 0.16% | 0.02 | 0.12% | 221.113.189.35 |
102907 | 48.35% | 452786 | 68.27% | 13.07 | 71.83% | [not listed: 14,201 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
pages | %pages | reqs | %reqs | Gbytes | %bytes | directory |
---|---|---|---|---|---|---|
13679 | 6.43% | 58089 | 8.76% | 10.40 | 57.19% | /movies/ |
116668 | 54.81% | 302366 | 45.59% | 5.17 | 28.42% | /pdb/ |
8567 | 4.02% | 27202 | 4.10% | 0.38 | 2.12% | /pdb6/ |
8497 | 3.99% | 29451 | 4.44% | 0.35 | 1.91% | /pdb4/ |
7748 | 3.64% | 25659 | 3.87% | 0.33 | 1.84% | /pdb5/ |
12218 | 5.74% | 52323 | 7.89% | 0.33 | 1.79% | /pdb2/ |
9629 | 4.52% | 35038 | 5.28% | 0.26 | 1.42% | /pdb3/ |
6708 | 3.15% | 19839 | 2.99% | 0.22 | 1.23% | /pdb7/ |
10958 | 5.15% | 14031 | 2.12% | 0.16 | 0.90% | /taxonomy/ |
5642 | 2.65% | 13466 | 2.03% | 0.16 | 0.87% | /asagao/ |
2568 | 1.21% | 5917 | 0.89% | 0.15 | 0.82% | /virus/ |
2032 | 0.95% | 4073 | 0.61% | 0.08 | 0.41% | /gbif/ |
1235 | 0.58% | 3058 | 0.46% | 0.05 | 0.28% | /pdb8/ |
28 | 0.01% | 36766 | 5.54% | 0.05 | 0.25% | /gifs/ |
1977 | 0.93% | 2825 | 0.43% | 0.03 | 0.15% | /protistology/ |
1340 | 0.63% | 1937 | 0.29% | 0.02 | 0.12% | /science_internet/ |
1614 | 0.76% | 8375 | 1.26% | 0.02 | 0.09% | [root directory] |
803 | 0.38% | 818 | 0.12% | 0.01 | 0.04% | /protistinfo/ |
0 | 19444 | 2.93% | 0.01 | 0.04% | /stylesheets/ | |
19 | 0.01% | 898 | 0.14% | 0.01 | 0.03% | /bgcolors/ |
323 | 0.15% | 552 | 0.08% | 0.00 | 0.02% | /evolution/ |
158 | 0.07% | 158 | 0.02% | 0.00 | 0.01% | /servers/ |
4 | 20 | 0.00 | 0.01% | /ftp/ | ||
437 | 0.21% | 966 | 0.15% | 0.00 | 0.01% | [not listed: 7 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %reqs | Gbytes | %bytes | extension |
---|---|---|---|---|
39043 | 5.89% | 10.29 | 56.56% | .mov [Quick Time movie] |
350029 | 52.77% | 6.93 | 38.10% | .jpg [JPEG graphics] |
166821 | 25.15% | 0.52 | 2.87% | .html [Hypertext Markup Language] |
45907 | 6.92% | 0.29 | 1.60% | [directories] |
33635 | 5.07% | 0.07 | 0.40% | .gif [GIF graphics] |
22 | 0.04 | 0.22% | .avi [AVI movies] | |
27 | 0.03 | 0.17% | .mp4 | |
27787 | 4.19% | 0.02 | 0.09% | [not listed: 61 extensions] |