Program started at Fri-18-May-2007 22:12.
Analysed requests from Sat-05-May-2007 03:20 to Sat-12-May-2007 03:20 (7.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report contains overall statistics.
Successful requests: 628,799
Average successful requests per day: 89,828
Successful requests for pages: 169,738
Average successful requests for pages per day: 24,248
Failed requests: 13,531
Redirected requests: 543
Distinct files requested: 143,497
Distinct hosts served: 14,740
Data transferred: 12.45 gigabytes
Average data transferred per day: 1.78 gigabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each month.
Each unit () represents 6,000 requests for pages or part thereof.
month | pages | reqs | Gbytes | |
---|---|---|---|---|
May 2007 | 169738 | 628799 | 12.45 |
Busiest month: May 2007 (169,738 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each week.
Each unit () represents 6,000 requests for pages or part thereof.
week beg. | pages | reqs | Gbytes | |
---|---|---|---|---|
29/Apr/07 | 19126 | 67649 | 2.30 | |
6/May/07 | 150612 | 561150 | 10.15 |
Busiest week: week beginning 6/May/07 (150,612 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 800 requests for pages or part thereof.
day | pages | reqs | Gbytes | |
---|---|---|---|---|
Sun | 23427 | 80795 | 2.83 | |
Mon | 22802 | 102958 | 2.47 | |
Tue | 25311 | 100068 | 1.22 | |
Wed | 25024 | 88475 | 1.00 | |
Thu | 24467 | 82063 | 0.96 | |
Fri | 25212 | 93330 | 1.51 | |
Sat | 23495 | 81110 | 2.46 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 250 requests for pages or part thereof.
hour | pages | reqs | Mbytes | |
---|---|---|---|---|
0 | 7481 | 30499 | 594.50 | |
1 | 7765 | 24817 | 454.52 | |
2 | 7444 | 23467 | 425.13 | |
3 | 6949 | 21017 | 464.69 | |
4 | 6272 | 21373 | 479.87 | |
5 | 6376 | 18150 | 400.59 | |
6 | 6262 | 21032 | 301.23 | |
7 | 6951 | 20876 | 293.86 | |
8 | 7932 | 21569 | 344.41 | |
9 | 6662 | 25059 | 406.10 | |
10 | 7620 | 27958 | 505.36 | |
11 | 7351 | 26371 | 569.10 | |
12 | 6429 | 22645 | 482.09 | |
13 | 6609 | 23290 | 514.93 | |
14 | 7129 | 27083 | 491.73 | |
15 | 7811 | 30082 | 512.08 | |
16 | 6435 | 26843 | 484.77 | |
17 | 6484 | 26017 | 743.66 | |
18 | 6896 | 27767 | 768.01 | |
19 | 7090 | 27702 | 706.24 | |
20 | 7185 | 31464 | 716.14 | |
21 | 7102 | 33213 | 749.04 | |
22 | 8184 | 37857 | 701.79 | |
23 | 7319 | 32648 | 637.28 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
pages | %pages | reqs | %reqs | Gbytes | %bytes | domain |
---|---|---|---|---|---|---|
169738 | 100% | 628799 | 100% | 12.45 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
pages | %pages | reqs | %reqs | Gbytes | %bytes | organisation |
---|---|---|---|---|---|---|
21757 | 12.82% | 55333 | 8.80% | 0.36 | 2.93% | 66.249 |
45323 | 26.70% | 48210 | 7.67% | 0.24 | 1.97% | 74 |
110 | 0.06% | 30725 | 4.89% | 1.85 | 14.84% | 64.12 |
11767 | 6.93% | 16808 | 2.67% | 0.05 | 0.41% | 70 |
5077 | 2.99% | 15076 | 2.40% | 0.82 | 6.57% | 157.82 |
6235 | 3.67% | 14723 | 2.34% | 0.09 | 0.75% | 122 |
12197 | 7.19% | 13578 | 2.16% | 0.15 | 1.17% | 65.55 |
1380 | 0.81% | 12344 | 1.96% | 0.09 | 0.74% | 158.108 |
1317 | 0.78% | 12180 | 1.94% | 0.13 | 1.07% | 125 |
1171 | 0.69% | 11878 | 1.89% | 0.11 | 0.88% | 60 |
1124 | 0.66% | 10191 | 1.62% | 0.09 | 0.68% | 124 |
1 | 10190 | 1.62% | 4.58 | 36.76% | 201.36 | |
3350 | 1.97% | 10185 | 1.62% | 0.58 | 4.67% | 217.212 |
7542 | 4.44% | 9653 | 1.54% | 0.05 | 0.44% | 65.214 |
5889 | 3.47% | 7852 | 1.25% | 0.20 | 1.64% | 220.95 |
586 | 0.35% | 6464 | 1.03% | 0.06 | 0.46% | 121 |
2842 | 1.67% | 6404 | 1.02% | 0.04 | 0.33% | 72 |
993 | 0.59% | 6390 | 1.02% | 0.04 | 0.33% | 71 |
816 | 0.48% | 6300 | 1.00% | 0.05 | 0.41% | 59 |
553 | 0.33% | 5446 | 0.87% | 0.05 | 0.40% | 58 |
39708 | 23.39% | 318869 | 50.71% | 2.81 | 22.54% | [not listed: 3,458 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the computers which requested files.
Listing hosts with at least 1000 requests, sorted alphabetically.
pages | %pages | reqs | %reqs | Gbytes | %bytes | host |
---|---|---|---|---|---|---|
251 | 0.15% | 4301 | 0.68% | 0.03 | 0.24% | 60.238.145.202 |
147 | 0.09% | 2120 | 0.34% | 0.01 | 0.09% | 61.12.191.132 |
161 | 0.09% | 2430 | 0.39% | 0.01 | 0.07% | 61.200.122.92 |
0 | 2233 | 0.36% | 0.14 | 1.09% | 64.12.186.229 | |
0 | 2318 | 0.37% | 0.14 | 1.14% | 64.12.186.231 | |
0 | 2102 | 0.33% | 0.13 | 1.03% | 64.12.186.232 | |
0 | 2364 | 0.38% | 0.14 | 1.16% | 64.12.186.233 | |
0 | 2512 | 0.40% | 0.15 | 1.23% | 64.12.186.234 | |
0 | 1618 | 0.26% | 0.10 | 0.79% | 64.12.186.235 | |
0 | 2253 | 0.36% | 0.14 | 1.10% | 64.12.186.237 | |
0 | 2357 | 0.37% | 0.14 | 1.15% | 64.12.186.238 | |
0 | 2283 | 0.36% | 0.14 | 1.12% | 64.12.186.239 | |
0 | 2440 | 0.39% | 0.15 | 1.20% | 64.12.186.240 | |
0 | 2421 | 0.39% | 0.15 | 1.19% | 64.12.186.241 | |
0 | 2472 | 0.39% | 0.15 | 1.21% | 64.12.186.242 | |
0 | 2330 | 0.37% | 0.14 | 1.14% | 64.12.186.243 | |
1079 | 0.64% | 1106 | 0.18% | 0.00 | 0.02% | 65.55.209.169 |
1223 | 0.72% | 1253 | 0.20% | 0.00 | 0.03% | 65.55.209.170 |
1385 | 0.82% | 1425 | 0.23% | 0.00 | 0.03% | 65.55.209.171 |
1449 | 0.85% | 1488 | 0.24% | 0.00 | 0.03% | 65.55.209.172 |
1034 | 0.61% | 1070 | 0.17% | 0.00 | 0.02% | 65.55.209.173 |
1198 | 0.71% | 1239 | 0.20% | 0.00 | 0.03% | 65.55.209.175 |
990 | 0.58% | 1813 | 0.29% | 0.09 | 0.69% | 65.55.213.7 |
81 | 0.05% | 1820 | 0.29% | 0.01 | 0.05% | 65.214.39.180 |
1139 | 0.67% | 1147 | 0.18% | 0.00 | 0.04% | 65.214.44.173 |
1442 | 0.85% | 1447 | 0.23% | 0.01 | 0.06% | 65.214.45.12 |
4512 | 2.66% | 4862 | 0.77% | 0.03 | 0.27% | 65.214.45.14 |
10357 | 6.10% | 26335 | 4.19% | 0.09 | 0.71% | 66.249.65.71 |
11270 | 6.64% | 27584 | 4.39% | 0.26 | 2.10% | 66.249.65.195 |
29 | 0.02% | 1279 | 0.20% | 0.01 | 0.10% | 66.249.85.85 |
10269 | 6.05% | 10283 | 1.64% | 0.01 | 0.11% | 70.42.51.20 |
993 | 0.59% | 1000 | 0.16% | 0.00 | 0.01% | 70.42.51.30 |
153 | 0.09% | 1104 | 0.18% | 0.01 | 0.12% | 121.95.72.157 |
5039 | 2.97% | 5040 | 0.80% | 0.01 | 0.11% | 122.152.128.20 |
193 | 0.11% | 1107 | 0.18% | 0.01 | 0.06% | 122.210.130.106 |
142 | 0.08% | 1158 | 0.18% | 0.01 | 0.06% | 125.3.25.99 |
103 | 0.06% | 1581 | 0.25% | 0.08 | 0.64% | 133.25.27.59 |
687 | 0.40% | 2419 | 0.38% | 0.03 | 0.24% | 133.70.80.48 |
294 | 0.17% | 1572 | 0.25% | 0.02 | 0.13% | 140.160.48.169 |
172 | 0.10% | 1180 | 0.19% | 0.01 | 0.08% | 143.54.23.213 |
5039 | 2.97% | 14784 | 2.35% | 0.82 | 6.55% | 157.82.156.222 |
1377 | 0.81% | 12302 | 1.96% | 0.09 | 0.73% | 158.108.131.204 |
120 | 0.07% | 1004 | 0.16% | 0.01 | 0.05% | 164.83.2.30 |
149 | 0.09% | 1227 | 0.20% | 0.01 | 0.11% | 192.167.204.5 |
192 | 0.11% | 1443 | 0.23% | 0.01 | 0.06% | 192.244.210.206 |
58 | 0.03% | 1237 | 0.20% | 0.00 | 0.04% | 193.95.154.69 |
0 | 10119 | 1.61% | 4.58 | 36.76% | 201.36.14.66 | |
1134 | 0.67% | 1149 | 0.18% | 0.01 | 0.06% | 202.180.34.186 |
127 | 0.07% | 1269 | 0.20% | 0.01 | 0.05% | 202.212.166.179 |
44 | 0.03% | 1090 | 0.17% | 0.01 | 0.10% | 203.34.81.4 |
522 | 0.31% | 1130 | 0.18% | 0.04 | 0.33% | 210.150.10.88 |
0 | 1052 | 0.17% | 0.01 | 0.09% | 217.212.224.166 | |
583 | 0.34% | 1311 | 0.21% | 0.01 | 0.06% | 217.212.224.168 |
716 | 0.42% | 1530 | 0.24% | 0.01 | 0.06% | 217.212.224.169 |
712 | 0.42% | 1366 | 0.22% | 0.01 | 0.05% | 217.212.224.170 |
718 | 0.42% | 1350 | 0.21% | 0.01 | 0.07% | 217.212.224.177 |
621 | 0.37% | 1530 | 0.24% | 0.01 | 0.07% | 217.212.224.178 |
2964 | 1.75% | 3824 | 0.61% | 0.10 | 0.80% | 220.95.235.165 |
1597 | 0.94% | 2168 | 0.34% | 0.06 | 0.45% | 220.95.235.166 |
700 | 0.41% | 1011 | 0.16% | 0.03 | 0.21% | 220.95.235.176 |
188 | 0.11% | 4071 | 0.65% | 0.03 | 0.22% | 221.113.198.201 |
78 | 0.05% | 1033 | 0.16% | 0.00 | 0.03% | 222.148.137.21 |
96307 | 56.74% | 422933 | 67.26% | 4.03 | 32.36% | [not listed: 14,678 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
pages | %pages | reqs | %reqs | Gbytes | %bytes | directory |
---|---|---|---|---|---|---|
10894 | 6.42% | 69250 | 11.01% | 7.27 | 58.36% | /movies/ |
89870 | 52.95% | 280724 | 44.64% | 3.01 | 24.19% | /pdb/ |
4879 | 2.87% | 22940 | 3.65% | 0.34 | 2.71% | /pdb6/ |
7776 | 4.58% | 26116 | 4.15% | 0.28 | 2.25% | /pdb4/ |
4448 | 2.62% | 22351 | 3.55% | 0.26 | 2.10% | /pdb5/ |
9218 | 5.43% | 42777 | 6.80% | 0.23 | 1.84% | /pdb2/ |
7933 | 4.67% | 31910 | 5.07% | 0.21 | 1.65% | /pdb3/ |
12778 | 7.53% | 16852 | 2.68% | 0.20 | 1.60% | /taxonomy/ |
3337 | 1.97% | 14757 | 2.35% | 0.18 | 1.45% | /pdb7/ |
5299 | 3.12% | 13488 | 2.15% | 0.18 | 1.44% | /asagao/ |
2267 | 1.34% | 4521 | 0.72% | 0.10 | 0.77% | /gbif/ |
80 | 0.05% | 40225 | 6.40% | 0.05 | 0.43% | /gifs/ |
2485 | 1.46% | 5129 | 0.82% | 0.04 | 0.28% | /virus/ |
2115 | 1.25% | 3027 | 0.48% | 0.02 | 0.19% | /protistology/ |
1735 | 1.02% | 2452 | 0.39% | 0.02 | 0.16% | /science_internet/ |
1914 | 1.13% | 4271 | 0.68% | 0.02 | 0.14% | [root directory] |
1030 | 0.61% | 1143 | 0.18% | 0.01 | 0.10% | /protistinfo/ |
0 | 22915 | 3.64% | 0.01 | 0.08% | /stylesheets/ | |
16 | 0.01% | 994 | 0.16% | 0.01 | 0.05% | /bgcolors/ |
321 | 0.19% | 321 | 0.05% | 0.01 | 0.05% | /servers/ |
543 | 0.32% | 901 | 0.14% | 0.01 | 0.04% | /evolution/ |
70 | 0.04% | 380 | 0.06% | 0.01 | 0.04% | /pdb8/ |
6 | 18 | 0.01 | 0.04% | /ftp/ | ||
724 | 0.43% | 1337 | 0.21% | 0.00 | 0.02% | [not listed: 7 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %reqs | Gbytes | %bytes | extension |
---|---|---|---|---|
49919 | 7.94% | 7.16 | 57.49% | .mov [Quick Time movie] |
345345 | 54.92% | 4.43 | 35.61% | .jpg [JPEG graphics] |
123256 | 19.60% | 0.45 | 3.57% | .html [Hypertext Markup Language] |
46335 | 7.37% | 0.28 | 2.26% | [directories] |
37521 | 5.97% | 0.10 | 0.81% | .gif [GIF graphics] |
26423 | 4.20% | 0.03 | 0.26% | [not listed: 54 extensions] |