Program started at Mon-05-Mar-2007 16:59.
Analysed requests from Sun-16-Apr-2006 14:30 to Thu-18-Jan-2007 12:58 (276.94 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report contains overall statistics.
Successful requests: 21,639,493
Average successful requests per day: 78,138
Successful requests for pages: 7,795,558
Average successful requests for pages per day: 28,149
Failed requests: 437,900
Redirected requests: 409,448
Distinct files requested: 424,112
Distinct hosts served: 301,855
Corrupt logfile lines: 524
Unwanted logfile entries: 73,133
Data transferred: 264.53 gigabytes
Average data transferred per day: 978.14 megabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each month.
Each unit () represents 40,000 requests for pages or part thereof.
month | pages | reqs | Gbytes | |
---|---|---|---|---|
Apr 2006 | 471671 | 1287983 | 14.04 | |
May 2006 | 882693 | 2399116 | 29.83 | |
Jun 2006 | 928240 | 2262376 | 26.29 | |
Jul 2006 | 1078844 | 2331295 | 27.43 | |
Aug 2006 | 824313 | 2142250 | 26.44 | |
Sep 2006 | 751206 | 2284426 | 22.67 | |
Oct 2006 | 1025156 | 3167368 | 43.60 | |
Nov 2006 | 630439 | 2125206 | 23.72 | |
Dec 2006 | 827554 | 2380704 | 33.94 | |
Jan 2007 | 375442 | 1258769 | 16.56 |
Busiest month: Jul 2006 (1,078,844 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each week.
Each unit () represents 15,000 requests for pages or part thereof.
week beg. | pages | reqs | Gbytes | |
---|---|---|---|---|
16/Apr/06 | 192291 | 512481 | 5.84 | |
23/Apr/06 | 234460 | 647231 | 6.96 | |
30/Apr/06 | 233504 | 644550 | 7.31 | |
7/May/06 | 224267 | 594700 | 6.85 | |
14/May/06 | 197649 | 533621 | 6.71 | |
21/May/06 | 195159 | 519348 | 7.97 | |
28/May/06 | 163070 | 449124 | 4.72 | |
4/Jun/06 | 222814 | 612572 | 6.45 | |
11/Jun/06 | 191094 | 513294 | 7.20 | |
18/Jun/06 | 243132 | 531579 | 6.14 | |
25/Jun/06 | 211205 | 444894 | 4.40 | |
2/Jul/06 | 188921 | 449577 | 5.89 | |
9/Jul/06 | 282521 | 590482 | 6.76 | |
16/Jul/06 | 317164 | 620168 | 8.00 | |
23/Jul/06 | 178734 | 424516 | 3.69 | |
30/Jul/06 | 182228 | 455564 | 5.24 | |
6/Aug/06 | 196484 | 507291 | 7.87 | |
13/Aug/06 | 163696 | 356140 | 5.16 | |
20/Aug/06 | 217916 | 536145 | 6.05 | |
27/Aug/06 | 196615 | 609562 | 5.99 | |
3/Sep/06 | 175984 | 484601 | 4.88 | |
10/Sep/06 | 204660 | 629916 | 5.93 | |
17/Sep/06 | 158010 | 517226 | 5.72 | |
24/Sep/06 | 165389 | 522864 | 4.98 | |
1/Oct/06 | 220219 | 637102 | 8.44 | |
8/Oct/06 | 199634 | 606069 | 7.50 | |
15/Oct/06 | 303400 | 816426 | 8.24 | |
22/Oct/06 | 206999 | 827125 | 16.35 | |
29/Oct/06 | 200289 | 607768 | 6.58 | |
5/Nov/06 | 103271 | 401715 | 4.53 | |
12/Nov/06 | 170348 | 592105 | 7.21 | |
19/Nov/06 | 142940 | 431063 | 4.37 | |
26/Nov/06 | 164791 | 560947 | 6.46 | |
3/Dec/06 | 292923 | 734370 | 12.62 | |
10/Dec/06 | 190551 | 635122 | 8.19 | |
17/Dec/06 | 166217 | 572538 | 8.61 | |
24/Dec/06 | 90434 | 194710 | 1.86 | |
31/Dec/06 | 160429 | 416271 | 4.69 | |
7/Jan/07 | 143101 | 594396 | 8.10 | |
14/Jan/07 | 103045 | 304320 | 4.07 |
Busiest week: week beginning 16/Jul/06 (317,164 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 40,000 requests for pages or part thereof.
day | pages | reqs | Gbytes | |
---|---|---|---|---|
Sun | 1176301 | 2878660 | 35.74 | |
Mon | 1069286 | 3048817 | 44.30 | |
Tue | 1115480 | 3386067 | 39.15 | |
Wed | 1047206 | 3186098 | 38.14 | |
Thu | 1101053 | 3204693 | 37.70 | |
Fri | 1081483 | 3128975 | 36.02 | |
Sat | 1204749 | 2806183 | 33.48 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 15,000 requests for pages or part thereof.
hour | pages | reqs | Gbytes | |
---|---|---|---|---|
0 | 347058 | 1051259 | 12.38 | |
1 | 322380 | 949908 | 10.90 | |
2 | 318876 | 864914 | 9.43 | |
3 | 332117 | 844803 | 9.59 | |
4 | 294119 | 787004 | 9.50 | |
5 | 314900 | 804414 | 8.75 | |
6 | 287738 | 737043 | 9.21 | |
7 | 290857 | 746723 | 10.70 | |
8 | 339487 | 850179 | 11.32 | |
9 | 342408 | 915828 | 12.53 | |
10 | 332134 | 946518 | 13.56 | |
11 | 327103 | 970513 | 13.19 | |
12 | 320294 | 896669 | 12.23 | |
13 | 312223 | 858353 | 10.64 | |
14 | 307463 | 850773 | 10.66 | |
15 | 316671 | 890057 | 10.55 | |
16 | 318671 | 917149 | 10.80 | |
17 | 328978 | 906808 | 10.85 | |
18 | 339844 | 909170 | 10.23 | |
19 | 326003 | 873020 | 10.66 | |
20 | 335650 | 921605 | 11.61 | |
21 | 343076 | 1002597 | 11.36 | |
22 | 344317 | 1049308 | 11.88 | |
23 | 353191 | 1094878 | 11.97 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
pages | %pages | reqs | %reqs | Gbytes | %bytes | domain |
---|---|---|---|---|---|---|
7795558 | 100% | 21639493 | 100% | 264.53 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
pages | %pages | reqs | %reqs | Gbytes | %bytes | organisation |
---|---|---|---|---|---|---|
1921188 | 24.64% | 2372098 | 10.96% | 6.35 | 2.40% | 66.249 |
487513 | 6.25% | 963474 | 4.45% | 5.36 | 2.03% | 60 |
780375 | 10.01% | 924818 | 4.27% | 5.01 | 1.89% | 72 |
7735 | 0.10% | 868554 | 4.01% | 33.23 | 12.56% | 64.12 |
318233 | 4.08% | 855801 | 3.95% | 3.86 | 1.46% | 68.142 |
253965 | 3.26% | 527811 | 2.44% | 10.02 | 3.79% | 87 |
465398 | 5.97% | 518174 | 2.39% | 2.30 | 0.87% | 74 |
269007 | 3.45% | 421880 | 1.95% | 1.75 | 0.66% | 70 |
106155 | 1.36% | 396523 | 1.83% | 10.99 | 4.16% | 59 |
71282 | 0.91% | 317320 | 1.47% | 3.36 | 1.27% | 83 |
69943 | 0.90% | 291013 | 1.34% | 7.53 | 2.85% | 125 |
119513 | 1.53% | 247868 | 1.15% | 14.56 | 5.50% | 65.55 |
32265 | 0.41% | 239102 | 1.10% | 3.27 | 1.24% | 71 |
187992 | 2.41% | 209985 | 0.97% | 0.80 | 0.30% | 65.214 |
42754 | 0.55% | 204521 | 0.95% | 1.79 | 0.68% | 88 |
27500 | 0.35% | 197390 | 0.91% | 1.49 | 0.56% | 69 |
29919 | 0.38% | 178548 | 0.83% | 1.73 | 0.65% | 58 |
31511 | 0.40% | 168920 | 0.78% | 10.45 | 3.95% | 82 |
20143 | 0.26% | 168379 | 0.78% | 1.60 | 0.61% | 84 |
24249 | 0.31% | 167698 | 0.77% | 2.92 | 1.11% | 85 |
2528918 | 32.44% | 11399616 | 52.68% | 136.16 | 51.47% | [not listed: 10,299 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the computers which requested files.
Listing hosts with at least 10000 requests, sorted alphabetically.
pages | %pages | reqs | %reqs | Gbytes | %bytes | host |
---|---|---|---|---|---|---|
55677 | 0.71% | 55784 | 0.26% | 0.18 | 0.07% | 38.113.234.180 |
0 | 12482 | 0.06% | 0.43 | 0.16% | 59.52.100.29 | |
10913 | 0.14% | 14379 | 0.07% | 0.72 | 0.27% | 59.52.100.59 |
3656 | 0.05% | 14780 | 0.07% | 0.40 | 0.15% | 59.52.100.129 |
12756 | 0.16% | 51827 | 0.24% | 1.66 | 0.63% | 59.52.100.198 |
0 | 20430 | 0.09% | 0.91 | 0.34% | 59.52.186.108 | |
31583 | 0.41% | 53322 | 0.25% | 1.29 | 0.49% | 59.52.187.200 |
5213 | 0.07% | 21646 | 0.10% | 1.05 | 0.40% | 59.52.208.32 |
117056 | 1.50% | 117199 | 0.54% | 0.22 | 0.08% | 60.28.17.41 |
273838 | 3.51% | 274461 | 1.27% | 0.51 | 0.19% | 60.28.17.46 |
0 | 23812 | 0.11% | 0.15 | 0.06% | 60.28.17.55 | |
0 | 23814 | 0.11% | 0.16 | 0.06% | 60.28.17.56 | |
0 | 25030 | 0.12% | 0.17 | 0.06% | 60.28.17.57 | |
0 | 24068 | 0.11% | 0.16 | 0.06% | 60.28.17.58 | |
0 | 24069 | 0.11% | 0.16 | 0.06% | 60.28.17.59 | |
0 | 24137 | 0.11% | 0.16 | 0.06% | 60.28.17.60 | |
0 | 23566 | 0.11% | 0.15 | 0.06% | 60.28.22.77 | |
0 | 23845 | 0.11% | 0.16 | 0.06% | 60.28.22.78 | |
0 | 23400 | 0.11% | 0.15 | 0.06% | 60.28.22.79 | |
0 | 23841 | 0.11% | 0.15 | 0.06% | 60.28.22.80 | |
40985 | 0.53% | 40986 | 0.19% | 0.09 | 0.03% | 60.32.70.40 |
20762 | 0.27% | 82924 | 0.38% | 1.14 | 0.43% | 60.238.62.246 |
3815 | 0.05% | 17332 | 0.08% | 0.21 | 0.08% | 61.86.208.12 |
12420 | 0.16% | 12421 | 0.06% | 0.04 | 0.01% | 61.135.146.211 |
15715 | 0.20% | 24214 | 0.11% | 0.80 | 0.30% | 62.168.109.21 |
16646 | 0.21% | 21772 | 0.10% | 1.00 | 0.38% | 63.241.61.7 |
0 | 36103 | 0.17% | 1.77 | 0.67% | 64.12.186.227 | |
0 | 60665 | 0.28% | 2.42 | 0.92% | 64.12.186.229 | |
0 | 13389 | 0.06% | 0.41 | 0.15% | 64.12.186.230 | |
0 | 52295 | 0.24% | 2.15 | 0.81% | 64.12.186.231 | |
0 | 57726 | 0.27% | 2.43 | 0.92% | 64.12.186.232 | |
0 | 65799 | 0.30% | 2.97 | 1.12% | 64.12.186.233 | |
0 | 68699 | 0.32% | 2.61 | 0.99% | 64.12.186.234 | |
0 | 54589 | 0.25% | 2.15 | 0.81% | 64.12.186.235 | |
0 | 57184 | 0.26% | 2.03 | 0.77% | 64.12.186.237 | |
0 | 68858 | 0.32% | 2.75 | 1.04% | 64.12.186.238 | |
0 | 35152 | 0.16% | 1.12 | 0.42% | 64.12.186.239 | |
0 | 68323 | 0.32% | 3.02 | 1.14% | 64.12.186.240 | |
0 | 65874 | 0.30% | 2.13 | 0.80% | 64.12.186.241 | |
0 | 53612 | 0.25% | 2.20 | 0.83% | 64.12.186.242 | |
0 | 66244 | 0.31% | 2.21 | 0.84% | 64.12.186.243 | |
9625 | 0.12% | 10154 | 0.05% | 0.04 | 0.02% | 65.54.188.131 |
7124 | 0.09% | 11557 | 0.05% | 0.41 | 0.15% | 65.55.212.18 |
33018 | 0.42% | 85857 | 0.40% | 6.06 | 2.29% | 65.55.213.8 |
14034 | 0.18% | 27322 | 0.13% | 1.30 | 0.49% | 65.55.213.9 |
10264 | 0.13% | 26104 | 0.12% | 1.66 | 0.63% | 65.55.213.10 |
5188 | 0.07% | 10838 | 0.05% | 1.41 | 0.53% | 65.55.213.11 |
26250 | 0.34% | 54800 | 0.25% | 3.21 | 1.21% | 65.55.246.99 |
74123 | 0.95% | 74272 | 0.34% | 0.14 | 0.05% | 65.214.44.173 |
11523 | 0.15% | 11627 | 0.05% | 0.07 | 0.03% | 65.214.44.198 |
62800 | 0.81% | 64267 | 0.30% | 0.25 | 0.09% | 65.214.45.14 |
0 | 17186 | 0.08% | 0.11 | 0.04% | 65.214.45.28 | |
19688 | 0.25% | 19762 | 0.09% | 0.11 | 0.04% | 65.214.45.100 |
14802 | 0.19% | 14809 | 0.07% | 0.06 | 0.02% | 66.154.103.152 |
30292 | 0.39% | 30435 | 0.14% | 0.05 | 0.02% | 66.249.65.5 |
11989 | 0.15% | 12012 | 0.06% | 0.03 | 0.01% | 66.249.65.18 |
29123 | 0.37% | 111912 | 0.52% | 0.04 | 0.02% | 66.249.65.33 |
40939 | 0.53% | 40994 | 0.19% | 0.05 | 0.02% | 66.249.65.38 |
87172 | 1.12% | 163528 | 0.76% | 1.09 | 0.41% | 66.249.65.40 |
16036 | 0.21% | 16049 | 0.07% | 0.01 | 0.01% | 66.249.65.51 |
26110 | 0.33% | 26149 | 0.12% | 0.06 | 0.02% | 66.249.65.69 |
21742 | 0.28% | 21778 | 0.10% | 0.03 | 0.01% | 66.249.65.71 |
2748 | 0.04% | 14488 | 0.07% | 0.18 | 0.07% | 66.249.65.82 |
31440 | 0.40% | 51212 | 0.24% | 0.30 | 0.11% | 66.249.65.97 |
50477 | 0.65% | 51083 | 0.24% | 0.08 | 0.03% | 66.249.65.101 |
30082 | 0.39% | 30119 | 0.14% | 0.04 | 0.02% | 66.249.65.105 |
18206 | 0.23% | 18792 | 0.09% | 0.04 | 0.02% | 66.249.65.131 |
47826 | 0.61% | 47860 | 0.22% | 0.13 | 0.05% | 66.249.65.133 |
58808 | 0.75% | 65528 | 0.30% | 0.22 | 0.08% | 66.249.65.134 |
62331 | 0.80% | 62487 | 0.29% | 0.25 | 0.09% | 66.249.65.142 |
31598 | 0.41% | 31626 | 0.15% | 0.09 | 0.03% | 66.249.65.143 |
10563 | 0.14% | 10581 | 0.05% | 0.03 | 0.01% | 66.249.65.145 |
26722 | 0.34% | 26813 | 0.12% | 0.03 | 0.01% | 66.249.65.147 |
41582 | 0.53% | 41660 | 0.19% | 0.07 | 0.03% | 66.249.65.162 |
30420 | 0.39% | 30462 | 0.14% | 0.03 | 0.01% | 66.249.65.178 |
20613 | 0.26% | 75450 | 0.35% | 0.02 | 0.01% | 66.249.65.199 |
14975 | 0.19% | 14996 | 0.07% | 0.02 | 0.01% | 66.249.65.211 |
15616 | 0.20% | 15825 | 0.07% | 0.02 | 0.01% | 66.249.65.227 |
43955 | 0.56% | 44022 | 0.20% | 0.04 | 0.01% | 66.249.65.229 |
56333 | 0.72% | 56440 | 0.26% | 0.07 | 0.03% | 66.249.65.237 |
90704 | 1.16% | 132710 | 0.61% | 0.63 | 0.24% | 66.249.65.244 |
33326 | 0.43% | 40167 | 0.19% | 0.18 | 0.07% | 66.249.66.3 |
24861 | 0.32% | 44861 | 0.21% | 0.37 | 0.14% | 66.249.66.15 |
86894 | 1.11% | 87128 | 0.40% | 0.15 | 0.06% | 66.249.66.17 |
19905 | 0.26% | 19963 | 0.09% | 0.04 | 0.02% | 66.249.66.36 |
103566 | 1.33% | 103731 | 0.48% | 0.13 | 0.05% | 66.249.66.42 |
85369 | 1.10% | 85636 | 0.40% | 0.13 | 0.05% | 66.249.66.49 |
30540 | 0.39% | 31001 | 0.14% | 0.05 | 0.02% | 66.249.66.97 |
112060 | 1.44% | 112335 | 0.52% | 0.19 | 0.07% | 66.249.66.135 |
49577 | 0.64% | 49648 | 0.23% | 0.07 | 0.03% | 66.249.66.142 |
23974 | 0.31% | 24081 | 0.11% | 0.04 | 0.02% | 66.249.66.162 |
10175 | 0.13% | 10188 | 0.05% | 0.02 | 0.01% | 66.249.66.173 |
69569 | 0.89% | 69802 | 0.32% | 0.09 | 0.03% | 66.249.66.204 |
46364 | 0.59% | 139023 | 0.64% | 0.07 | 0.03% | 66.249.66.211 |
5862 | 0.08% | 35298 | 0.16% | 0.47 | 0.18% | 66.249.66.232 |
17828 | 0.23% | 17853 | 0.08% | 0.05 | 0.02% | 66.249.72.100 |
53717 | 0.69% | 54031 | 0.25% | 0.09 | 0.03% | 66.249.72.141 |
51192 | 0.66% | 51717 | 0.24% | 0.12 | 0.05% | 66.249.72.193 |
0 | 527714 | 2.44% | 0.41 | 0.15% | 68.142.212.202 | |
1823 | 0.02% | 15615 | 0.07% | 0.08 | 0.03% | 69.164.172.115 |
243239 | 3.12% | 243893 | 1.13% | 0.55 | 0.21% | 70.42.51.20 |
13230 | 0.17% | 71659 | 0.33% | 2.09 | 0.79% | 71.204.249.107 |
13064 | 0.17% | 21391 | 0.10% | 0.13 | 0.05% | 81.74.115.189 |
24326 | 0.31% | 48738 | 0.23% | 0.84 | 0.32% | 81.183.195.131 |
12779 | 0.16% | 19678 | 0.09% | 0.12 | 0.04% | 81.183.201.51 |
3947 | 0.05% | 10771 | 0.05% | 0.33 | 0.13% | 82.59.220.10 |
2845 | 0.04% | 12378 | 0.06% | 8.30 | 3.14% | 82.217.204.251 |
5661 | 0.07% | 31512 | 0.15% | 0.77 | 0.29% | 83.5.99.231 |
1058 | 0.01% | 10037 | 0.05% | 0.09 | 0.04% | 83.5.119.73 |
4439 | 0.06% | 21713 | 0.10% | 0.19 | 0.07% | 83.29.131.217 |
22198 | 0.28% | 35875 | 0.17% | 0.21 | 0.08% | 83.29.134.114 |
1722 | 0.02% | 15361 | 0.07% | 0.11 | 0.04% | 83.117.81.63 |
13261 | 0.17% | 20684 | 0.10% | 0.12 | 0.05% | 83.184.193.138 |
1812 | 0.02% | 16674 | 0.08% | 0.11 | 0.04% | 84.83.165.6 |
22832 | 0.29% | 55540 | 0.26% | 1.96 | 0.74% | 87.1.242.13 |
35683 | 0.46% | 70539 | 0.33% | 1.28 | 0.49% | 87.7.241.68 |
20397 | 0.26% | 39840 | 0.18% | 0.00 | 87.18.244.28 | |
163702 | 2.10% | 275287 | 1.27% | 4.06 | 1.54% | 87.249.58.147 |
30034 | 0.39% | 112364 | 0.52% | 1.03 | 0.39% | 88.41.110.34 |
6391 | 0.08% | 12020 | 0.06% | 0.25 | 0.10% | 125.2.88.160 |
22787 | 0.29% | 37179 | 0.17% | 0.99 | 0.37% | 125.235.121.202 |
4464 | 0.06% | 10283 | 0.05% | 0.09 | 0.03% | 125.235.124.207 |
5689 | 0.07% | 13885 | 0.06% | 3.89 | 1.47% | 125.235.124.240 |
15769 | 0.20% | 15787 | 0.07% | 0.05 | 0.02% | 128.194.135.81 |
2187 | 0.03% | 12735 | 0.06% | 0.16 | 0.06% | 130.158.208.8 |
13383 | 0.17% | 20782 | 0.10% | 0.12 | 0.05% | 131.130.205.81 |
25030 | 0.32% | 25045 | 0.12% | 0.02 | 0.01% | 133.9.238.95 |
2124 | 0.03% | 22022 | 0.10% | 0.37 | 0.14% | 133.25.19.184 |
2953 | 0.04% | 22948 | 0.11% | 0.14 | 0.05% | 133.87.1.152 |
10923 | 0.14% | 13860 | 0.06% | 0.13 | 0.05% | 157.82.156.207 |
28112 | 0.36% | 31020 | 0.14% | 0.30 | 0.11% | 157.82.156.222 |
13928 | 0.18% | 15626 | 0.07% | 0.12 | 0.05% | 157.82.157.93 |
12918 | 0.17% | 20424 | 0.09% | 0.13 | 0.05% | 190.40.34.18 |
2969 | 0.04% | 23208 | 0.11% | 0.11 | 0.04% | 192.244.210.205 |
5902 | 0.08% | 40989 | 0.19% | 0.19 | 0.07% | 192.244.210.206 |
2309 | 0.03% | 16932 | 0.08% | 0.13 | 0.05% | 193.68.61.138 |
1497 | 0.02% | 10443 | 0.05% | 0.04 | 0.02% | 193.95.30.13 |
1076 | 0.01% | 10354 | 0.05% | 0.05 | 0.02% | 193.136.124.200 |
2651 | 0.03% | 14255 | 0.07% | 0.37 | 0.14% | 196.203.227.167 |
1912 | 0.02% | 32029 | 0.15% | 0.14 | 0.05% | 198.108.164.4 |
129596 | 1.66% | 159613 | 0.74% | 1.12 | 0.42% | 200.37.2.141 |
1954 | 0.03% | 11222 | 0.05% | 0.12 | 0.05% | 200.60.251.183 |
1466 | 0.02% | 15045 | 0.07% | 0.08 | 0.03% | 200.129.51.196 |
23146 | 0.30% | 40065 | 0.19% | 0.44 | 0.17% | 201.230.252.45 |
52431 | 0.67% | 93748 | 0.43% | 1.30 | 0.49% | 201.240.135.29 |
17017 | 0.22% | 41051 | 0.19% | 1.32 | 0.50% | 201.240.144.175 |
0 | 19413 | 0.09% | 0.11 | 0.04% | 202.108.11.112 | |
0 | 19372 | 0.09% | 0.11 | 0.04% | 202.108.11.160 | |
0 | 21226 | 0.10% | 0.13 | 0.05% | 202.108.23.64 | |
0 | 21041 | 0.10% | 0.13 | 0.05% | 202.108.23.65 | |
1593 | 0.02% | 12329 | 0.06% | 0.09 | 0.03% | 202.109.209.2 |
1765 | 0.02% | 10710 | 0.05% | 0.07 | 0.03% | 202.214.92.12 |
17341 | 0.22% | 19615 | 0.09% | 0.07 | 0.03% | 203.144.143.3 |
11380 | 0.15% | 12416 | 0.06% | 0.05 | 0.02% | 207.46.98.87 |
16163 | 0.21% | 17292 | 0.08% | 0.07 | 0.03% | 207.46.98.88 |
20287 | 0.26% | 21674 | 0.10% | 0.09 | 0.03% | 207.46.98.89 |
0 | 69302 | 0.32% | 0.23 | 0.09% | 209.191.65.107 | |
7152 | 0.09% | 13678 | 0.06% | 0.18 | 0.07% | 209.237.238.231 |
55450 | 0.71% | 57563 | 0.27% | 0.27 | 0.10% | 209.249.86.4 |
4327 | 0.06% | 10638 | 0.05% | 0.10 | 0.04% | 210.148.186.51 |
11640 | 0.15% | 36647 | 0.17% | 1.33 | 0.50% | 210.150.10.88 |
1393 | 0.02% | 13500 | 0.06% | 0.07 | 0.02% | 210.165.223.143 |
11911 | 0.15% | 19267 | 0.09% | 0.03 | 0.01% | 212.2.99.33 |
26936 | 0.35% | 46764 | 0.22% | 0.44 | 0.17% | 212.2.100.186 |
11797 | 0.15% | 20243 | 0.09% | 0.18 | 0.07% | 212.2.100.189 |
4921 | 0.06% | 10467 | 0.05% | 0.10 | 0.04% | 212.2.100.190 |
12813 | 0.16% | 19765 | 0.09% | 0.02 | 0.01% | 212.2.100.191 |
17492 | 0.22% | 17510 | 0.08% | 0.04 | 0.01% | 217.212.224.143 |
25220 | 0.32% | 25220 | 0.12% | 0.05 | 0.02% | 217.212.224.146 |
5225 | 0.07% | 10566 | 0.05% | 7.89 | 2.98% | 217.212.224.147 |
10702 | 0.14% | 10977 | 0.05% | 0.01 | 217.212.224.149 | |
20258 | 0.26% | 20261 | 0.09% | 0.04 | 0.01% | 217.212.224.159 |
5033 | 0.06% | 18470 | 0.09% | 0.25 | 0.10% | 218.108.41.78 |
9588 | 0.12% | 16122 | 0.07% | 0.18 | 0.07% | 218.146.198.14 |
16719 | 0.21% | 37801 | 0.17% | 0.27 | 0.10% | 219.34.84.130 |
24402 | 0.31% | 83992 | 0.39% | 7.80 | 2.95% | 219.41.106.102 |
2531 | 0.03% | 10097 | 0.05% | 0.36 | 0.14% | 219.118.236.2 |
15643 | 0.20% | 16917 | 0.08% | 0.15 | 0.05% | 219.166.33.101 |
10703 | 0.14% | 31194 | 0.14% | 1.07 | 0.41% | 220.175.18.102 |
3343 | 0.04% | 11875 | 0.05% | 0.45 | 0.17% | 220.175.19.63 |
13202 | 0.17% | 17118 | 0.08% | 0.51 | 0.19% | 220.175.23.20 |
0 | 21654 | 0.10% | 0.14 | 0.05% | 220.181.3.38 | |
0 | 21336 | 0.10% | 0.13 | 0.05% | 220.181.3.39 | |
3667337 | 47.04% | 13765546 | 63.61% | 141.04 | 53.31% | [not listed: 301,672 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
pages | %pages | reqs | %reqs | Gbytes | %bytes | directory |
---|---|---|---|---|---|---|
410031 | 5.26% | 1554602 | 7.18% | 104.08 | 39.35% | /movies/ |
4135698 | 53.05% | 9215506 | 42.59% | 81.32 | 30.74% | /pdb/ |
271060 | 3.48% | 1103059 | 5.10% | 10.69 | 4.04% | /pdb6/ |
400776 | 5.14% | 1243070 | 5.74% | 10.49 | 3.97% | /pdb4/ |
550843 | 7.07% | 2069980 | 9.57% | 9.88 | 3.74% | /pdb2/ |
241860 | 3.10% | 1022664 | 4.73% | 9.47 | 3.58% | /pdb5/ |
209049 | 2.68% | 635801 | 2.94% | 8.39 | 3.17% | /asagao/ |
445044 | 5.71% | 1526704 | 7.06% | 7.90 | 2.99% | /pdb3/ |
495698 | 6.36% | 614695 | 2.84% | 6.14 | 2.32% | /taxonomy/ |
112876 | 1.45% | 426597 | 1.97% | 5.20 | 1.97% | /pdb7/ |
90945 | 1.17% | 177853 | 0.82% | 3.72 | 1.41% | /gbif/ |
85315 | 1.09% | 180655 | 0.83% | 1.95 | 0.74% | /virus/ |
8090 | 0.10% | 1323816 | 6.12% | 1.85 | 0.70% | /gifs/ |
63262 | 0.81% | 88693 | 0.41% | 0.78 | 0.29% | /science_internet/ |
105346 | 1.35% | 127699 | 0.59% | 0.73 | 0.28% | /protistology/ |
69316 | 0.89% | 142278 | 0.66% | 0.63 | 0.24% | [root directory] |
33142 | 0.43% | 35063 | 0.16% | 0.28 | 0.11% | /protistinfo/ |
288 | 1346 | 0.01% | 0.22 | 0.08% | /ftp/ | |
1011 | 0.01% | 34031 | 0.16% | 0.21 | 0.08% | /bgcolors/ |
19619 | 0.25% | 32344 | 0.15% | 0.20 | 0.07% | /evolution/ |
15856 | 0.20% | 17458 | 0.08% | 0.15 | 0.06% | http:// |
9590 | 0.12% | 9590 | 0.04% | 0.15 | 0.06% | /servers/ |
11382 | 0.15% | 11382 | 0.05% | 0.04 | 0.02% | /search/ |
6205 | 0.08% | 9867 | 0.05% | 0.03 | 0.01% | /cdrom/ |
3256 | 0.04% | 34740 | 0.16% | 0.02 | 0.01% | [not listed: 9 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %reqs | Gbytes | %bytes | extension |
---|---|---|---|---|
11601973 | 53.61% | 129.38 | 48.91% | .jpg [JPEG graphics] |
913971 | 4.22% | 102.27 | 38.66% | .mov [Quick Time movie] |
5603559 | 25.90% | 16.54 | 6.25% | .html [Hypertext Markup Language] |
2186901 | 10.11% | 12.90 | 4.88% | [directories] |
1227997 | 5.67% | 2.89 | 1.09% | .gif [GIF graphics] |
105092 | 0.49% | 0.56 | 0.21% | [not listed: 79 extensions] |